EX1800 [182] FRONT PIPING (BOOM 8.7m) Hitachi HOP online 4199292


OK request send
 
 
  For full view, you need register

Parts on group FRONT PIPING (BOOM 8.7m):

Pos. Part No Qty Parts name Comments
00. 4199292 [2]   CYL.;ARM (FOR ARM 4.0m) I 4284470
00. 4284470 [2]   CYL.;ARM (FOR ARM 4.0m)
00. 4337270 [2]   CYL.;ARM (FOR ARM 5.5m)
01. 4282905 [2]   CYL.;BOOM Y 4179436
01. 4179436 [2]   CYL.;BOOM
     
01. 4337259 [2]   CYL.;BOOM
02. 8037859 [2]   PIPE I 8063452
02. 8063452 [2]   PIPE
03. 8037860 [1]   PIPE I 8063453
03. 8063453 [1]   PIPE
04. 8038847 [1]   PIPE I 8063468
04. 8063468 [1]   PIPE
05. 8037861 [1]   PIPE I 8063454
05. 8063454 [1]   PIPE
06. 8037862 [2]   PIPE I 8063455
06. 8063455 [2]   PIPE
07. 8037863 [2]   PIPE I 8063456
07. 8063456 [2]   PIPE
08. 8037864 [1]   PIPE I 8063531
08. 8063531 [1]   PIPE
09. 8037865 [1]   PIPE I 8057328
09. 8057328 [1]   PIPE
10. 8037866 [2]   PIPE I 8044167
10. 8044167 [2]   PIPE I 8057329
10. 8057329 [2]   PIPE
11. 8037867 [1]   PIPE I 8057330
11. 8057330 [1]   PIPE
12. 8037868 [1]   PIPE T 8044296
      4190297
12. 8044296 [1]   PIPE I 8063486
12. 8063486 [1]   PIPE
13. 8037869 [1]   PIPE T 8044179
      4190297
13. 8044179 [1]   PIPE I 8063479
13. 8063479 [1]   PIPE
14. 8037870 [1]   PIPE I 8059542
14. 8059542 [1]   PIPE
15. 8037871 [1]   PIPE I 8057331
15. 8057331 [1]   PIPE
16. 8037872 [1]   PIPE I 8063457
16. 8063457 [1]   PIPE
17. 8037873 [1]   PIPE I 8063458
17. 8063458 [1]   PIPE
18. 8037874 [1]   PIPE I 8063459
18. 8063459 [1]   PIPE
19. 8037875 [1]   PIPE I 8063460
19. 8063460 [1]   PIPE
20. 8037876 [1]   PIPE I 8063461
20. 8063461 [1]   PIPE
21. 8037877 [1]   PIPE I 8063462
21. 8063462 [1]   PIPE
22. 8037878 [2]   PIPE I 8063463
22. 8063463 [2]   PIPE
23. 8037879 [1]   PIPE I 8063464
23. 8063464 [1]   PIPE
24. 8037880 [1]   PIPE I 8063465
24. 8063465 [1]   PIPE
27. 8037883 [2]   PIPE I 8063535
27. 8063535 [2]   PIPE
28. 8037884 [1]   PIPE I 8057333
28. 8057333 [1]   PIPE
29. 8037885 [1]   PIPE I 8057334
29. 8057334 [1]   PIPE
30. 8037881 [1]   PIPE I 8063466
30. 8063466 [1]   PIPE
31. 8037882 [1]   PIPE I 8063467
31. 8063467 [1]   PIPE
32. 3039210 [2]   BLOCK
33. 3037678 [2]   BLOCK
34. 4199195 [2]   MANIFOLD
35. 4199321 [1]   MANIFOLD
36. 4192970 [1]   MANIFOLD
37. 3033046 [1]   BLOCK
38. 4093624 [5]   PLUG
39. 4091297 [1]   COVER
40. 4510169 [12]   O-RING
41. M341650 [48]   BOLT;SOCKET
42. 4510170 [26]   O-RING
43. A590920 [104]   WASHER;SPRING
44. J912070 [104]   BOLT
45. 4197749 [10]   HOSE I 4295866
45. 4295866 [10]   HOSE I 4325451
45. 4325451 [10]   HOSE
47. 4197770 [4]   HOSE I 4302293
47. 4302293 [4]   HOSE I 4347824
47. 4347824 [4]   HOSE
48. 4190298 [4]   HOSE I 4347832
48. 4347832 [4]   HOSE
49. 4510170 [32]   O-RING
50. 4169565 [64]   FLANGE;SPLIT
51. A590920 [128]   WASHER;SPRING
52. J912070 [128]   BOLT
53. 4180363 [2]   HOSE T 8044296
      8044179
      4190297
53. 4190297 [2]   HOSE I 4325452
53. 4325452 [2]   HOSE
54. 4180360 [2]   HOSE I 4301209
54. 4301209 [2]   HOSE I 4349967
54. 4349967 [2]   HOSE
55. 4510169 [12]   O-RING
56. 4075854 [24]   FLANGE;SPLIT
57. M341650 [48]   BOLT;SOCKET
63. 4179429 [8]   CLAMP;PIPE
64. A590916 [16]   WASHER;SPRING
65. J901600 [16]   BOLT
67. 4179431 [19]   CLAMP;PIPE I 4257715
67. 4257715 [19]   CLAMP;PIPE
68. A590914 [38]   WASHER;SPRING
69. J901400 [38]   BOLT
71. 4118861 [8]   CLAMP;PIPE I 4257716
71. 4257716 [8]   CLAMP;PIPE
72. A590912 [16]   WASHER;SPRING
73. J901280 [16]   BOLT
75. 4179428 [2]   CLAMP;PIPE
76. A590914 [4]   WASHER;SPRING
77. J901480 [4]   BOLT
80. 3039328 [2]   CLAMP
81. J901214 [5]   BOLT
82. J950012 [10]   NUT
83. A590112 [10]   WASHER;PLANE
83. 449490 [10]   WASHER
84. 4201092 [10]   BUSHING



Truck sale:

USD $135,000 
1999 HITACHI EX1800-3

Hoss Machinery International
Irving, Texas
 
Call 
1999 HITACHI EX1800-3

Emeco International Pty Ltd
Osborne Park Dc, WESTERN AUSTRALIA, AUSTRALIA 6916
 
Call 
2000 HITACHI EX1800-3

Emeco International Pty Ltd
Osborne Park Dc, WESTERN AUSTRALIA, AUSTRALIA 6916
 
 
HITACHI EX1800-3

Hoss Machinery International
Irving, Texas
Back to top