EX5500-5 [18B] CONSOLE, METER PANEL Hitachi HOP online A590103


OK request send
 
 
  For full view, you need register

Parts on group CONSOLE, METER PANEL:

Pos. Part No Qty Parts name Comments
09. A590103 [8]   WASHER;PLANE
10. A590903 [5]   WASHER;SPRING
11. M500303 [3]   NUT
12. 4365402 [1]   CONSOLE
13. 4458739 [1]   CONSOLE
14. 9203691 [1]   CONSOLE PANEL
14A. 4398756 [1]   LAMP;INSPECTION
14A1. 4386337 [6]   BULB
14B. 4458767 [1]   LAMP;INSPECTION
14B1. 4386337 [6]   BULB
14C. 4458769 [1]   LAMP;INSPECTION
14C1. 4386337 [6]   BULB
14D. 4398755 [1]   LAMP;INSPECTION
14D1. 4386337 [6]   BULB
14E. 4266984 [4]   SWITCH;PUSHBUT.
14F. 4354077 [8]   SWITCH
14F1. 4405569 [1]   BULB
14H. 4354242 [3]   SWITCH
14I. 4357862 [1]   LIGHTER
15. 9169129 [1]   METER PANEL
15A. 4442334 [2]   METER;TACHO
15A1. 4405579 [1]   BULB
15B. 4354212 [2]   METER;TEMP.
15B1. 4405579 [1]   BULB
15C. 4354213 [1]   METER;TEMP.
15C1. 4405579 [1]   BULB
15D. 4354178 [1]   METER;FUEL
15D1. 4405579 [1]   BULB
15E. 4398757 [1]   LAMP;INSPECTION
15E1. 4386337 [1]   BULB
18. M430316 [5]   SCREW
42. 4333195 [1]   RADIO (AM/FM) AM: 522-1629 KHz (9KHz STEP)<BR>FM: 76.0-90.0 MHz (100KHz STEP)
42. 4613911 [1]   RADIO (AM/FM) AM: 522-1629 KHz (9KHz STEP)<BR>FM: 76.0-90.0 MHz (100KHz STEP)
42. 4351187 [1]   RADIO (FM/AM) AM: 530-1710 KHz (10KHz STEP)<BR>FM: 87.7-107.9 MHz (200KHz STEP)
42. 4613913 [1]   RADIO (FM/AM) AM: 530-1710 KHz (10KHz STEP)<BR>FM: 87.7-107.9 MHz (200KHz STEP)
42. 4353127 [1]   RADIO (FM/AM) AM: 530-1710 KHz (5KHz STEP)<BR>FM: 87.7-107.9 MHz (100KHz STEP)
42. 4613914 [1]   RADIO (FM/AM) AM: 530-1710 KHz (5KHz STEP)<BR>FM: 87.7-107.9 MHz (100KHz STEP)
42. 4462584 [1]   RADIO (FM/AM) AM: 522-1629 KHz (9KHz STEP)<BR>FM: 87.5-108.0 MHz (50KHz STEP)
42. 4613912 [1]   RADIO (FM/AM) AM: 522-1629 KHz (9KHz STEP)<BR>FM: 87.5-108.0 MHz (50KHz STEP)
43. J450508 [4]   SCREW;SEMS
71. 4359973 [3]   PANEL;CONTROL
75. J460620 [6]   SCREW;SEMS
76. J680416 [6]   SCREW;SEMS
77. J450616 [12]   SCREW;SEMS



Truck sale:

Back to top