EX1900-6 [18K] LADDER Hitachi HOP online 4674409


OK request send
 
 
  For full view, you need register

Parts on group LADDER:

Pos. Part No Qty Parts name Comments
  4674409 [1]   LADDER ASS'Y Y 4702564
  4702564 [1]   LADDER ASS'Y
01. 4603936 [1]   FRAME
01. 4702565 [1]   FRAME
02. 4603937 [1]   GUIDE
03. 4603938 [1]   LADDER
04. 4603939 [1]   COVER
05. J901020 [3]   BOLT
06. A590910 [3]   WASHER;SPRING
07. 4209049 [1]   PIN
08. A764028 [1]   PIN;SPLIT
09. 4339317 [1]   BALANCER T 4702563
      4702565 <for details : see separate page>
09. 4702563 [1]   BALANCER
10. J901245 [2]   BOLT
11. A590112 [2]   WASHER;PLANE
12. A590912 [2]   WASHER;SPRING
13. J950012 [2]   NUT
14. 4214568 [1]   NAME-PLATE
15. 4214569 [1]   NAME-PLATE
16. J901225 [8]   BOLT
17. A590912 [8]   WASHER;SPRING
18. J901225 [2]   BOLT
19. A590912 [2]   WASHER;SPRING
20. 4214571 [1]   PLATE;LOCK
21. 4214572 [1]   PLATE;LOCK
22. J901230 [6]   BOLT
23. A590912 [6]   WASHER;SPRING
24. 4209065 [2]   GUIDE;ROPE
25. 4406886 [2]   CLIP
26. 4238815 [4]   GUIDE
27. 4406886 [4]   CLIP
28. 4209061 [2]   ROD
29. 4209055 [2]   HANDLE
30. M500807 [4]   NUT
31. 4209056 [2]   NUT
32. 4406887 [2]   SPRING
33. 4209046 [2]   STRIKER
34. J901230 [4]   BOLT
35. A590912 [4]   WASHER;SPRING
36. 4406888 [8]   BRG.;BALL
37. 4406889 [8]   CLIP
38. 4301682 [1]   SEAT;SCREW
39. J900612 [2]   BOLT
40. A590906 [2]   WASHER;SPRING
42. 4238821 [2]   SPRING
43. M500807 [4]   NUT
44. 4214594 [2]   BOLT
45. 4603948 [2]   RING
46. 4406882 [1]   BRACKET
47. J901025 [2]   BOLT
48. A590910 [2]   WASHER;SPRING
49. J950010 [2]   NUT
50. 4406890 [1]   CHAIN
51. 4414278 [1]   CHAIN
52. 4406891 [1]   CHAIN
53. 4414279 [1]   CHAIN



Truck sale:

Call 
HITACHI EX1900-6

Iron Capital Equipment
 
 
 
 
 
 
USD $637,874 
2012 HITACHI EX1900-6

Caudo Plant Sales Pty Ltd
Belmont, Western Australia, Australia
Back to top