EX1900-6 [18K] CYL.;ARM Hitachi HOP online 4633431


OK request send
:DCE4633431_OP6
 
 
  For full view, you need register

Parts on group CYL.;ARM:

Pos. Part No Qty Parts name Comments
  4633431 [1]   CYL.;ARM
1. 0964201 [1]   TUBE;CYL.
1A. +++++++ [1]   TUBE;CYL.
1B. 0336306 [1]   BRG.;SPHERICAL
1C. 0336307 [1]   RING;RETAINING
2. 0964202 [1]   ROD;PISTON
2A. +++++++ [1]   ROD;PISTON
2B. 0336306 [1]   BRG.;SPHERICAL
2C. 0336307 [1]   RING;RETAINING
3. 0964203 [1]   HEAD;CYL.
4. 4392642 [1]   BUSHING
5. 0834507 [1]   RING;RETAINING
6. 0964204 [1]   RING;SEAL
7. 0964206 [1]   PACKING;U-RING
8. 0257527 [1]   RING;BACK-UP
9. 0496005 [1]   RING
10. 0964207 [1]   RING;WIPER
11. A811260 [1]   O-RING
12. 0725521 [1]   RING;BACK-UP
13. 0317711 [11]   BOLT;SOCKET
14. 0339705 [1]   BRG.;CUSHION
15. 1120703 [1]   PISTON
16. 0454806 [1]   RING;SEAL
17. 0964209 [2]   RING
18. 0454808 [2]   RING
19. 4058180 [1]   O-RING
20. 0339711 [2]   RING;BACK-UP
21. 0339708 [1]   NUT
22. 0339709 [1]   SCREW;SET
25. 1120706 [1]   VALVE;SLOW-RETURN
25A. A811045 [1]   O-RING
25B. 4069900 [1]   O-RING
26. M341600 [4]   BOLT;SOCKET
27. 0454809 [1]   PIPE
28. 4069900 [1]   O-RING
29. 4104495 [4]   BOLT;SOCKET
30. 0454810 [1]   JOINT
31. 0454811 [4]   BOLT;SOCKET
32. 0454812 [1]   JOINT
33. 0317223 [4]   BOLT;SOCKET
34. 4113161 [2]   O-RING
35. 0317227 [1]   PLUG
36. 971980 [1]   O-RING
37. 0643016 [2]   BLEEDER;AIR
38-44. 0964205 [1]   KIT;BAND
38. 0454813 [2]   BAND
39. 0454814 [2]   BAND
40. 0259111 [4]   BOLT
41. 0259112 [8]   WASHER;SPRING
42. 0454815 [4]   NUT
43. 0242729 [2]   HOLDER
44. 0454816 [4]   BOLT
100. 4660804 [1]   KIT;SEAL



Truck sale:

Call 
HITACHI EX1900-6

Iron Capital Equipment
 
 
 
 
 
 
USD $637,874 
2012 HITACHI EX1900-6

Caudo Plant Sales Pty Ltd
Belmont, Western Australia, Australia
Back to top