EX1900-6 [18K] CYL.;BOOM Hitachi HOP online 4630423


OK request send
:DCE4630423
 
 
  For full view, you need register

Parts on group CYL.;BOOM:

Pos. Part No Qty Parts name Comments
  4630423 [1]   CYL.;BOOM I YA00005330 <for assembly of machine>
  YA00005330 [1]   CYL.;BOOM <for transportation>
1. 0941601 [1]   ・TUBE;CYL.
1・1. 0941602 [1]   ・・TUBE;CYL.
1・2. 0336306 [1]   ・・BRG.;SPHERICAL
1・2A. 4295126 [1]   ・・・SEAL
1・3. 0336307 [1]   ・・RING;RETAINING
2. 0941603 [1]   ・ROD;PISTON
2・1. 0941604 [1]   ・・ROD;PISTON
2・2A. 4295126 [1]   ・・・SEAL
2・3. 0336307 [1]   ・・RING;RETAINING
3. 0858803 [1]   ・HEAD;CYL.
4. 0317304 [1]   ・BUSHING
5. 0858804 [1]   ・RING;RETAINING
6. 0941605 [1]   ・RING;SEAL
7. 0317307 [1]   ・PACKING;U-RING
8. 0317308 [1]   ・RING;BACK-UP
9. 0773202 [1]   ・RING;SLIDE
10. 0773203 [1]   ・RING;WIPER
11. 0773204 [1]   ・O-RING
12. 0773205 [1]   ・RING;BACK-UP
13. 0317311 [17]   ・BOLT;SOCKET
14. 0941606 [1]   ・BRG.;CUSHION
15. 0773207 [1]   ・PISTON
16. 0317314 [1]   ・RING;SEAL
17. 0773208 [2]   ・RING;SLIDE
18. 0317316 [2]   ・RING;SLIDE
19. 0317319 [1]   ・O-RING
20. 0317320 [2]   ・RING;BACK-UP
21. 0705715 [1]   ・NUT
22. 0705716 [1]   ・SCREW;SET
23. 0436405 [1]   ・BALL;STEEL
24. 0743105 [1]   ・VALVE;SLOWRETURN
24・1. 0336310 [1]   ・・HOUSING
24・2. 4617526 [1]   ・・VALVE;SLOWRETURN
24・3. 0336312 [1]   ・・SPRING
24・4. 0336313 [2]   ・・GUIDE;SPRING
24・5. 0336314 [1]   ・・PLUG
24・6. 4123514 [1]   ・・O-RING
24・7. 0336315 [4]   ・・BOLT;SOCKET
24・8. 0317224 [1]   ・・O-RING
25. 0317604 [4]   ・BOLT;SOCKET
26. 0336309 [1]   ・JOINT
27. 4123444 [1]   ・O-RING
28. 0242727 [4]   ・BOLT;SOCKET
29. 0643016 [2]   ・BLEEDER;AIR
30. 0704805 [3]   ・PLATE
31. 0360703 [6]   ・BOLT
32. 0360704 [6]   ・WASHER;SPRING
100. 4600221 [1]   ・KIT;SEAL



Truck sale:

Call 
HITACHI EX1900-6

Iron Capital Equipment
 
 
 
 
 
 
USD $637,874 
2012 HITACHI EX1900-6

Caudo Plant Sales Pty Ltd
Belmont, Western Australia, Australia
Back to top