ZX330 [1HH] NAME PLATE <350,MTH>[EU3,EU4] Hitachi HOP online 4359076


OK request send
 
 
  For full view, you need register

Parts on group NAME PLATE <350,MTH>[EU3,EU4]:

Pos. Part No Qty Parts name Comments
01. 4359076 [2]   NAME-PLATE (EMERGENCY HAMMER)
03. 4448679 [2]   MARK (AN ARROW)
04. 4201787 [1]   MARK (1=2P) (CENTER FOR GRAVITY)
05. 3089138 [4]   MARK (LIFTING-POINT)
06. 4371371 [1]   NAME-PLATE (CAUTION FOR SEAT TILT LEVER)
08. 4232906 [1]   TAPE 150X300 (ANTI-SKID TAPE)
09. 4073519 [9]   TAPE 150X400 (ANTI-SKID TAPE)
12. 4299059 [1]   NAME-PLATE (LEVER LOCK)
13. 4264805 [1]   NAME-PLATE (KEY SWITCH)
15. 2046025 [1]   NAME-PLATE (NAME OF COMPANY)
16. 2046025 [1]   NAME-PLATE (NAME OF COMPANY)
17. 4441701 [1]   NAME-PLATE (NAME OF COMPANY)
20. 4420332 [1]   SAFETY-SIGN (INTENSIVE READING MANUAL)
21. 4459990 [1]   NAME-PLATE (BOOM CRUSH)
22. 4420333 [1]   SAFETY-SIGN (GRAND LOCK AND ENGINE STOP)
23. 4420334 [1]   NAME-PLATE (PREVENTION FROM ELECTRIC SHOCK)
24. 4420335 [1]   SAFETY-SIGN (FRONT WINDOW LOCK)
25. 2045102 [1]   NAME-PLATE (DANGER: DO NOT OPERATE)
26. 4459928 [1]   SAFETY-SIGN (AIR VENT)
27. 4420336 [1]   SAFETY-SIGN (CAUTION FOR TANK CAP)
28. 4408799 [1]   MARK (HYD-OIL ONLY)
29. 4436162 [1]   MARK (FUEL)
30. 3086090 [2]   SAFETY-SIGN (CAUTION FOR SWING)
31. 3092124 [2]   SAFETY-SIGN (CAUTION FOR ARM)
32. 3092126 [1]   SAFETY-SIGN (CAUTION FOR FALL)
33. 3092125 [2]   SAFETY-SIGN (CAUTION FOR FALL)
34. 3092127 [1]   SAFETY-SIGN (CAUTION FOR INVOLVED VELT)
35. 4420336 [1]   SAFETY-SIGN (CAUTION FOR RAD)
36. 4460056 [1]   SAFETY-SIGN (CAUTION FOR BATTERY)
37. 4460067 [1]   SAFETY-SING (BATTERY EXPLODE)
38. 4459714 [1]   SAFETY-SIGN (CAUTION FOR BATTERY CABLE)
39. 3086091 [2]   SAFETY-SIGN (TRACK-ADJUSTER)
44. 4458260 [1]   NAME-PLATE (ANTIFREEZE 60%)
44. 4458256 [1]   NAME-PLATE (ANTIFREEZE 50%)
44. 4449508 [1]   NAME-PLATE (ANTIFREEZE 30%)
45. +++++++ [1]   NAME-PLATE (MACHINE MFG. NO.)
46. 3098290 [1]   NAME-PLATE &lt;ENGLISH:EU&gt;<BR>(CAUTION)
46. 3098296 [1]   NAME-PLATE <DUTCH>
46. 3098298 [1]   NAME-PLATE <GERMAN>
46. 3098306 [1]   NAME-PLATE <FRENCH>
46. 3098294 [1]   NAME-PLATE <ITALIAN>
46. 3098292 [1]   NAME-PLATE <SPANISH>
46. 3098304 [1]   NAME-PLATE <DANISH>
46. 3098300 [1]   NAME-PLATE <PORTUGUESE>
46. 3098308 [1]   NAME-PLATE <NORWEGIAN>
46. 3098310 [1]   NAME-PLATE <SWEDISH>
46. 3098302 [1]   NAME-PLATE <FINNISH>
47. 2046685 [1]   NAME-PLATE &lt;ENGLISH:EU&gt;<BR>(OPERATION :ENGINE CONTROLER)
47. 3098315 [1]   NAME-PLATE <DUTCH>
47. 3098316 [1]   NAME-PLATE <GERMAN>
47. 3098320 [1]   NAME-PLATE <FRENCH>
47. 3098313 [1]   NAME-PLATE <ITALIAN>
47. 3098314 [1]   NAME-PLATE <SPANISH>
47. 3098319 [1]   NAME-PLATE <DANISH>
47. 3098317 [1]   NAME-PLATE <PORTUGUESE>
47. 3098321 [1]   NAME-PLATE <NORWEGIAN>
47. 3098322 [1]   NAME-PLATE <SWEDISH>
47. 3098318 [1]   NAME-PLATE <FINNISH>
48. 2049318 [1]   NAME-PLATE (LUBRICATION)
49. 2046025 [1]   NAME-PLATE (NAME OF COMPANY)
50. 4603372 [1]   NAME-PLATE (OPERATION OF ISO LEVER)
51. 4602353 [1]   NAME-PLATE (NOISE)
52. 4040580 [2]   REFLECTOR
53. 4436154 [1]   MARK (CROSS MARK)
54. 4436170 [1]   MARK (EXTINGUISH)
56. 3076198 [1]   NAME-PLATE (AGAINST RUST)
57. 3076246 [1]   NAME-PLATE (TIPPING PREVENTION)
58. 2049343 [1]   NAME-PLATE &lt;ENGLISH:EU&gt;<BR>&lt;350&gt;[MONO BOOM]<BR>(MONO BOOM: LIFTING CAPACITY)
58. 2049529 [1]   NAME-PLATE <DUTCH>
58. 2049526 [1]   NAME-PLATE <GERMAN>
58. 2049527 [1]   NAME-PLATE <FRENCH>
58. 2049525 [1]   NAME-PLATE <ITALIAN>
58. 2049522 [1]   NAME-PLATE <SPANISH>
58. 2049530 [1]   NAME-PLATE <DANISH>
58. 2049523 [1]   NAME-PLATE <PORTUGUESE>
58. 2049524 [1]   NAME-PLATE <NORWEGIAN>
58. 2049521 [1]   NAME-PLATE <SWEDISH>
58. 2049528 [1]   NAME-PLATE <FINNISH>
58. 2050826 [1]   NAME-PLATE &lt;ENGLISH:EU&gt;<BR>&lt;350&gt;[2P-BOOM]<BR>(MONO BOOM: LIFTING CAPACITY)
58. 2050827 [1]   NAME-PLATE <DUTCH>
58. 2050828 [1]   NAME-PLATE <GERMAN>
58. 2050829 [1]   NAME-PLATE <FRENCH>
58. 2050830 [1]   NAME-PLATE <ITALIAN>
58. 2050831 [1]   NAME-PLATE <SPANISH>
58. 2050832 [1]   NAME-PLATE <DANISH>
58. 2050833 [1]   NAME-PLATE <PORTUGUESE>
58. 2050834 [1]   NAME-PLATE <NORWEGIAN>
58. 2050835 [1]   NAME-PLATE <SWEDISH>
58. 2050836 [1]   NAME-PLATE <FINNISH>
58. 2049344 [1]   NAME-PLATE &lt;ENGLISH:EU&gt;<BR>&lt;MTH&gt;[EU3,4][MONO BOOM]<BR>(MONO BOOM: LIFTING CAPACITY)
58. 2049539 [1]   NAME-PLATE <DUTCH>
58. 2049536 [1]   NAME-PLATE <GERMAN>
58. 2049537 [1]   NAME-PLATE <FRENCH>
58. 2049535 [1]   NAME-PLATE <ITALIAN>
58. 2049532 [1]   NAME-PLATE <SPANISH>
58. 2049540 [1]   NAME-PLATE <DANISH>
58. 2049533 [1]   NAME-PLATE <PORTUGUESE>
58. 2049534 [1]   NAME-PLATE <NORWEGIAN>
58. 2049531 [1]   NAME-PLATE <SWEDISH>
58. 2049538 [1]   NAME-PLATE <FINNISH>
61. 4472845 [1]   NAME-PLATE &lt;ENGLISH:EU&gt;<BR>(CAUTION FOR ARM CYL.)
  4602422 [1]   NAME-PLATE <DUTCH>
61. 4602423 [1]   NAME-PLATE <GERMAN>
61. 4602427 [1]   NAME-PLATE <FRENCH>
61. 4602421 [1]   NAME-PLATE <ITALIAN>
61. 4602420 [1]   NAME-PLATE <SPANISH>
61. 4602426 [1]   NAME-PLATE <DANISH>
61. 4602424 [1]   NAME-PLATE <PORTUGUESE>
61. 4602428 [1]   NAME-PLATE <NORWEGIAN>
61. 4602429 [1]   NAME-PLATE <SWEDISH>
61. 4602425 [1]   NAME-PLATE <FINNISH>
62. 3100948 [1]   NAME-PLATE &lt;ENGLISH:EU&gt;<BR>(CAUTION ATT.)
62. 3098295 [1]   NAME-PLATE <DUTCH>
62. 3098297 [1]   NAME-PLATE <GERMAN>
62. 3098305 [1]   NAME-PLATE <FRENCH>
62. 3098293 [1]   NAME-PLATE <ITALIAN>
62. 3098291 [1]   NAME-PLATE <SPANISH>
62. 3098303 [1]   NAME-PLATE <DANISH>
62. 3098299 [1]   NAME-PLATE <PORTUGUESE>
62. 3098307 [1]   NAME-PLATE <NORWEGIAN>
62. 3098309 [1]   NAME-PLATE <SWEDISH>
62. 3098301 [1]   NAME-PLATE <FINNISH>
70. 1031252 [2]   NAME-PLATE <ZX350LC>
70. 1031233 [2]   NAME-PLATE <ZX350LCN>
70. 1029901 [2]   NAME-PLATE <ZX370MTH>
70A. 2050035 [1]   NAME-PLATE (Zaxis)
70B. 2050043 [1]   NAME-PLATE (350)
70B. 2050044 [1]   NAME-PLATE (370)
70C. 3099243 [1]   NAME-PLATE (LC)
70D. 3099244 [1]   NAME-PLATE (M)
70E. 3099245 [1]   NAME-PLATE (T)
70F. 3099246 [1]   NAME-PLATE (H)
70G. 3099247 [1]   NAME-PLATE (N)
72. 2046132 [1]   NAME-PLATE (CRES)



Truck sale:

USD $68,210 
2007 HITACHI ZX330-3

Komatsu Australia - Western Region
Welshpool, Western Australia, Australia
USD $141,190 
2012 HITACHI ZX330-3

NZAM Machinery Sales
Palmerston North, New Zealand
USD $140,696 
2012 HITACHI ZX330-3

NZAM Machinery Sales
Palmerston North, New Zealand
Call 
2002 HITACHI ZX330-3

BF Plant Sales Ltd
Southampton, HAMPSHIRE, United Kingdom
USD $58,000 
2008 HITACHI ZX330-3

HS C&T Pte Ltd.
Singapore, Singapore
Back to top