OK request send
BUCKET (#65021-)

26
25
14
13
2
27
28
21
31
31
30
29
3
1
4
9
22
10
3
19
20
13
15
12
29
5
6
23
24
16
17
18
11
7
8
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
426-819-3400 | [1] | Bucket Assembly Komatsu China | ||
["SN: 65021-UP"] |$0. | ||||
426-819-3410 | [1] | Bucket Komatsu China | ||
["SN: 65021-UP"] |$1. | ||||
1. | 426-70-32280 | [2] | Plate,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
2. | 426-819-3110 | [1] | Bucket Komatsu China | |
["SN: 65021-UP"] | ||||
3. | 426-70-32180 | [2] | Plate,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
4. | 426-70-22480 | [6] | Plate,Welded Komatsu | 0.12 kg. |
["SN: 65021-UP"] | ||||
5. | 426-70-32411 | [1] | Plate,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
6. | 426-70-32421 | [1] | Plate,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
7. | 426-70-32431 | [3] | Plate,Welded Komatsu | 10.52 kg. |
["SN: 65021-UP"] | ||||
8. | 426-70-32441 | [3] | Plate,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
9. | 426-70-32451 | [3] | Plate,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
10. | 426-70-32461 | [3] | Plate,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
11. | 426-847-1121 | [8] | Adapter,Welded Komatsu OEM | 24.041 kg. |
["SN: 65021-UP"] analogs:["4268471120", "K9035M25"] | ||||
12. | 426-V65-1120 | [1] | Edge,Welded Komatsu | 0.000 kg. |
["SN: 65021-UP"] | ||||
13. | 426-70-32170 | [2] | Plate,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
14. | 426-70-32211 | [1] | Guard, L.H.,L.H.,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
15. | 426-70-32221 | [1] | Guard, R.H.,R.H.,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
16. | 426-70-32231 | [2] | Plate,Welded Komatsu China | |
["SN: 65021-UP"] | ||||
21. | 426-848-1121 | [1] | Adapter,L.H.,Welded Komatsu | 19.75 kg. |
["SN: 65021-UP"] | ||||
22. | 426-848-1131 | [1] | Adapter,R.H.,Welded Komatsu | 19.75 kg. |
["SN: 65021-UP"] analogs:["4268481130"] | ||||
23. | 426-847-1110 | [10] | Tooth Komatsu | 12.1 kg. |
["SN: 65021-UP"] analogs:["4268471110HX"] | ||||
24. | 426-847-1130 | [10] | Pin Komatsu | 0.7 kg. |
["SN: 65021-UP"] | ||||
25. | 426-70-32162 | [2] | Plate Komatsu | 43.4 kg. |
["SN: 65021-UP"] | ||||
26. | 02090-11475 | [8] | Bolt Komatsu | 0.27 kg. |
["SN: 65021-UP"] | ||||
27. | 02290-11422 | [8] | Nut Komatsu China | 0.128 kg. |
["SN: 65021-UP"] analogs:["0921812219"] | ||||
28. | 01643-32460 | [8] | Washer Komatsu China | 0.063 kg. |
["SN: 65021-UP"] analogs:["R0164332460"] | ||||
29. | 208-934-7131 | [2] | Guard Komatsu China | 13.9 kg. |
["SN: 65021-UP"] | ||||
30. | 113-78-21170 | [4] | Pin Komatsu China | 0.238 kg. |
["SN: 65021-UP"] | ||||
31. | 209-939-7110 | [8] | Shim, T=1.0mm Komatsu | 0.03 kg. |
["SN: 65021-UP"] | ||||
31. | 209-939-7120 | [4] | Shim, T=0.5mm Komatsu | 0.01 kg. |
["SN: 65021-UP"] |