OK request send
FUEL PIPING, FUEL INLET PIPING (#8173-9962)

1
2
3
4
5
10
12
14
15
16
18
20
7
6
7
11
13
15
17
19
22
22
24
23
22
23
24
22
25
26
27
28
29
30
33
34
33
34
35
36
37
31
32
31
32
31
32
2
2
3
21
21
8
9
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
561-98-88102 | [1] | Cover Assembly Komatsu China | ||
["SN: 8938-@"] |$0. | ||||
561-98-88101 | [1] | Cover Assembly Komatsu China | ||
["SN: 8173-8937", "SCC: A2"] |$1. | ||||
1. | 561-98-88111 | [1] | Cover Komatsu China | |
["SN: 8173-@"] | ||||
2. | 561-98-88120 | [3] | Sheet Komatsu China | |
["SN: 8173-@"] | ||||
3. | 561-98-88130 | [2] | Sheet Komatsu China | |
["SN: 8173-@"] | ||||
4. | 421-09-12322 | [1] | Holder Komatsu China | |
["SN: 8173-@"] | ||||
5. | 01023-60412 | [3] | Screw Komatsu China | |
["SN: 8173-@"] | ||||
6. | 01023-60414 | [2] | Screw Komatsu | 0.003 kg. |
["SN: 8173-@"] | ||||
7. | 01641-20405 | [5] | Washer Komatsu OEM | 0.001 kg. |
["SN: 8173-@"] | ||||
8. | 561-89-87450 | [1] | Sheet Komatsu China | |
["SN: 8938-@"] | ||||
9. | 09669-0000E | [1] | Plate, Symbol, Fuel Filler Komatsu | 0.008 kg. |
["SN: 8938-@"] | ||||
10. | 01010-81025 | [4] | Bolt Komatsu | 0.36 kg. |
["SN: 8173-@"] analogs:["0101051025", "0101651025", "801015109"] | ||||
11. | 01643-31032 | [4] | Washer Komatsu | 0.054 kg. |
["SN: 8173-@"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
12. | 561-98-88143 | [1] | Bracket Komatsu China | |
["SN: 9140-@"] | ||||
561-98-88141 | [1] | Bracket Komatsu China | ||
["SN: 8173-9139"] |$14. | ||||
13. | 01010-81225 | [2] | Bolt Komatsu | 0.074 kg. |
["SN: 8173-@"] analogs:["01010B1225", "0101051225", "0101051222", "R0101081225"] | ||||
14. | 01010-81235 | [2] | Bolt Komatsu | 0.048 kg. |
["SN: 8173-@"] analogs:["0101051235", "01010E1235", "801015136"] | ||||
15. | 01643-31232 | [4] | Washer Komatsu | 0.027 kg. |
["SN: 8173-@"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
16. | 566-98-15200 | [1] | Nipple Assembly Komatsu | 0.53 kg. |
["SN: 9572-9962"] | ||||
16. | 561-98-82110 | [1] | Nipple Assembly Komatsu | 0.000 kg. |
["SN: 8173-9571"] | ||||
17. | 566-98-15300 | [1] | Cap Assembly Komatsu | 0.28 kg. |
["SN: 8173-9962"] | ||||
18. | 01010-80816 | [1] | Bolt Komatsu | 0.022 kg. |
["SN: 8173-9962"] analogs:["0101050816", "801015084"] | ||||
19. | 01643-30823 | [1] | Washer Komatsu | 0.004 kg. |
["SN: 8173-9962"] analogs:["802070008", "802150008", "0160510818", "0164310823", "802170001", "01643A0823"] | ||||
20. | 561-98-88181 | [1] | Hose Komatsu | 0.000 kg. |
["SN: 8173-@"] | ||||
21. | 07000-12060 | [2] | O-ring Komatsu China | 0.002 kg. |
["SN: 9140-@"] analogs:["0700002060"] | ||||
22. | 07371-22076 | [4] | Flange, Split Komatsu | 0.366 kg. |
["SN: 8173-@"] analogs:["0737132076"] | ||||
23. | 07372-21240 | [8] | Bolt Komatsu | 0.052 kg. |
["SN: 8173-@"] analogs:["0737201240"] | ||||
24. | 01643-51232 | [8] | Washer Komatsu | 0.024 kg. |
["SN: 8173-@"] | ||||
25. | 561-98-88190 | [1] | Bracket Komatsu China | |
["SN: 8173-@"] | ||||
26. | 561-98-88230 | [1] | Bracket Komatsu China | |
["SN: 8173-@"] | ||||
27. | 561-98-88220 | [1] | Bracket Komatsu China | |
["SN: 8173-@"] | ||||
28. | 07283-31185 | [1] | Clip Komatsu | 0.328 kg. |
["SN: 8173-@"] | ||||
30. | 01597-01211 | [2] | Nut Komatsu | 0.016 kg. |
["SN: 8173-@"] | ||||
31. | 281-03-11710 | [3] | Clip Komatsu China | |
["SN: 8173-@"] | ||||
32. | 569-61-65680 | [3] | Insulator Komatsu China | |
["SN: 8173-@"] | ||||
33. | 01010-81230 | [2] | Bolt Komatsu | 0.043 kg. |
["SN: 8173-@"] analogs:["0101051230", "01010B1230"] | ||||
35. | 205-03-71330 | [1] | Collar Komatsu | 0.96 kg. |
["SN: 8173-@"] | ||||
36. | 01010-81275 | [1] | Bolt Komatsu | 0.082 kg. |
["SN: 8173-@"] analogs:["0101051275"] |