OK request send
BUCKET (#70001-)

5
1
2
6
4
7
3
13
14
12
11
10
9
8
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 209-939-4312 | [1] | Bucket Komatsu China | |
["SN: 70001-UP"] | ||||
2. | 209-70-44211 | [5] | Adapter,Welded Komatsu | 45 kg. |
["SN: 70001-UP"] analogs:["K1080M85"] | ||||
3. | 209-70-44670 | [4] | Plate,Welded Komatsu China | |
["SN: 70001-UP"] | ||||
4. | 209-939-4320 | [1] | Plate,Welded Komatsu China | |
["SN: 70001-UP"] | ||||
5. | 209-939-4330 | [1] | Plate,Welded Komatsu China | |
["SN: 70001-UP"] | ||||
6. | 209-939-4340 | [1] | Plate,Welded Komatsu China | |
["SN: 70001-UP"] | ||||
7. | 21N-939-4891 | [4] | Shroud,Welded Komatsu | 12.47 kg. |
["SN: 70001-UP"] analogs:["HL3000906HX", "21N9394890"] | ||||
8. | 209-70-44840 | [5] | Plate,Welded Komatsu China | |
["SN: 70001-UP"] | ||||
9. | 209-70-44870 | [4] | Plate,Welded Komatsu China | |
["SN: 70001-UP"] | ||||
10. | 209-70-44241 | [5] | Tooth Komatsu | 25 kg. |
["SN: 70001-UP"] analogs:["K85RCB", "2097077720", "2097044240", "K85RC"] | ||||
11. | 209-70-44261 | [5] | Pin Assembly Komatsu | 1.59 kg. |
["SN: 70001-UP"] analogs:["KP85C", "KP85X"] | ||||
12. | 209-939-5421 | [1] | Cover Komatsu | 22.45 kg. |
["SN: 70001-UP"] | ||||
13. | 01010-82480 | [6] | Bolt Komatsu | 0.393 kg. |
["SN: 70001-UP"] analogs:["0101062480", "0101052480", "0101032480"] | ||||
14. | 01643-32460 | [6] | Washer Komatsu China | 0.063 kg. |
["SN: 70001-UP"] analogs:["R0164332460"] |