OK request send
FRONT COVER AND GEAR

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | YM129400-01520 | [1] | FLANGE,FRONT Komatsu China | |
["SN: 00715-UP"] analogs:["YMR000283"] | ||||
YM719810-01500 | [1] | FRONT COVER ASS'Y,GEAR Komatsu China | ||
["SN: 00720-UP"] analogs:["71981001500", "YMR000942", "YMR000282", "YMR000599", "YM12940001500"] |2. | ||||
YM129400-01590 | [1] | CASE,GEAR Komatsu China | ||
["SN: 00715-00719"] |2. | ||||
3. | YM129795-01800 | [1] | SEAL¤ FRONT Komatsu OEM | 0.03 kg. |
["SN: 00715-UP"] analogs:["12979501800"] | ||||
4. | YM26106-080202 | [2] | BOLT Komatsu | 0.1 kg. |
["SN: 00715-UP"] | ||||
5. | YM124160-01751 | [1] | CAP,FILLER Komatsu | 0.015 kg. |
["SN: 00715-UP"] | ||||
6. | YM24311-000320 | [1] | O-RING (KIT) Komatsu China | 0.002 kg. |
["SN: 00715-UP"] analogs:["0700013032", "YM24321000350", "0700003032"] | ||||
YM129150-25101 | [1] | IDLER GEAR ASS'Y,IDLER Komatsu | 1 kg. | |
["SN: 00715-UP"] analogs:["YMR000186"] |7. | ||||
8. | YM129150-25920 | [1] | BUSHING Komatsu | 0.069 kg. |
["SN: 00715-UP"] analogs:["YM12915025061"] | ||||
9. | YM129100-25061 | [1] | SHAFT Komatsu | 0.46 kg. |
["SN: 00715-UP"] analogs:["YMR000104"] | ||||
10. | YM26106-080452 | [2] | BOLT Komatsu | 0.024 kg. |
["SN: 00715-UP"] analogs:["YMR000407"] | ||||
11. | YM124240-01871 | [1] | COVER Komatsu | 0.155 kg. |
["SN: 00715-UP"] | ||||
12. | YM124240-01883 | [1] | GASKET (KIT) Komatsu | 0.01 kg. |
["SN: 00715-UP"] | ||||
13. | YM26106-080122 | [4] | BOLT Komatsu | 0.01 kg. |
["SN: 00715-UP"] | ||||
14. | YM26106-080162 | [1] | BOLT Komatsu | 0.012 kg. |
["SN: 00715-UP"] | ||||
15. | YM22190-080002 | [5] | SEAL,RING Komatsu China | 0.01 kg. |
["SN: 03303-UP"] analogs:["0700500812", "6731715850"] | ||||
YM43400-500410 | [5] | WASHER,SEAL Komatsu China | 0.01 kg. | |
["SN: 00715-03302"] analogs:["0700500812", "YM22190080002", "6731715850"] |15. | ||||
16. | YM129150-91400 | [1] | GEAR ASS'Y Komatsu China | |
["SN: 00715-UP"] analogs:["D915091400", "RYM12915091400"] | ||||
17. | YM24341-000240 | [1] | O-RING Komatsu | 0.001 kg. |
["SN: 00715-UP"] analogs:["24341000240"] | ||||
18. | YM26106-060162 | [2] | BOLT Komatsu China | |
["SN: 00715-UP"] analogs:["YMR000622"] | ||||
19. | YM129795-01950 | [2] | PIPE Komatsu China | |
["SN: 00715-UP"] analogs:["YMR000296", "D979501950"] | ||||
20. | YM24311-000160 | [2] | O-RING Komatsu | 0.001 kg. |
["SN: 00715-UP"] analogs:["0700012016", "0700002016"] | ||||
22. | YM129150-03100 | [1] | CLIP Komatsu China | |
["SN: 00715-UP"] analogs:["YMR000167", "RYM12915003100"] | ||||
23. | YM26106-080552 | [3] | BOLT Komatsu | 0.024 kg. |
["SN: 00715-UP"] | ||||
25. | YM26106-080852 | [4] | BOLT Komatsu | 0.034 kg. |
["SN: 00715-UP"] | ||||
26. | YM977770-01212 | [-2] | LIQUID GASKET Komatsu OEM | 0.177 kg. |
["SN: 00715-UP"] analogs:["YM9777701207F"] |