OK request send
FUEL NOZZLE AND SPILL PIPE

1
2
3
4
5
6
7
8
9
10
11
12
13
13
14
15
16
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
6202-12-3100 | [4] | NOZZLE HOLDER ASS'Y Komatsu China | ||
["SN: 36216-UP"] analogs:["R6202123100"] |$0. | ||||
6202-12-3110 | [1] | HOLDER ASS'Y Komatsu China | ||
["SN: 36216-UP"] |$1. | ||||
1. | DK150601-4201 | [1] | NUT,RETAINER Komatsu China | |
["SN: 36216-UP"] | ||||
2. | DK150524-0600 | [1] | SPACER Komatsu China | |
["SN: 36216-UP"] | ||||
3. | DK150510-0700 | [1] | ROD,PUSH Komatsu China | |
["SN: 36216-UP"] | ||||
4. | DK150516-0100 | [1] | SPRING Komatsu China | |
["SN: 36216-UP"] analogs:["DK1505623100"] | ||||
5. | DK150523-5000 | [-2] | SHIM, 0.50MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] | ||||
5. | DK150523-5200 | [-2] | SHIM, 0.54MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] analogs:["DK1505371200"] | ||||
5. | DK150523-5400 | [-2] | SHIM, 0.58MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] | ||||
5. | DK150523-5600 | [-2] | SHIM, 0.62MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] | ||||
5. | DK150523-5800 | [-2] | SHIM, 0.66MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] | ||||
5. | DK150523-6000 | [-2] | SHIM, 0.70MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] | ||||
5. | DK150523-6200 | [-2] | SHIM, 0.74MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] analogs:["DK1505373200"] | ||||
5. | DK150523-6400 | [-2] | SHIM, 0.78MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] | ||||
5. | DK150523-6600 | [-2] | SHIM, 0.82MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] analogs:["DK1505318100"] | ||||
5. | DK150523-6800 | [-2] | SHIM, 0.86MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] analogs:["DK1505318500"] | ||||
5. | DK150523-7000 | [-2] | SHIM, 0.90MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] analogs:["DK1505318900"] | ||||
5. | DK150523-7200 | [-2] | SHIM, 0.94MM Komatsu | 0.002 kg. |
["SN: 36216-UP"] analogs:["DK1505319300"] | ||||
5. | DK150523-7400 | [-2] | SHIM, 0.98MM Komatsu | 0.002 kg. |
["SN: 36216-UP"] analogs:["DK1505319700"] | ||||
5. | DK150523-7500 | [-2] | SHIM, 1.00MM Komatsu | 0.001 kg. |
["SN: 36216-UP"] analogs:["DK1505319900"] | ||||
6. | DK150621-0400 | [1] | NUT Komatsu China | |
["SN: 36216-UP"] | ||||
7. | 6202-12-3890 | [1] | GASKET (K1) Komatsu | 0.003 kg. |
["SN: 36216-UP"] | ||||
8. | 6202-12-3130 | [1] | NOZZLE Komatsu | 0.04 kg. |
["SN: 36216-UP"] | ||||
9. | 6202-12-3830 | [4] | GASKET (K1) Komatsu | 0.001 kg. |
["SN: 36216-UP"] | ||||
10. | 6202-12-3870 | [4] | WASHER Komatsu China | |
["SN: 36216-UP"] | ||||
11. | 6202-12-3810 | [4] | COVER Komatsu China | |
["SN: 36216-UP"] | ||||
12. | 6202-12-3850 | [4] | GASKET (K1) Komatsu | 0.003 kg. |
["SN: 36216-UP"] | ||||
13. | 6202-72-5810 | [1] | TUBE,SPILL Komatsu | 0.127 kg. |
["SN: 36216-UP"] | ||||
14. | 07270-40413 | [1] | TUBE,SPILL Komatsu | 0.024 kg. |
["SN: 39010-UP"] analogs:["0727040415", "0727040411", "0727040416", "0727040419"] | ||||
14. | 07270-40414 | [1] | TUBE,SPILL Komatsu | 0.024 kg. |
["SN: 36216-39009"] analogs:["0727040415", "0727040411", "0727040416", "0727040419"] | ||||
15. | 600-815-1340 | [4] | PLUG,GLOW Komatsu China | 0.04 kg. |
["SN: 36216-UP"] | ||||
16. | 6202-82-4210 | [1] | LEAD Komatsu China | |
["SN: 36216-UP"] |