OK request send
ZURI. CONVEYOR (INNER PARTS)(3M LENGTH)(500MM WIDTH)(HYDRAULIC CYLINDER TYPE)(1/9)(#1506-)

1
2
3
4
5
6
7
8
9
10
10
11
11
12
13
14
15
15
16
17
18
19
20
20
21
22
23
24
24
25
26
27
28
28
29
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
8242-75-3501 | [1] | CONVEYOR ASS'Y Komatsu China | ||
["SN: 1506-UP"] analogs:["8242753500"] |$1. | ||||
1. | 8242-75-3760 | [1] | BRACKET,L.H. Komatsu China | |
["SN: 1506-UP"] | ||||
2. | 01010-81230 | [2] | BOLT Komatsu | 0.043 kg. |
["SN: 1506-UP"] analogs:["0101051230", "01010B1230"] | ||||
3. | 130-43-64260 | [2] | COLLAR Komatsu | 0.000 kg. |
["SN: 1525-UP"] | ||||
3. | 175-54-34170 | [2] | WASHER Komatsu | 0.03 kg. |
["SN: 1506-1524"] | ||||
4. | 01010-81240 | [2] | BOLT Komatsu | 0.052 kg. |
["SN: 1506-UP"] analogs:["801015573", "0101051240"] | ||||
5. | 01580-01210 | [2] | NUT Komatsu | 0.015 kg. |
["SN: 1506-UP"] analogs:["M018201200006"] | ||||
6. | 8242-75-3750 | [1] | BRACKET,R.H. Komatsu China | |
["SN: 1506-UP"] | ||||
9. | 8221-75-2871 | [1] | STAY Komatsu China | |
["SN: 1506-UP"] | ||||
10. | 01010-81020 | [6] | BOLT Komatsu | 0.161 kg. |
["SN: 1506-UP"] analogs:["801014093", "0101051020", "801015108"] | ||||
11. | 01643-31032 | [6] | WASHER Komatsu | 0.054 kg. |
["SN: 1506-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
12. | 8242-75-3521 | [1] | FRAME,FRONT Komatsu China | |
["SN: 1525-UP"] | ||||
12. | 8242-75-3520 | [1] | FRAME,FRONT Komatsu China | |
["SN: 1506-1524"] | ||||
13. | 09601-60000 | [1] | PLATE, NAME Komatsu China | |
["SN: 1506-UP"] | ||||
13. | 09601-50000 | [1] | PLATE, NAME,(FOR EU) Komatsu China | |
["SN: 1506-UP"] | ||||
14. | 04418-13060 | [4] | SCREW Komatsu | 0.002 kg. |
["SN: 1506-UP"] analogs:["0441803060"] | ||||
15. | 8242-75-3511 | [1] | FRAME,REAR Komatsu China | |
["SN: 1525-UP"] | ||||
15. | 8242-75-3510 | [1] | FRAME,REAR Komatsu China | |
["SN: 1506-1524"] | ||||
16. | 101-71-12260 | [2] | PIN Komatsu China | |
["SN: 1506-UP"] analogs:["1018173140"] | ||||
17. | 01640-23045 | [2] | WASHER Komatsu | 0.06 kg. |
["SN: 1506-UP"] analogs:["0164003045"] | ||||
18. | 04050-15040 | [2] | PIN Komatsu | 0.007 kg. |
["SN: 1506-UP"] analogs:["0405005040"] | ||||
19. | 01010-81645 | [2] | BOLT Komatsu China | 0.104 kg. |
["SN: 1506-UP"] analogs:["0101061645", "801015187", "0101031645", "0101051645", "37A0911184", "801014184"] | ||||
20. | 01643-31645 | [2] | WASHER Komatsu | 0.072 kg. |
["SN: 1542-UP"] analogs:["802170005", "0164301645"] | ||||
21. | 01580-11613 | [2] | NUT Komatsu | 0.03 kg. |
["SN: 1506-1541"] | ||||
22. | 8221-75-2681 | [1] | FRAME,L.H. Komatsu China | |
["SN: 1506-UP"] | ||||
23. | 01010-81640 | [2] | BOLT Komatsu | 0.264 kg. |
["SN: 1506-UP"] analogs:["0101061640", "801015186", "0101031640", "0101051640"] | ||||
26. | 8221-75-2691 | [1] | FRAME,R.H. Komatsu China | |
["SN: 1506-UP"] |