OK request send
RADIATER GUARD(#15001-15085)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 195-54-41111 | [1] | GUARD Komatsu China | |
["SN: 15054-@"] | ||||
1. | 195-54-41110 | [1] | GUARD Komatsu China | |
["SN: 15001-15053"] | ||||
2. | 07042-30617 | [2] | PLUG Komatsu China | |
["SN: 15001-@"] | ||||
3. | 07042-30108 | [2] | PLUG Komatsu | 0.008 kg. |
["SN: 15001-@"] analogs:["0704220108"] | ||||
4. | 195-54-42660 | [4] | BUSHING Komatsu China | |
["SN: 15001-@"] | ||||
5. | 195-54-41360 | [1] | ROPE ASS'Y Komatsu China | |
["SN: 15001-@"] | ||||
6. | 2991-01-1881 | [1] | WASHER Komatsu China | |
["SN: 15001-@"] | ||||
7. | 04050-15035 | [1] | PIN,COTTER Komatsu China | |
["SN: 15001-@"] | ||||
8. | 195-54-41240 | [2] | PIN Komatsu | 11.7 kg. |
["SN: 15001-@"] | ||||
9. | 04082-00514 | [2] | LOCK Komatsu | 0.4 kg. |
["SN: 15001-@"] | ||||
10. | 01010-51435 | [4] | BOLT Komatsu China | 0.06 kg. |
["SN: 15001-@"] analogs:["0101061435", "0101031435", "0101081435"] | ||||
11. | 01643-31445 | [4] | WASHER Komatsu | 0.019 kg. |
["SN: 15001-@"] analogs:["0164301432"] | ||||
12. | 195-54-41250 | [2] | PIN Komatsu | 10.5 kg. |
["SN: 15001-@"] | ||||
13. | 01011-51620 | [2] | BOLT Komatsu | 0.219 kg. |
["SN: 15001-@"] analogs:["0101161620", "0101181620", "0101131620"] | ||||
14. | 01643-31645 | [2] | WASHER Komatsu | 0.072 kg. |
["SN: 15001-@"] analogs:["802170005", "0164301645"] | ||||
15. | 195-54-41280 | [2] | PIN Komatsu | 4 kg. |
["SN: 15001-@"] | ||||
16. | 01010-51645 | [8] | BOLT Komatsu China | 0.104 kg. |
["SN: 15001-@"] analogs:["0101061645", "801015187", "0101031645", "0101081645", "37A0911184", "801014184"] | ||||
18. | 195-54-41380 | [2] | BRACKET Komatsu China | |
["SN: 15001-@"] analogs:["1955441381"] | ||||
19. | 01010-52050 | [4] | BOLT Komatsu | 0.19 kg. |
["SN: 15001-@"] analogs:["0101062050", "0101082050", "0101032050"] | ||||
20. | 01643-32060 | [4] | WASHER Komatsu China | 0.044 kg. |
["SN: 15001-@"] analogs:["802170007", "0164322045", "0164302045"] | ||||
21. | 01010-52090 | [4] | BOLT Komatsu | 0.286 kg. |
["SN: 15001-@"] analogs:["0101062090", "0101032090", "0101082090"] | ||||
23. | 195-54-41120 | [1] | GUARD Komatsu China | |
["SN: 15001-@"] | ||||
24. | 195-54-41350 | [2] | BUSHING Komatsu China | |
["SN: 15001-@"] | ||||
25. | 195-54-41230 | [1] | STAY Komatsu China | |
["SN: 15001-@"] | ||||
26. | 01010-52045 | [4] | BOLT Komatsu | 0.178 kg. |
["SN: 15001-@"] analogs:["0101062045", "0101082045", "0101032045"] | ||||
195-54-00180 | [2] | COLLAR ASS'Y Komatsu China | ||
["SN: 15001-@"] analogs:["1955441300"] |$28. | ||||
28. | 195-54-41320 | [1] | RING Komatsu China | |
["SN: 15001-@"] | ||||
29. | 175-03-C1170 | [1] | SPACER Komatsu | 0.24 kg. |
["SN: 15001-@"] | ||||
30. | 175-03-C1160 | [2] | SPRING Komatsu | 0.14 kg. |
["SN: 15001-@"] | ||||
31. | 195-54-41310 | [1] | COLLAR Komatsu China | |
["SN: 15001-@"] | ||||
32. | 01010-52070 | [2] | BOLT Komatsu | 0.238 kg. |
["SN: 15001-@"] analogs:["0101032070", "0101062070", "0101082070", "801015653"] | ||||
34. | 195-54-41181 | [1] | MASK Komatsu China | |
["SN: 15132-@"] analogs:["1955441182"] | ||||
34. | 195-54-41180 | [1] | MASK Komatsu China | |
["SN: 15001-15131"] | ||||
37. | 195-54-41170 | [1] | MARK Komatsu China | |
["SN: 15001-@"] analogs:["1955441171"] | ||||
38. | 01010-51225 | [4] | BOLT Komatsu | 0.074 kg. |
["SN: 15001-@"] analogs:["0101081225", "01010B1225", "0101051222"] | ||||
38A. | 01643-31232 | [4] | WASHER Komatsu | 0.027 kg. |
["SN: 15001-@"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
39. | 195-54-43260 | [4] | BOLT Komatsu | 0.01 kg. |
["SN: 15001-@"] | ||||
40. | 198-911-3160 | [4] | WASHER Komatsu China | |
["SN: 15001-@"] | ||||
41. | 195-54-41290 | [1] | COVER Komatsu China | |
["SN: 15001-@"] | ||||
42. | 01010-51230 | [2] | BOLT Komatsu | 0.043 kg. |
["SN: 15001-@"] analogs:["0101081230", "01010B1230"] | ||||
43. | 195-54-42521 | [1] | COVER Komatsu China | |
["SN: 15005-@"] analogs:["1955442520"] | ||||
43. | 195-54-42520 | [1] | COVER Komatsu China | |
["SN: 15004-15004"] analogs:["1955442521"] | ||||
45. | 195-54-43230 | [1] | GRIP,L.H. Komatsu China | |
["SN: 15001-15085"] analogs:["1955443231"] | ||||
46. | 195-54-43240 | [1] | GRIP,R.H. Komatsu China | |
["SN: 15001-15085"] analogs:["1955443241"] | ||||
47. | 195-54-42540 | [1] | PLATE Komatsu China | |
["SN: 15001-@"] | ||||
48. | 01010-51220 | [2] | BOLT Komatsu | 0.032 kg. |
["SN: 15001-@"] analogs:["0101081220"] | ||||
49. | 01602-21236 | [2] | WASHER,SPRING Komatsu | 0.006 kg. |
["SN: 15001-@"] analogs:["M011601200006", "0160211236"] | ||||
50. | 195-54-41190 | [1] | COVER Komatsu China | |
["SN: 15001-@"] | ||||
52. | 195-54-42990 | [2] | CAP Komatsu China | |
["SN: 15001-15002"] analogs:["19M5416280"] | ||||
53. | 07049-01418 | [2] | PLUG Komatsu | 0.005 kg. |
["SN: 15001-@"] | ||||
54. | 01010-51630 | [2] | BOLT Komatsu | 0.081 kg. |
["SN: 15001-@"] analogs:["0101061630", "0101031630", "0101081630"] | ||||
55. | 21T-09-11330 | [2] | WASHER Komatsu | 0.125 kg. |
["SN: 15001-@"] |