OK request send
REINFORCED STRAIGHT TILT FRAME (#15001-15413¤15417-15422)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
G-1. | 195-71-X2201 | [1] | FRAME GROUP,REINFORCED STRAIGHT TILT Komatsu China | |
["SN: 15080-."] | ||||
G-1. | 195-71-X2200 | [1] | FRAME GROUP,REINFORCED STRAIGHT TILT Komatsu China | |
["SN: 15001-15079"] | ||||
195-71-00381 | [1] | FRAME ASS'Y,L.H. Komatsu China | ||
["SN: 15080-."] analogs:["1957100380", "1957151770"] |1. | ||||
195-71-00380 | [1] | FRAME ASS'Y,L.H. Komatsu China | ||
["SN: 15001-15079"] analogs:["1957100381", "1957151770"] |1. | ||||
195-71-00391 | [1] | FRAME ASS'Y,R.H. Komatsu China | ||
["SN: 15080-."] analogs:["1957100390", "1957151810"] |1. | ||||
195-71-00390 | [1] | FRAME ASS'Y,R.H. Komatsu China | ||
["SN: 15001-15079"] analogs:["1957151810", "1957100391"] |1. | ||||
3. | 195-71-51140 | [1] | BRACKET,L.H. (WELDED) Komatsu China | |
["SN: 15001-."] | ||||
4. | 195-71-51290 | [1] | BRACKET,L.H. (WELDED) Komatsu China | |
["SN: 15001-."] analogs:["1957151292", "1957151291"] | ||||
5. | 195-71-51350 | [1] | BRACKET,L.H. (WELDED) Komatsu China | |
["SN: 15001-."] | ||||
6. | 195-71-51470 | [1] | STEP,L.H. (WELDED) Komatsu China | |
["SN: 15001-."] | ||||
7. | 195-71-51781 | [1] | PLATE,L.H. (WELDED) Komatsu China | |
["SN: 15080-."] analogs:["1957151780"] | ||||
195-71-51780 | [1] | PLATE,L.H. (WELDED) Komatsu China | ||
["SN: 15001-15079"] analogs:["1957151781"] |7. | ||||
8. | 195-71-51791 | [1] | PLATE,L.H. (WELDED) Komatsu China | |
["SN: 15080-."] analogs:["1957151790"] | ||||
195-71-51790 | [1] | PLATE,L.H. (WELDED) Komatsu China | ||
["SN: 15001-15079"] analogs:["1957151791"] |8. | ||||
9. | 195-71-51320 | [1] | BRACKET,R.H. (WELDED) Komatsu China | |
["SN: 15001-."] | ||||
10. | 195-71-51421 | [1] | BRACKET,R.H. (WELDED) Komatsu China | |
["SN: 15001-."] analogs:["1957151422"] | ||||
11. | 195-71-51360 | [1] | BRACKET,R.H. (WELDED) Komatsu China | |
["SN: 15001-."] | ||||
12. | 195-71-51821 | [1] | PLATE,R.H. (WELDED) Komatsu China | |
["SN: 15080-."] analogs:["1957151820"] | ||||
195-71-51820 | [1] | PLATE,R.H. (WELDED) Komatsu China | ||
["SN: 15001-15079"] analogs:["1957151821"] |12. | ||||
13. | 195-71-51831 | [1] | PLATE,R.H. (WELDED) Komatsu China | |
["SN: 15080-."] analogs:["1957151830"] | ||||
195-71-51830 | [1] | PLATE,R.H. (WELDED) Komatsu China | ||
["SN: 15001-15079"] analogs:["1957151831"] |13. | ||||
13A. | 09545-00222 | [1] | BRACKET (WELDED) Komatsu China | |
["SN: 15080-."] | ||||
195-71-00330 | [1] | BRACKET AND CAP A.,L.H. Komatsu China | ||
["SN: 15001-."] analogs:["1957151150"] |14. | ||||
195-71-00340 | [1] | BRACKET AND CAP A.,R.H. Komatsu | 61.6 kg. | |
["SN: 15001-."] analogs:["1957151161"] |14. | ||||
14. | 195-71-51150 | [1] | BRACKET,L.H. (WELDED) Komatsu China | |
["SN: 15001-."] analogs:["1957100330"] | ||||
15. | 195-71-51160 | [1] | BRACKET,R.H. (WELDED) Komatsu | 61.6 kg. |
["SN: 15001-."] analogs:["1957151161"] | ||||
16. | 195-71-51170 | [1] | CAP,L.H. Komatsu China | |
["SN: 15001-."] | ||||
17. | 195-71-51180 | [1] | CAP,R.H. Komatsu | 28.3 kg. |
["SN: 15001-."] analogs:["1957151182"] | ||||
18. | 195-09-18130 | [4] | BOLT Komatsu China | 1.24 kg. |
["SN: 15001-."] | ||||
19. | 01643-32780 | [4] | WASHER Komatsu China | 0.106 kg. |
["SN: 15001-."] | ||||
20. | 195-71-11512 | [4] | NUT Komatsu China | 0.31 kg. |
["SN: 15001-."] | ||||
21. | 09255-06295 | [2] | PIN Komatsu | 5.14 kg. |
["SN: 15001-."] analogs:["0925516295"] | ||||
22. | 09257-09014 | [1] | LOCK Komatsu | 1.111 kg. |
["SN: 15001-."] | ||||
23. | 195-71-51440 | [1] | LOCK Komatsu China | |
["SN: 15001-."] | ||||
24. | 01010-52045 | [6] | BOLT Komatsu | 0.178 kg. |
["SN: 15001-."] analogs:["0101062045", "0101082045", "0101032045"] | ||||
25. | 01643-32060 | [6] | WASHER Komatsu China | 0.044 kg. |
["SN: 15001-."] analogs:["802170007", "0164322045", "0164302045"] | ||||
26. | 195-71-51410 | [2] | PIN Komatsu | 20.01 kg. |
["SN: 15001-."] analogs:["1957151411"] | ||||
31. | 195-71-51380 | [2] | PIN Komatsu China | |
["SN: 15001-."] | ||||
32. | 195-71-51450 | [2] | LOCK Komatsu | 0.75 kg. |
["SN: 15001-."] | ||||
35. | 09255-01115 | [1] | PIN Komatsu China | |
["SN: 15001-."] analogs:["0925511115"] | ||||
36. | 04082-00212 | [1] | LOCK Komatsu | 0.11 kg. |
["SN: 15001-."] | ||||
37. | 01010-51225 | [2] | BOLT Komatsu | 0.074 kg. |
["SN: 15001-."] analogs:["0101081225", "01010B1225", "0101051222"] | ||||
38. | 01643-31232 | [2] | WASHER Komatsu | 0.027 kg. |
["SN: 15001-."] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
G-2. | 195-71-X1303 | [1] | ARM AND BRACE GROUP Komatsu China | |
["SN: 15364-."] | ||||
G-2. | 195-71-X1302 | [1] | ARM AND BRACE GROUP Komatsu China | |
["SN: 15295-15363"] | ||||
G-2. | 195-75-X1301 | [1] | ARM AND BRACE GROUP Komatsu China | |
["SN: 15080-15294"] | ||||
G-2. | 195-75-X1300 | [1] | ARM AND BRACE GROUP Komatsu China | |
["SN: 15001-15079"] | ||||
39. | 195-71-51312 | [1] | ARM Komatsu China | |
["SN: 15295-."] analogs:["1957151221"] | ||||
195-71-51311 | [1] | ARM Komatsu China | ||
["SN: 15217-15294"] |39. | ||||
195-71-51310 | [1] | ARM Komatsu China | ||
["SN: 15001-15216"] |39. | ||||
40. | 195-71-51211 | [1] | JOINT Komatsu China | |
["SN: 15295-."] | ||||
195-71-51210 | [1] | JOINT Komatsu China | ||
["SN: 15001-15294"] |40. | ||||
41. | 195-71-51222 | [1] | JOINT Komatsu China | |
["SN: 15295-."] | ||||
195-71-51221 | [1] | JOINT Komatsu China | ||
["SN: 15001-15294"] analogs:["1957151312"] |41. | ||||
42. | 195-71-51254 | [1] | BUSHING Komatsu | 16.1 kg. |
["SN: 15364-."] | ||||
195-71-51252 | [1] | BUSHING Komatsu China | ||
["SN: 15080-15363"] analogs:["1957151100"] |42. | ||||
195-71-51250 | [1] | BUSHING Komatsu China | ||
["SN: 15001-15079"] |42. | ||||
43. | 195-71-51592 | [1] | BRACE Komatsu China | |
["SN: 15364-."] | ||||
195-71-51591 | [1] | BRACE Komatsu China | ||
["SN: 15295-15363"] |43. | ||||
195-71-51590 | [1] | BRACE Komatsu China | ||
["SN: 15001-15294"] |43. | ||||
44. | 195-71-11580 | [1] | ROD Komatsu China | |
["SN: 15364-UP"] | ||||
195-71-11571 | [1] | ROD Komatsu China | ||
["SN: 15001-15363"] |44. | ||||
44A. | 177-50-11170 | [1] | SEAL,DUST Komatsu | 0.02 kg. |
["SN: 15295-."] | ||||
45. | 195-71-51230 | [1] | SCREW Komatsu China | |
["SN: 15001-."] | ||||
46. | 195-70-51151 | [1] | SCREW Komatsu | 44 kg. |
["SN: 15364-."] | ||||
195-70-51150 | [1] | SCREW Komatsu China | ||
["SN: 15295-15363"] |46. | ||||
195-71-51240 | [1] | SCREW Komatsu China | ||
["SN: 15001-15294"] |46. | ||||
47. | 195-71-51263 | [1] | BUSHING Komatsu | 10.7 kg. |
["SN: 15364-."] | ||||
195-71-51260 | [1] | BUSHING Komatsu China | ||
["SN: 15001-15363"] |47. | ||||
48. | 195-71-51431 | [1] | LINK Komatsu China | |
["SN: 15001-."] analogs:["1957151430"] | ||||
48A. | 195-71-52360 | [1] | RING,SNAP Komatsu | 0.18 kg. |
["SN: 15295-."] | ||||
48B. | 04071-00160 | [1] | RING,SNAP Komatsu | 0.151 kg. |
["SN: 15364-."] | ||||
G-3. | 195-71-X1401 | [1] | TRUNNION GROUP Komatsu China | |
["SN: 15397-@"] | ||||
G-3. | 195-71-X1400 | [1] | TRUNNION GROUP Komatsu China | |
["SN: 15001-15396"] | ||||
49. | 195-71-51191 | [2] | TRUNNION Komatsu China | 36.55 kg. |
["SN: 15397-@"] | ||||
195-71-51190 | [2] | TRUNNION Komatsu China | 36.55 kg. | |
["SN: 15001-15396"] analogs:["1957151191"] |49. | ||||
50. | 01010-52475 | [20] | BOLT Komatsu | 0.376 kg. |
["SN: 15001-@"] analogs:["0101062475", "0101032475", "0101082475"] | ||||
51. | 01643-32460 | [20] | WASHER Komatsu China | 0.063 kg. |
["SN: 15001-@"] analogs:["R0164332460"] |