OK request send
BLADE LIFT CYLINDER YOKE

1
2
3
4
4
5
6
6
7
7
7A
8
9
9
10
10
11
11
12
13
14
15
16
17
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
G-1. | 195-61-X4125 | [1] | YOKE GROUP,BLADE CYLINDER Komatsu China | |
["SN: 16001-UP"] | ||||
1. | 195-61-41160 | [2] | BUSHING Komatsu | 1.37 kg. |
["SN: 16001-UP"] | ||||
2. | 195-61-41131 | [2] | BUSHING Komatsu | 2.55 kg. |
["SN: 16001-UP"] | ||||
3. | 195-61-41230 | [2] | SEAL,DUST Komatsu China | 0.105 kg. |
["SN: 16001-UP"] | ||||
3. | 195-61-41250 | [2] | SEAL,DUST,(B) Komatsu | 0.24 kg. |
["SN: 16001-UP"] | ||||
4. | 195-61-41151 | [4] | SEAL Komatsu China | 0.01 kg. |
["SN: 16001-UP"] analogs:["1956141150"] | ||||
5. | 195-61-41112 | [2] | YOKE Komatsu | 74.3 kg. |
["SN: 16001-UP"] analogs:["1956141113"] | ||||
6. | 195-61-41140 | [4] | BUSHING Komatsu | 3.39 kg. |
["SN: 16001-UP"] | ||||
7. | 07020-00900 | [2] | FITTING Komatsu | 0.01 kg. |
["SN: 16646-UP"] analogs:["0700000900", "M012443000109", "R0702000900"] | ||||
7A. | 07020-00000 | [2] | FITTING Komatsu China | 0.006 kg. |
["SN: 16646-UP"] analogs:["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] | ||||
8. | 170-70-15190 | [4] | PIN,DOWEL Komatsu | 0.01 kg. |
["SN: 16001-UP"] | ||||
9. | 195-61-41121 | [4] | CAP Komatsu | 5.52 kg. |
["SN: 16001-UP"] | ||||
10. | 01011-52000 | [8] | BOLT Komatsu | 0.31 kg. |
["SN: 16001-UP"] analogs:["0101182000", "0101162000", "801015657"] | ||||
11. | 01643-32060 | [8] | WASHER Komatsu China | 0.044 kg. |
["SN: 16001-UP"] analogs:["802170007", "0164322045", "0164302045"] | ||||
12. | 07042-00108 | [4] | PLUG Komatsu | 0.007 kg. |
["SN: 16001-UP"] analogs:["0704210108"] | ||||
13. | 208-70-12220 | [2] | NIPPLE Komatsu China | |
["SN: 16001-UP"] | ||||
15. | 195-61-43890 | [2] | BRACKET,(FOR SHIPPING) Komatsu China | |
["SN: 16001-UP"] | ||||
16. | 01011-52035 | [2] | BOLT,(FOR SHIPPING) Komatsu | 0.394 kg. |
["SN: 16001-UP"] analogs:["0101182035"] |