OK request send
CAB (DOOR) (DUMPER, WINDOW, WIPER)

5
22
24
23
3
4
1
2
26
27
6
16
15
10
20
21
19
13
12
14
11
18
27
26
25
17
2
1
9
3
4
8
7
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
17A-Z11-0010 | [1] | CAB ASS'Y Komatsu China | ||
["SN: B35001-UP"] |$1. | ||||
17A-Z11-0020 | [1] | DOOR ASS'Y{L. H. } Komatsu | 21.52 kg. | |
["SN: B35001-UP"] analogs:["17AZ113111", "17AZ110022"] |$3. | ||||
17A-Z11-0030 | [1] | DOOR ASS'Y{R. H. } Komatsu | 83 kg. | |
["SN: B35001-UP"] analogs:["17AZ110032"] |$4. | ||||
1. | 14X-911-1690 | [2] | DUMPER Komatsu | 0.021 kg. |
["SN: B35001-UP"] | ||||
2. | 14X-911-1761 | [8] | SHIM, 1. 2MM Komatsu | 0.01 kg. |
["SN: B35001-UP"] | ||||
3. | 01245-00616 | [4] | SCREW Komatsu | 0.004 kg. |
["SN: B35001-UP"] | ||||
4. | 01643-70623 | [4] | WASHER Komatsu | 0.002 kg. |
["SN: B35001-UP"] analogs:["0164330623"] | ||||
5. | 17A-Z11-3362 | [1] | SEAL{L. H. } Komatsu | 0.026 kg. |
["SN: B35001-UP"] | ||||
17A-Z11-1870 | [1] | SEAL{R. H. } Komatsu | 0.26 kg. | |
["SN: B35001-UP"] |$11. | ||||
6. | 17A-Z11-3371 | [1] | SEAL{L. H. } Komatsu | 0.14 kg. |
["SN: B35001-UP"] | ||||
17A-Z11-1880 | [1] | SEAL{R. H. } Komatsu | 4.635 kg. | |
["SN: B35001-UP"] |$13. | ||||
7. | 17A-Z11-1261 | [1] | GLASS{L. H. } Komatsu | 12 kg. |
["SN: B35001-UP"] | ||||
17A-Z11-1271 | [1] | GLASS{R. H. } Komatsu | 12.8 kg. | |
["SN: B35001-UP"] |$15. | ||||
8. | 17A-Z11-1280 | [1] | SEAL Komatsu | 0.04 kg. |
["SN: B35001-UP"] | ||||
9. | 17A-Z11-3382 | [1] | TRIM Komatsu | 0.53 kg. |
["SN: B35001-UP"] analogs:["17AZ113385"] | ||||
10. | 17A-Z11-3160 | [1] | RUBBER Komatsu China | |
["SN: B35001-UP"] | ||||
11. | 17A-Z11-2521 | [1] | MOTOR ASS'Y Komatsu | 1.2 kg. |
["SN: B35001-UP"] | ||||
17A-Z11-2430 | [1] | MOTOR ASS'Y Komatsu China | ||
["SN: B35001-UP"] |$20. | ||||
14. | 17A-Z11-3611 | [1] | PLATE{L. H. } Komatsu China | |
["SN: B35001-UP"] | ||||
17A-Z11-3621 | [1] | PLATE{R. H. } Komatsu China | ||
["SN: B35001-UP"] |$24. | ||||
15. | 01245-00825 | [2] | SCREW Komatsu China | |
["SN: B35001-UP"] | ||||
16. | 01643-70823 | [2] | WASHER Komatsu | 0.01 kg. |
["SN: B35001-UP"] analogs:["0164350823"] | ||||
17. | 17A-Z11-2570 | [1] | ARM{WIPER} Komatsu | 0.5 kg. |
["SN: B35001-UP"] | ||||
18. | 17A-Z11-2581 | [1] | BLADE{WIPER} Komatsu | 0.9 kg. |
["SN: B35001-UP"] | ||||
19. | 17A-Z11-3631 | [1] | POCKET{L. H. } Komatsu China | |
["SN: B35001-UP"] | ||||
17A-Z11-3641 | [1] | POCKET{R. H. } Komatsu China | ||
["SN: B35001-UP"] |$30. | ||||
20. | 17A-Z11-1890 | [4] | CLIP Komatsu China | |
["SN: B35001-UP"] | ||||
21. | 17A-Z11-2811 | [4] | PLATE Komatsu China | |
["SN: B35001-UP"] analogs:["17AZ112812"] | ||||
22. | 17A-Z11-3651 | [1] | COVER Komatsu China | |
["SN: B35001-UP"] | ||||
25. | 17A-Z11-3661 | [1] | HINGE{L. H. } Komatsu | 4.3 kg. |
["SN: B35001-UP"] analogs:["17AZ113662"] | ||||
17A-Z11-3671 | [1] | HINGE{R. H. } Komatsu | 4.3 kg. | |
["SN: B35001-UP"] |$37. | ||||
26. | 01010-81030 | [18] | BOLT Komatsu OEM | 0.03 kg. |
["SN: B35001-UP"] analogs:["801015110", "M018011000306", "YM26116100302", "0101051030"] | ||||
27. | 01643-71032 | [18] | WASHER Komatsu | 0.054 kg. |
["SN: B35001-UP"] analogs:["0164331032", "802150510", "0164331030", "0164381032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002"] |