OK request send
TRANSMISSION VALVE (2/3)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
198-15-01201 | [1] | TORQFLOW ASS'Y,(WITHOUT LOCK-UP) Komatsu China | ||
["SN: 10001-UP"] |$0. | ||||
198-15-01001 | [1] | TORQFLOW ASS'Y,(WITH LOCK-UP) Komatsu China | ||
["SN: 10001-(1019)"] |$1. | ||||
198-15-01010 | [1] | TRANSMISSION ASS'Y Komatsu | 1370 kg. | |
["SN: 10001-UP"] analogs:["1981501011"] |$2. | ||||
G-1. | 198-15-X1100 | [1] | CONTROL VALVE GROUP Komatsu China | |
["SN: 10001-UP"] | ||||
198-15-01500 | [1] | VALVE ASS'Y Komatsu China | ||
["SN: 10001-UP"] analogs:["1981501501"] |$5. | ||||
195-15-01540 | [1] | BODY ASS'Y Komatsu China | ||
["SN: 10001-UP"] analogs:["1951535210"] |$6. | ||||
2. | 07042-20108 | [9] | PLUG Komatsu | 0.008 kg. |
["SN: 10001-UP"] analogs:["0704230108"] | ||||
3. | 07043-00211 | [1] | PLUG Komatsu | 0.012 kg. |
["SN: 10001-UP"] | ||||
4. | 195-15-35280 | [1] | STOPPER Komatsu China | |
["SN: 10001-UP"] | ||||
5. | 04025-00850 | [1] | PIN,SPRING Komatsu China | |
["SN: 10001-UP"] analogs:["802510253", "PZF802510253"] | ||||
7. | 195-15-35230 | [1] | VALVE Komatsu China | |
["SN: 10001-UP"] | ||||
8. | 195-15-35240 | [1] | VALVE Komatsu | 0.18 kg. |
["SN: 10001-UP"] | ||||
9. | 124-15-42910 | [1] | SPRING Komatsu | 0.017 kg. |
["SN: 10001-UP"] | ||||
10. | 237-14-12940 | [1] | SPRING Komatsu | 0.009 kg. |
["SN: 10001-UP"] | ||||
11. | 198-15-15570 | [6] | SHIM, 0.5MM Komatsu | 0.006 kg. |
["SN: 10001-UP"] | ||||
12. | 566-15-45580 | [1] | SPRING Komatsu | 0.043 kg. |
["SN: 10001-UP"] | ||||
13. | 104-15-25490 | [2] | VALVE Komatsu | 0.011 kg. |
["SN: 10001-UP"] | ||||
14. | 125-15-15290 | [2] | SPRING Komatsu | 0.01 kg. |
["SN: 10001-UP"] | ||||
15. | 104-15-25480 | [2] | VALVE Komatsu | 0.1 kg. |
["SN: 10001-UP"] | ||||
16. | 195-15-35810 | [1] | PLATE Komatsu China | |
["SN: 10001-UP"] | ||||
17. | 07000-73032 | [1] | O-RING Komatsu China | 0.001 kg. |
["SN: 10001-UP"] analogs:["0700063032", "R0700073032"] | ||||
18. | 01010-51030 | [2] | BOLT Komatsu OEM | 0.03 kg. |
["SN: 10001-UP"] analogs:["0101081030", "801015110", "M018011000306", "YM26116100302"] | ||||
19. | 01602-21030 | [2] | WASHER,SPRING Komatsu | 0.004 kg. |
["SN: 10001-UP"] analogs:["YM22217100000"] | ||||
20. | 195-15-36460 | [1] | PLUG Komatsu China | |
["SN: 10001-UP"] | ||||
21. | 07002-03334 | [1] | O-RING Komatsu China | 0.025 kg. |
["SN: 10001-UP"] analogs:["0700213334"] | ||||
22. | 195-15-35521 | [1] | VALVE Komatsu | 0.38 kg. |
["SN: 10001-UP"] | ||||
23. | 287-15-15380 | [1] | VALVE Komatsu China | |
["SN: 10001-UP"] | ||||
24. | 180-14-25560 | [1] | SPRING Komatsu OEM | 0.01 kg. |
["SN: 10001-UP"] | ||||
25. | 195-15-35530 | [1] | VALVE Komatsu | 0.05 kg. |
["SN: 10001-UP"] | ||||
26. | 195-15-35830 | [1] | PLATE Komatsu China | |
["SN: 10001-UP"] | ||||
27. | 07000-73040 | [1] | O-RING Komatsu OEM | 0.006 kg. |
["SN: 10001-UP"] analogs:["0700063040"] | ||||
30. | 195-15-36170 | [1] | SPRING Komatsu | 0.02 kg. |
["SN: 10001-UP"] | ||||
31. | 560-43-14330 | [2] | SHIM, 0.5MM Komatsu China | |
["SN: 10001-UP"] analogs:["HD15054351"] | ||||
32. | 195-15-36160 | [1] | SPRING Komatsu | 0.14 kg. |
["SN: 10001-UP"] | ||||
33. | 203-57-21320 | [6] | SHIM, 0.5MM Komatsu | 0.03 kg. |
["SN: 10001-UP"] | ||||
34. | 195-15-35560 | [1] | PISTON Komatsu | 0.24 kg. |
["SN: 10001-UP"] | ||||
35. | 195-15-35851 | [1] | COVER Komatsu China | |
["SN: 10001-UP"] analogs:["1951535850"] | ||||
36. | 07000-73045 | [1] | O-RING Komatsu China | 0.002 kg. |
["SN: 10001-UP"] analogs:["R0700073045"] |