OK request send
STRAIGHT TILT SEMI U-BLADE

1
1
2
3
4
4
5
6
7
7
7A
7A
8
8
9
9
10
11
12
13
14
15
16
17
17
18
19
20
21
23
23
24
25
26
27
28
29
29
30
30
31
31
32
32
33
34
35
36
37
38
39
39
40
40
40
40
41
41
42
42
43
43
44
45
46
46
46
47
47
48
49
49
50
50
50
51
51
52
53
54
55
56
57
58
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 198-71-41110 | [1] | BLADE Komatsu China | |
["SN: 10601-UP"] | ||||
2. | 198-71-31122 | [1] | BRACKET,L.H. (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
3. | 198-71-31132 | [1] | BRACKET,R.H. (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
4. | 198-72-11151 | [2] | STOPPER (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
5. | 198-71-31140 | [1] | BRACKET,L.H. (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
6. | 198-71-31150 | [1] | BRACKET,R.H. (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
7. | 198-71-41120 | [2] | BRACKET (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
7A. | 198-71-21260 | [2] | TRUNNION (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
8. | 198-71-31670 | [2] | PLATE (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
9. | 198-71-21390 | [2] | PLATE (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
10. | 198-71-21540 | [1] | STOPPER (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
11. | 198-71-21680 | [2] | PLATE (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
12. | 198-71-21580 | [1] | STOPPER (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
13. | 198-71-31680 | [1] | PLATE,R.H. (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
14. | 198-71-31690 | [1] | PLATE,L.H. (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
15. | 198-71-32240 | [1] | PLATE (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
16. | 198-71-32250 | [1] | PLATE (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
17. | 198-71-32260 | [2] | PLATE (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
18. | 198-71-31590 | [2] | PIN Komatsu China | |
["SN: 10601-UP"] | ||||
19. | 198-71-21620 | [2] | LOCK Komatsu China | |
["SN: 10601-UP"] | ||||
20. | 01010-82050 | [4] | BOLT Komatsu | 0.19 kg. |
["SN: 10601-UP"] analogs:["0101062050", "0101052050", "0101032050"] | ||||
21. | 01643-32060 | [4] | WASHER Komatsu China | 0.044 kg. |
["SN: 10601-UP"] analogs:["802170007", "0164322045", "0164302045"] | ||||
23. | 198-71-31410 | [2] | PIN Komatsu China | |
["SN: 10601-UP"] | ||||
24. | 198-71-31421 | [1] | ARM ASS'Y,L.H. Komatsu China | |
["SN: 10601-UP"] analogs:["1987131420"] | ||||
25. | 198-71-31291 | [1] | CAP Komatsu China | |
["SN: 10601-UP"] analogs:["1987131290"] | ||||
26. | 198-71-31271 | [1] | BALL (WELDED) Komatsu | 58 kg. |
["SN: 10601-UP"] | ||||
27. | 198-71-31250 | [1] | CAP (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
28. | 198-71-31231 | [1] | BRACKET (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
29. | 09255-06245 | [2] | PIN Komatsu China | |
["SN: 10601-UP"] analogs:["0925516245"] | ||||
30. | 09257-09014 | [2] | LOCK Komatsu | 1.111 kg. |
["SN: 10601-UP"] | ||||
33. | 198-71-31431 | [1] | ARM ASS'Y,R.H. Komatsu China | |
["SN: 10601-UP"] analogs:["1987131430"] | ||||
36. | 198-71-31241 | [1] | BRACKET (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
37. | 198-71-31280 | [1] | BALL (WELDED) Komatsu China | |
["SN: 10601-UP"] | ||||
38. | 198-71-31310 | [1] | CAP Komatsu China | |
["SN: 10601-UP"] | ||||
39. | 198-71-31320 | [2] | CAP Komatsu China | |
["SN: 10601-UP"] | ||||
40. | 198-71-00340 | [1] | SHIM ASS'Y Komatsu China | |
["SN: 10601-UP"] analogs:["1987131470", "1987131460", "1987131450"] | ||||
41. | 198-71-31580 | [16] | BOLT Komatsu China | |
["SN: 10601-UP"] | ||||
42. | 01643-33380 | [16] | WASHER Komatsu | 0.166 kg. |
["SN: 10601-UP"] | ||||
43. | 198-71-00350 | [1] | SHIM ASS'Y Komatsu China | |
["SN: 10601-UP"] analogs:["1987131480", "1987131510", "1987131490"] | ||||
44. | 01011-83335 | [6] | BOLT Komatsu | 1.197 kg. |
["SN: 10601-UP"] | ||||
46. | 07020-00000 | [3] | FITTING,GREASE Komatsu China | 0.006 kg. |
["SN: 10601-UP"] analogs:["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] | ||||
47. | 198-71-31550 | [2] | EDGE,CUTTING Komatsu | 157.5 kg. |
["SN: 10601-UP"] | ||||
48. | 198-71-21850 | [26] | BOLT Komatsu | 1.29 kg. |
["SN: 10601-UP"] | ||||
49. | 198-71-21890 | [34] | WASHER Komatsu | 0.17 kg. |
["SN: 10601-UP"] | ||||
50. | 198-71-21911 | [42] | NUT Komatsu | 0.39 kg. |
["SN: 10601-UP"] | ||||
51. | 198-71-31540 | [2] | EDGE,CUTTING Komatsu | 114.2 kg. |
["SN: 10601-UP"] | ||||
52. | 198-71-31520 | [1] | BIT,END, L.H. Komatsu China | 153 kg. |
["SN: 10601-UP"] analogs:["1987121811"] | ||||
53. | 198-71-21870 | [8] | BOLT Komatsu | 1.66 kg. |
["SN: 10601-UP"] | ||||
54. | 198-71-21880 | [8] | BOSS Komatsu | 0.52 kg. |
["SN: 10601-UP"] | ||||
55. | 198-71-31530 | [1] | BIT,END, R.H. Komatsu China | 153 kg. |
["SN: 10601-UP"] | ||||
56. | 198-71-21860 | [8] | BOLT Komatsu | 1.47 kg. |
["SN: 10601-UP"] | ||||
57. | 09601-00835 | [1] | PLATE, NAME Komatsu China | |
["SN: 10601-UP"] | ||||
58. | 04418-13060 | [4] | SCREW Komatsu | 0.002 kg. |
["SN: 10601-UP"] analogs:["0441803060"] |