OK request send
FINAL DRIVE CASE AND SPROCKET

1
2
3
4
4
4A
5
6
6
6
6
7
8
9
10
10
11
12
13
14
15
16
16
17
18
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 130-27-71114 | [1] | CASE,FINAL DRIVE, L.H. Komatsu | 80.8 kg. |
["SN: 82661-UP"] | ||||
1. | 130-27-71113 | [1] | CASE,FINAL DRIVE, L.H. Komatsu China | |
["SN: 81823-82660"] analogs:["1302771112", "1302771110"] | ||||
1. | 130-27-71112 | [1] | CASE,FINAL DRIVE, L.H. Komatsu China | |
["SN: 80888-81822"] analogs:["1302771113", "1302771110"] | ||||
1. | 130-27-71134 | [1] | CASE,FINAL DRIVE, R.H. Komatsu China | |
["SN: 82661-UP"] | ||||
1. | 130-27-71133 | [1] | CASE,FINAL DRIVE, R.H. Komatsu China | |
["SN: 81823-82660"] analogs:["1302771132"] | ||||
1. | 130-27-71132 | [1] | CASE,FINAL DRIVE, R.H. Komatsu China | |
["SN: 80888-81822"] | ||||
2. | 04020-01638 | [4] | PIN,DOWEL Komatsu | 0.064 kg. |
["SN: 80888-UP"] | ||||
3. | 13F-27-21152 | [1] | GASKET,R.H. Komatsu China | |
["SN: 82701-UP"] analogs:["13F2721150", "13F2721151"] | ||||
3. | 13F-27-21160 | [1] | GASKET,L.H. Komatsu China | |
["SN: 82701-UP"] | ||||
3. | 13F-27-21151 | [2] | GASKET Komatsu China | |
["SN: 82145-82700"] analogs:["13F2721152", "13F2721150"] | ||||
3. | 13F-27-21150 | [2] | GASKET Komatsu China | |
["SN: 81823-82144"] analogs:["13F2721152", "13F2721151"] | ||||
3. | 135-27-11141 | [2] | GASKET Komatsu China | |
["SN: 80888-81822"] analogs:["1352711142"] | ||||
4. | 01010-81440 | [18] | BOLT Komatsu | 0.073 kg. |
["SN: 82661-UP"] analogs:["0101061440", "0101031440", "0101051440", "0104031440"] | ||||
4A. | 01010-81450 | [32] | BOLT Komatsu | 0.085 kg. |
["SN: 82661-UP"] analogs:["0101031450", "0101051450", "0101061450"] | ||||
5. | 01010-81445 | [2] | BOLT Komatsu | 0.079 kg. |
["SN: 80888-UP"] analogs:["0101061445", "0101031445", "0101051445"] | ||||
6. | 01643-31445 | [52] | WASHER Komatsu | 0.019 kg. |
["SN: 82722-UP"] analogs:["0164301432"] | ||||
6. | 01602-21442 | [52] | WASHER,SPRING Komatsu | 0.01 kg. |
["SN: 80888-82721"] | ||||
7. | 12F-27-17140 | [2] | CAGE Komatsu | 3.89 kg. |
["SN: 80888-UP"] | ||||
8. | 12F-27-39171 | [2] | BUSHING Komatsu | 0.87 kg. |
["SN: 80888-UP"] | ||||
130-27-00012 | [2] | FLOATING SEAL ASS'Y Komatsu China | 1.36 kg. | |
["SN: 81823-UP"] analogs:["1302700010"] |$21. | ||||
130-27-00010 | [2] | FLOATING SEAL ASS'Y Komatsu China | 1.36 kg. | |
["SN: 80888-81822"] analogs:["1302700012"] |$22. | ||||
11. | 131-27-62220 | [2] | GUARD Komatsu China | |
["SN: 80888-UP"] | ||||
12. | 07000-05260 | [2] | O-RING Komatsu China | 0.03 kg. |
["SN: 80888-UP"] analogs:["0700015260"] | ||||
13. | 01010-81025 | [16] | BOLT Komatsu | 0.36 kg. |
["SN: 80888-UP"] analogs:["0101051025", "0101651025", "801015109"] | ||||
14. | 01602-21030 | [16] | WASHER,SPRING Komatsu | 0.004 kg. |
["SN: 80888-UP"] analogs:["YM22217100000"] | ||||
15. | 130-27-62212 | [1] | HUB,L.H. Komatsu | 82 kg. |
["SN: 83262-UP"] analogs:["1302762211"] | ||||
15. | 130-27-62211 | [1] | HUB,L.H. Komatsu | 82 kg. |
["SN: 80888-83261"] analogs:["1302762212"] | ||||
16. | 131-27-61710 | [18] | TOOTH Komatsu | 6.4 kg. |
["SN: 80888-UP"] | ||||
16. | 130-27-71550 | [18] | TOOTH,(WITH NOTCH) (OP) Komatsu China | |
["SN: 80888-UP"] | ||||
17. | 09203-21860 | [54] | BOLT Komatsu | 0.21 kg. |
["SN: 80888-UP"] analogs:["0920311860", "1202732340", "1312742230"] | ||||
18. | 01803-11824 | [54] | NUT Komatsu China | 0.068 kg. |
["SN: 80888-UP"] analogs:["0180301824"] |