OK request send
AIR CLEANER

01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
01. | 461 539 40 | [1] | Air cleaner Komatsu China | |
["InternBDB: Donaldson SRG 77-2909"] | ||||
02. | 694 488 | [2] | Main element Komatsu | 0.000 kg. |
["InternBDB: XLP 18-2038", "InternKon: H 185.2 / 1"] analogs:["69448800"] | ||||
03. | 988 636 | [2] | Safety element Komatsu | 0.000 kg. |
["InternBDB: P 11-5070", "InternKon: H 185.2 / 2"] analogs:["98863600"] | ||||
04. | 988 759 | [2] | Wing nut Komatsu China | |
["InternBDB: P 11-6175", "InternKon: H 185.2 / 3"] | ||||
05. | 988 750 | [2] | Gasket Komatsu China | |
["InternBDB: P 10-5740", "InternKon: H 185.2 / 4"] | ||||
06. | 988 758 | [2] | Fuse Komatsu China | |
["InternBDB: P 10-5738", "InternKon: H 185.2 / 5"] | ||||
07. | 988 748 | [2] | Nut Komatsu China | |
["InternBDB: RNX 00-4816", "InternKon: H 185.2 / 6"] | ||||
08. | 695 988 73 | [2] | Cap nut Komatsu China | |
["InternBDB: P 10-0091", "InternKon: H 185.2 / 8"] | ||||
09. | 332 231 99 | [20] | Nut Komatsu China | |
["InternBDB: M 8 /934", "InternKon: H 185.2 / 9"] | ||||
10. | 340 019 99 | [20] | Washer Komatsu China | |
["InternBDB: 8 /126"] | ||||
11. | 343 157 99 | [20] | Lock washer Komatsu China | |
["InternBDB: 8 /127"] | ||||
12. | 969 382 73 | [1] | Gasket Komatsu China | |
["InternBDB: L 01 34 74"] | ||||
13. | 969 383 73 | [1] | Pedestal Komatsu China | |
["InternBDB: L 01 39 72"] | ||||
14. | 763 128 73 | [1] | Gasket Komatsu China | |
["InternBDB: L 01 34 75"] | ||||
15. | 763 129 73 | [1] | Cover Komatsu China | |
["InternBDB: L 01 39 14"] | ||||
16. | 763 130 73 | [2] | Lock Komatsu China | |
["InternBDB: L 01 34 73"] | ||||
17. | 763 834 73 | [-2] | Rubber grommet Komatsu China | |
["InternBDB: P 10-3198"] |