OK request send
PIPES - CONTROL- AND FILTER PLATE

04
05
05
06
06
120
121
122
130
130
130
131
132
133
133
14
14
14
14
14
14
14
14
14
150
26
28
28
28
28
28
28
28
29
29
31
31
31
39
40
40
44
44
44
44
44
48
48
49
49
50
50
51
52
53
54
55
56
57
57
58
59
60
62
64
69
69
70
70
73
75
76
77
15
15
16
17
18
19
20
21
22
23
23
23
23
23
23
23
24
24
25
25
26
26
26
61
64
64
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
01. | 215 814 99 | [-2] | Pipe Ш 18 Bulk ware, state length required Komatsu China | |
["InternBDB: 913 574 40 18x1,5 /2391", "InternKon: 913 568 40 / 29"] | ||||
02. | 906 349 40 | [2] | Olive Komatsu China | |
["InternBDB: ES-4 L18 Voss 0011252000", "InternKon: 913 568 40 / 30"] | ||||
03. | 371 276 99 | [2] | Union nut Komatsu China | |
["InternBDB: AL 18 /3870", "InternKon: 913 568 40 / 31"] | ||||
04. | 215 424 99 | [-2] | Pipe Ш 12 Bulk ware, state length required Komatsu China | |
["InternBDB: 310 065 40 12x1,5x150 /2391", "InternKon: 913 568 40 / 32"] | ||||
05. | 906 347 40 | [4] | Olive Komatsu | 0.000 kg. |
["InternBDB: ES-4 L12 Voss 0011152000", "InternKon: 913 568 40 / 33"] | ||||
06. | 371 274 99 | [4] | Union nut Komatsu | 0.000 kg. |
["InternBDB: AL 12 /3870", "InternKon: 913 568 40 / 34"] | ||||
07. | 516 192 98 | [5] | Socket Komatsu China | |
["InternBDB: RI 11/4AX 1 WN 655 908 40", "InternKon: 913 568 40 / 35"] | ||||
08. | 374 439 99 | [4] | Socket Komatsu | 0.16 kg. |
["InternBDB: L 28 E-G 1 /3901", "InternKon: 913 568 40 / 36"] | ||||
09. | 516 161 98 | [4] | Socket Komatsu | 0.35 kg. |
["InternBDB: L 28 /3942", "InternKon: 913 568 40 / 37"] | ||||
10. | 215 816 99 | [-2] | Pipe Ш 28 Bulk ware, state length required Komatsu China | |
["InternBDB: 311 847 40 28x2,5x60 /2391", "InternKon: 913 568 40 / 38"] | ||||
11. | 906 350 40 | [8] | Olive Komatsu China | |
["InternBDB: ES-4 L28 Voss 0011352000", "InternKon: 913 568 40 / 39"] | ||||
12. | 371 278 99 | [8] | Union nut Komatsu China | |
["InternBDB: AL 28 /3870", "InternKon: 913 568 40 / 40"] | ||||
13. | 374 431 99 | [2] | Socket Komatsu | 0.16 kg. |
["InternBDB: L 28 E-M /3901", "InternKon: 913 568 40 / 41"] | ||||
14. | 371 459 99 | [11] | Socket Komatsu | 0.04 kg. |
["InternBDB: L 12 E-G 3/8 /3901", "InternKon: 913 568 40 / 42"] | ||||
15. | 374 412 99 | [2] | Socket Komatsu China | |
["InternBDB: S 30 E-G 1 1/4 /3901", "InternKon: 913 568 40 / 43"] | ||||
16. | 516 166 98 | [2] | Socket Komatsu China | |
["InternBDB: S 30 /3942", "InternKon: 913 568 40 / 44"] | ||||
17. | 516 100 98 | [2] | Socket Komatsu China | |
["InternBDB: GZR 30/25-PS WN 655 910 40", "InternKon: 913 568 40 / 45"] | ||||
18. | 374 419 99 | [2] | Socket Komatsu China | |
["InternBDB: S 25 E-G 1 /3901", "InternKon: 913 568 40 / 46"] | ||||
19. | 516 623 98 | [2] | Socket Komatsu China | |
["InternBDB: S 25-G /3945", "InternKon: 913 568 40 / 47"] | ||||
20. | 906 763 40 | [2] | Union Komatsu China | |
["InternBDB: TR 30/25/25 PS /OMD Ermeto", "InternKon: 913 568 40 / 48"] | ||||
22. | 004 684 98 | [2] | Coupling Komatsu China | |
["InternBDB: 25-S WN 341 985 40", "InternKon: 913 568 40 / 50"] | ||||
23. | 374 416 99 | [16] | Socket Komatsu | 0.06 kg. |
["InternBDB: L 10 E-G 1/4 /3901", "InternKon: 913 568 40 / 51"] | ||||
24. | 516 156 98 | [4] | Socket Komatsu | 0.000 kg. |
["InternBDB: L 10 /3942", "InternKon: 913 568 40 / 52"] | ||||
25. | 516 624 98 | [8] | Socket Komatsu China | |
["InternBDB: RI 3/8 AX 1/4 WN 655 908 40", "InternKon: 913 568 40 / 53"] | ||||
26. | 516 173 98 | [8] | Socket Komatsu | 0.000 kg. |
["InternBDB: L 10 /3944", "InternKon: 913 568 40 / 54"] analogs:["51571140"] | ||||
27. | 516 184 98 | [2] | Socket Komatsu China | |
["InternBDB: L 12-G /3945", "InternKon: 913 568 40 / 56"] | ||||
28. | 516 174 98 | [11] | Socket Komatsu | 0.05 kg. |
["InternBDB: L 12 /3944", "InternKon: 913 568 40 / 57"] | ||||
29. | 516 157 98 | [4] | Socket Komatsu | 0.05 kg. |
["InternBDB: L 12 /3942", "InternKon: 913 568 40 / 58"] | ||||
30. | 635 997 40 | [2] | Socket Komatsu China | |
["InternBDB: GR 18/12-L /OMD Ermeto", "InternKon: 913 568 40 / 59"] | ||||
31. | 255 694 40 | [8] | Plug Komatsu China | |
["InternBDB: Vsti R 3/8 ED WN 341 913 40", "InternKon: 913 568 40 / 60"] | ||||
32. | 516 170 98 | [1] | Socket Komatsu China | |
["InternBDB: L 28 /3943", "InternKon: 913 568 40 / 61"] | ||||
34. | 906 741 40 | [2] | Valve Komatsu | 0.000 kg. |
["InternBDB: RHD 28-PL /OMD Ermeto", "InternKon: 913 568 40 / 63"] | ||||
35. | 516 187 98 | [1] | Socket Komatsu China | |
["InternBDB: L 28 G /3945", "InternKon: 913 568 40 / 64"] | ||||
36. | 516 177 98 | [1] | Socket Komatsu China | |
["InternBDB: L 28 /3944", "InternKon: 913 568 40 / 65"] | ||||
37. | 634 310 40 | [1] | Union Komatsu China | |
["InternBDB: T-L 28 ISO 8434", "InternKon: 913 568 40 / 66"] | ||||
38. | 621 127 40 | [1] | Union Komatsu China | |
["InternBDB: RED 28/18-PL /OMD Ermeto", "InternKon: 913 568 40 / 67"] | ||||
39. | 516 169 98 | [2] | Socket Komatsu China | |
["InternBDB: L 18 /3943", "InternKon: 913 568 40 / 68"] | ||||
40. | 516 159 98 | [2] | Socket Komatsu China | |
["InternBDB: L 18 /3942", "InternKon: 913 568 40 / 69"] | ||||
41. | 516 188 98 | [2] | Socket Komatsu | 0.000 kg. |
["InternBDB: L 35-G /3945", "InternKon: 913 568 40 / 70"] | ||||
42. | 516 622 98 | [1] | Union Komatsu China | |
["InternBDB: K-L 35 ISO 8434", "InternKon: 913 568 40 / 71"] | ||||
43. | 576 409 40 | [1] | Union Komatsu China | |
["InternBDB: RED 35/18-PL /OMD Ermeto", "InternKon: 913 568 40 / 72"] | ||||
44. | 502 752 98 | [5] | Coupling Komatsu | 0.1 kg. |
["InternBDB: 12-L WN 341 985 40", "InternKon: 913 568 40 / 73"] | ||||
45. | 576 408 40 | [1] | Union Komatsu | 0.000 kg. |
["InternBDB: RED 35/12-PL /OMD Ermeto", "InternKon: 913 568 40 / 74"] | ||||
46. | 374 460 99 | [1] | Socket Komatsu | 0.000 kg. |
["InternBDB: L 35 E-G 1 1/4 /3901", "InternKon: 913 568 40 / 75"] | ||||
47. | 516 162 98 | [1] | Socket Komatsu China | |
["InternBDB: L 35 /3942", "InternKon: 913 568 40 / 76"] | ||||
48. | 516 176 98 | [3] | Socket Komatsu | 0.000 kg. |
["InternBDB: L 18 /3944", "InternKon: 913 568 40 / 77"] | ||||
49. | 374 437 99 | [2] | Socket Komatsu China | |
["InternBDB: L 18 E-G 1/2 /3901", "InternKon: 913 568 40 / 78"] | ||||
50. | 634 303 40 | [3] | Union Komatsu China | |
["InternBDB: RED 18/12-PL /OMD Ermeto", "InternKon: 913 568 40 / 79"] | ||||
51. | 371 949 99 | [3] | Test socket Komatsu | 0.000 kg. |
["InternBDB: MAV-EV 12-LR WN 011 644 99", "InternKon: 913 568 40 / 81"] | ||||
52. | 516 185 98 | [1] | Socket Komatsu China | |
["InternBDB: L 18-G /3945", "InternKon: 913 568 40 / 82"] | ||||
53. | 634 298 40 | [1] | Socket Komatsu China | |
["InternBDB: GR 22/18-L /OMD Ermeto", "InternKon: 913 568 40 / 83"] | ||||
54. | 374 436 99 | [2] | Socket Komatsu China | |
["InternBDB: L 15 E-G 1/2 /3901", "InternKon: 913 568 40 / 84"] | ||||
55. | 551 987 40 | [1] | Union Komatsu China | |
["InternBDB: RED 15/12-PL /OMD Ermeto", "InternKon: 913 568 40 / 85"] analogs:["51354598"] | ||||
56. | 511 015 98 | [1] | Socket Komatsu China | |
["InternBDB: L 12 /3908", "InternKon: 913 568 40 / 86"] | ||||
57. | 634 396 40 | [1] | Union Komatsu China | |
["InternBDB: RED 18/10-PL /OMD Ermeto", "InternKon: 913 568 40 / 88"] | ||||
58. | 516 158 98 | [1] | Socket Komatsu | 0.000 kg. |
["InternBDB: L 15 /3942", "InternKon: 913 568 40 / 90"] | ||||
59. | 515 752 98 | [1] | Hose assy. DN 10x700 Komatsu | 0.6 kg. |
["InternBDB: 050 DOL 12 /DOL 12-90 WN 341 951 40-1", "InternKon: 913 568 40 / 91"] | ||||
60. | 515 554 98 | [1] | Hose assy. DN 10x550 Komatsu | 0.4 kg. |
["InternBDB: 050 DOL 12 /DOL 12 WN 341 951 40-1", "InternKon: 913 568 40 / 92"] | ||||
61. | 643 993 40 | [1] | Hose assy. DN 08x400 Komatsu | 0.22 kg. |
["InternBDB: 240 DOL 10 /DOL 10 WN 341 951 40", "InternKon: 913 568 40 / 93"] | ||||
62. | 516 044 98 | [1] | Hose assy. DN 10x650 Komatsu | 0.32 kg. |
["InternBDB: 050 DOL 12 /DOL 12-90 WN 341 951 40-1", "InternKon: 913 568 40 / 94"] | ||||
63. | 516 308 98 | [3] | Hose assy. DN 08x400 Komatsu | 0.22 kg. |
["InternBDB: 050 DOL 10 /DOL 10-90 WN 341 951 40-1", "InternKon: 913 568 40 / 95"] analogs:["64399340"] | ||||
64. | 516 307 98 | [5] | Hose assy. DN 08x300 Komatsu | 0.24 kg. |
["InternBDB: 050 DOL 10 /DOL 10-90 WN 341 951 40-1", "InternKon: 913 568 40 / 96"] analogs:["51621998"] | ||||
65. | 516 312 98 | [1] | Hose assy. DN 08x850 Komatsu | 0.01 kg. |
["InternBDB: 050 DOL 10 /DOL 10-90 WN 341 951 40-1", "InternKon: 913 568 40 / 97"] analogs:["51514498"] | ||||
66. | 906 930 40 | [1] | Union Komatsu China | |
["InternBDB: Voss 28-LM /OMD Voss", "InternKon: 913 568 40 / 98"] | ||||
67. | 504 670 98 | [1] | Coupling Komatsu China | |
["InternBDB: 28-L WN 341 985 40", "InternKon: 913 568 40 / 99"] | ||||
68. | 215 635 99 | [-2] | Pipe Ш 10 Bulk ware, state length required Komatsu China | |
["InternBDB: 10x1 /2391", "InternKon: 913 568 40 / 100"] | ||||
69. | 515 750 98 | [4] | Hose assy. DN 10x850 Komatsu | 0.38 kg. |
["InternBDB: 050 DOL 12 /DOL 12-90 WN 341 951 40-1", "InternKon: 913 568 40 / 101"] | ||||
70. | 516 049 98 | [1] | Hose assy. DN 10x1020 Komatsu | 0.39 kg. |
["InternBDB: 050 DOL 12 /DOL 12-90 WN 341 951 40-1", "InternKon: 913 568 40 / 102"] | ||||
71. | 516 317 98 | [1] | Hose assy. DN 08x500 Komatsu | 0.2 kg. |
["InternBDB: 050 DOL 10 /DOL 10-90 WN 341 951 40-1", "InternKon: 913 568 40 / 103"] | ||||
72. | 510 924 98 | [1] | Hose assy. DN 08x590 Komatsu | 0.42 kg. |
["InternBDB: 240 DOL 10 /DOL 10-90 WN 341 951 40", "InternKon: 913 568 40 / 104"] | ||||
74. | 255 171 40 | [1] | Plug Komatsu China | |
["InternBDB: Vsti M10x1,0 ED WN 341 913 40", "InternKon: 913 568 40 / 106"] | ||||
75. | 533 986 99 | [2] | Weld-on plate Komatsu China | |
["InternBDB: L-AP-K-1 W1 /3015", "InternKon: 913 568 40 / 107"] | ||||
76. | 533 985 99 | [2] | Half clamp Komatsu China | |
["InternBDB: L-1-R-12 PP /3015", "InternKon: 913 568 40 / 108"] | ||||
77. | 320 214 99 | [4] | Screw Komatsu China | |
["InternBDB: M6x20 /912 8.8 B2E", "InternKon: 913 568 40 / 109"] | ||||
78. | 371 273 99 | [5] | Union nut Komatsu | 0.000 kg. |
["InternBDB: AL 10 /3870", "InternKon: 913 568 40 / 110"] | ||||
79. | 906 346 40 | [5] | Olive Komatsu | 0.000 kg. |
["InternBDB: ES-4 L10 Voss 0011102000", "InternKon: 913 568 40 / 111"] | ||||
120. | 512 671 98 | [1] | Hose assy. DN 10 x 5900 Komatsu | 2 kg. |
["InternBDB: 240 / DOL 12 DOL 12", "InternKon: 913 550 40 / 19"] | ||||
121. | 510 923 98 | [1] | Hose assy. DN 08 x 1670 Komatsu China | |
["InternBDB: 240 / DOL 10 DOL 10 90", "InternKon: 913 550 40 / 23"] | ||||
122. | 643 857 40 | [1] | Hose assy. DN10 x 1450 Komatsu China | |
["InternBDB: 240 / DOL 12 DOL 12", "InternKon: 913 550 40 / 22"] | ||||
124. | 513 837 98 | [1] | Hose assy. DN16 x 5300 Komatsu | 2.85 kg. |
["InternBDB: 120 / DOL 18 DOL 18", "InternKon: 913 550 40 / 15"] | ||||
125. | 516 823 98 | [1] | Hose assy. DN10 x 1750 Komatsu | 1.25 kg. |
["InternBDB: 120 / DOL 18 DOL 18 90", "InternKon: 913 550 40 / 14"] | ||||
126. | 647 878 40 | [1] | Hose assy. DN10 x 990 Komatsu | 1.2 kg. |
["InternBDB: 240 / DOL 12 DOL 12 90", "InternKon: 913 550 40 / 13"] analogs:["64370540"] | ||||
127. | 515 857 40 | [1] | Hose assy. DN25 x 1100 Komatsu | 1.75 kg. |
["InternBDB: 120 / DOL 28 DOL 28 90", "InternKon: 913 550 40 / 12"] | ||||
130. | 551 379 40 | [2] | Union Komatsu China | |
["InternBDB: RED 12/10-PL/OMD", "InternKon: 913 550 40 / 112"] | ||||
131. | 655 426 40 | [2] | Union Komatsu China | |
["InternBDB: GV 12-LR / WN 65590640", "InternKon: 913 550 40 / 113"] | ||||
132. | 343 873 40 | [1] | Valve Komatsu | 0.18 kg. |
["InternBDB: 12-L 690997", "InternKon: 913 550 40 / 114"] | ||||
133. | 515 746 98 | [1] | Hose assy. DN10 x 1100 Komatsu | 0.35 kg. |
["InternBDB: 050/ DOL 12 DOL 12", "InternKon: 913 550 40 / 115"] | ||||
150. | 911 433 40 | [1] | Orifice D=1,00 mm Komatsu China | |
["InternKon: 913 550 40 / 117"] |