OK request send
CONTROL PLATE

02
04
04
05
05
07
07
08
08
10
10
11
11
17
17
18
18
24
25
26
26
27
27
29
29
30
30
31
31
01
03
04
05
05
06
07
07
08
09
10
10
11
11
12
16
17
17
18
18
26
27
29
29
30
30
31
31
03
03
05
05
06
06
07
07
09
09
10
10
11
11
12
13
17
17
18
18
19
20
29
29
30
30
31
31
03
03
05
05
06
06
07
07
09
09
10
10
11
11
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
01. | 654 494 40 | [1] | Threefold Control plate assy. Komatsu China | |
["InternBDB: Rexroth M10-1139-00 / 3WO 4W-908 731"] | ||||
02. | 654 493 40 | [1] | Simple Control plate assy. Komatsu China | |
["InternBDB: Rexroth M10-1138-00 / 1WO 4W-908 730"] | ||||
03. | 757 370 73 | [-2] | Plate Komatsu China | |
["InternBDB: 644 078"] | ||||
04. | 767 340 73 | [-2] | Plate Komatsu China | |
["InternBDB: 826 859"] | ||||
05. | 313 404 99 | [-2] | Plug Komatsu China | |
["InternBDB: M8 x 1 / 906 - 003 443"] | ||||
06. | 762 511 73 | [-2] | Plug Komatsu China | |
["InternBDB: M6 - 023 986"] | ||||
07. | 757 368 73 | [-2] | Pressure reducing valve Komatsu China | |
["InternBDB: DRE 4 K3x/ 30 G 24-10 M 11 - 587 582"] | ||||
08. | 767 341 73 | [-2] | 4/3-Directional valve w/o orifice Komatsu China | |
["InternBDB: 4 WE 6J5X /AG 24 D - 400 873"] | ||||
09. | 319 174 99 | [-2] | Srew Komatsu | 0.000 kg. |
["InternBDB: M5 x 50"] | ||||
10. | 505 866 98 | [-2] | Srew Komatsu China | |
["InternBDB: M4 x 70"] | ||||
11. | 501 795 98 | [-2] | O-ring Komatsu China | |
["InternBDB: 25.12 x 1.78"] | ||||
12. | 515 813 40 | [-2] | 4/3-Directional valve with orifice Komatsu China | |
["InternBDB: 4 WE 6J5X /AG 24 D - 500 161"] analogs:["R51581340"] | ||||
490 705 40 | [-2] | Orifice 1,8 Komatsu China | ||
["InternBDB: 158 510"] |$$13. | ||||
13. | 766 292 73 | [-2] | 4/3-Directional valve with orifice Komatsu China | |
["InternBDB: 4 WE 6J5X /AG 24 D - 934 123"] analogs:["R76629273"] | ||||
655 736 40 | [-2] | Orifice 2,8 Komatsu China | ||
["InternBDB: 157 948"] |$$15. | ||||
14. | 461 911 40 | [1] | Threefold control plate assy. Komatsu China | |
["InternBDB: Rexroth M 10-1051/3W04W - 587 488"] | ||||
15. | 655 433 40 | [1] | Threefold control plate assy. Komatsu China | |
["InternBDB: Rexroth M 10-1159-00/3W04W - 925 038"] | ||||
16. | 621 523 40 | [1] | Single control plate assy. Komatsu China | |
["InternBDB: Rexroth M 10-1105/1W04W"] | ||||
17. | 757 895 73 | [-2] | Seal kit Komatsu China | |
["InternBDB: 314 087"] analogs:["75736973"] | ||||
18. | 756 234 73 | [-2] | Seal kit Komatsu China | |
["InternBDB: 314 024"] | ||||
19. | 653 775 40 | [1] | Threefold control plate Komatsu China | |
["InternBDB: Rohteil 46191140 ohne Propventil in Achse 3"] | ||||
20. | 883 453 40 | [1] | Threefold control plate Komatsu China | |
["InternBDB: Rohteil 65543340 ohne Propventil in Achse 2"] | ||||
21. | 883 455 40 | [1] | Threefold control plate Komatsu China | |
["InternBDB: Rohteil 65543340 ohne Propventil in Achse 3"] | ||||
22. | 896 544 40 | [1] | 4-fold control plate Komatsu China | |
["InternBDB: Rexroth M10-1082-00 /4WO 4W-950 167"] | ||||
23. | 766 831 73 | [-2] | Plate Komatsu China | |
["InternBDB: Rexroth M10-1052-00 /4WO6 W04/01 644 079"] | ||||
24. | 896 540 40 | [1] | Single control plate Komatsu China | |
["InternBDB: Rexroth M10-1181 /1WO 4W-949 468"] | ||||
25. | 763 702 73 | [-2] | Plate Komatsu China | |
["InternBDB: HSZ 06 A 001-30/00 127 443"] | ||||
26. | 757 389 73 | [-2] | O-ring Komatsu China | |
["InternBDB: 9,81x1,5x1,78 NBR 90 17453"] | ||||
27. | 509 285 98 | [-2] | Screw Komatsu China | |
["InternBDB: M5x90 /912"] | ||||
28. | 655 166 40 | [1] | 4-fold control plate Komatsu China | |
["InternBDB: Rexroth M10-1145-00 /4WO 4W 923 347"] | ||||
29. | 763 808 73 | [-2] | Solenoid Komatsu China | |
["InternBDB: Rexroth GU35-0 O.N. 24V 020225"] | ||||
30. | 757 371 73 | [-2] | Junktion box fig-no. 08,12,13 Komatsu China | |
["InternBDB: EST"] | ||||
31. | 770 715 73 | [-2] | Connecting Board Komatsu China | |
["InternBDB: Rexroth 026 748 zu Ventil 553 928"] |