OK request send
AIR TANK AND MOUNTING PARTS

1
2
2
3
4
5
5
6
6
7
7
8
8
9
9
10
10
11
11
12
13
14
15
16
17
18
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 234-44-11114 | [1] | TANK,AIR Komatsu China | |
["SN: 21001-UP"] | ||||
2. | 565-44-12700 | [2] | VALVE ASS'Y,DRAIN Komatsu | 0.123 kg. |
["SN: 23001-UP"] | ||||
2. | 500-44-14140 | [2] | VALVE,DRAIN Komatsu | 0.123 kg. |
["SN: 21001-23000"] analogs:["5654412700"] | ||||
3. | 232-44-54830 | [1] | SUPPORT,L.H. Komatsu China | |
["SN: 21001-UP"] | ||||
4. | 232-44-54820 | [1] | SUPPORT,R.H. Komatsu China | |
["SN: 21001-UP"] | ||||
5. | 232-44-54810 | [2] | U-BOLT Komatsu China | |
["SN: 21001-UP"] | ||||
6. | 01580-11008 | [4] | NUT Komatsu | 0.011 kg. |
["SN: 21001-UP"] | ||||
7. | 01643-31032 | [4] | WASHER Komatsu | 0.054 kg. |
["SN: 21001-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
9. | 01010-51030 | [4] | BOLT Komatsu OEM | 0.03 kg. |
["SN: 21001-UP"] analogs:["0101081030", "801015110", "M018011000306", "YM26116100302"] | ||||
12. | 234-44-31811 | [1] | GUARD Komatsu China | |
["SN: 23001-UP"] | ||||
12. | 234-44-31810 | [1] | GUARD Komatsu China | |
["SN: 21001-23000"] | ||||
13. | 01010-81425 | [8] | BOLT Komatsu | 0.056 kg. |
["SN: 23001-UP"] analogs:["0101061425", "0101051425"] | ||||
13. | 01010-51425 | [8] | BOLT Komatsu | 0.056 kg. |
["SN: 21001-23000"] analogs:["0101061425"] | ||||
14. | 01643-31445 | [8] | WASHER Komatsu | 0.019 kg. |
["SN: 21001-UP"] analogs:["0164301432"] | ||||
15. | 234-44-31820 | [1] | COVER Komatsu China | |
["SN: 21001-UP"] | ||||
16. | 01010-81020 | [8] | BOLT Komatsu | 0.161 kg. |
["SN: 23001-UP"] analogs:["801014093", "0101051020", "801015108"] | ||||
16. | 01010-51020 | [8] | BOLT Komatsu | 0.161 kg. |
["SN: 21100-23000"] analogs:["0101081020", "801014093", "801015108"] | ||||
18. | 232-44-53510 | [2] | VALVE,DRAIN Komatsu | 0.49 kg. |
["SN: 21001-23000"] |