OK request send
OIL BRAKE PIPING

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 234-43-00202 | [1] | POWER CLUSTER ASS'Y Komatsu China | |
["SN: 1001-UP"] analogs:["2344300200", "2344300201", "2344314102", "2344314150", "2344314103"] | ||||
234-43-00200 | [1] | POWER CLUSTER ASS'Y Komatsu China | ||
["SN: 1001-13005"] analogs:["2344300202", "2344300201", "2344314102", "2344314150", "2344314103"] |$1. | ||||
234-43-00201 | [1] | POWER CLUSTER ASS'Y Komatsu China | ||
["SN: 13006-."] analogs:["2344300202", "2344300200", "2344314102", "2344314150", "2344314103"] |$2. | ||||
234-43-00212 | [1] | POWER CLUSTER ASS'Y Komatsu China | ||
["SN: 1001-UP"] analogs:["2344300210", "2344300211"] |$3. | ||||
234-43-00210 | [1] | POWER CLUSTER ASS'Y Komatsu China | ||
["SN: 1001-13005"] analogs:["2344300211", "2344300212"] |$4. | ||||
234-43-00211 | [1] | POWER CLUSTER ASS'Y Komatsu China | ||
["SN: 13006-."] analogs:["2344300210", "2344300212"] |$5. | ||||
2. | 01010-31845 | [4] | BOLT Komatsu | 0.14 kg. |
["SN: 1001-UP"] analogs:["0101061845", "0101051845", "0101081845"] | ||||
3. | 01602-01854 | [4] | WASHER Komatsu | 0.02 kg. |
["SN: 1001-UP"] | ||||
4. | 01580-01815 | [4] | NUT Komatsu China | 0.044 kg. |
["SN: 1001-UP"] analogs:["0158011815", "801920109", "R0158001815"] | ||||
5. | 234-43-14523 | [1] | TUBE Komatsu China | |
["SN: 1001-UP"] | ||||
6. | 234-43-14533 | [1] | TUBE Komatsu China | |
["SN: 1001-UP"] | ||||
7. | 232-43-14132 | [2] | JOINT Komatsu China | |
["SN: 1001-UP"] analogs:["2324314133"] | ||||
8. | 01010-31020 | [2] | BOLT Komatsu | 0.024 kg. |
["SN: 1001-UP"] analogs:["01010E1020"] | ||||
9. | 01602-01030 | [2] | WASHER Komatsu | 0.004 kg. |
["SN: 1001-UP"] analogs:["0160211030"] | ||||
10. | 232-43-14180 | [2] | HOSE Komatsu | 0.17 kg. |
["SN: 1001-UP"] | ||||
11. | 232-43-14240 | [4] | PACKING Komatsu China | |
["SN: 1001-UP"] | ||||
12. | 232-43-14191 | [2] | TEE Komatsu China | |
["SN: 1001-UP"] | ||||
13. | 01010-31050 | [2] | BOLT Komatsu | 0.042 kg. |
["SN: 1001-UP"] analogs:["01010E1050"] | ||||
15. | 01580-01008 | [2] | NUT Komatsu | 0.01 kg. |
["SN: 1001-UP"] analogs:["M018201000006", "0150431006", "0158031008"] | ||||
16. | 234-43-14550 | [2] | TUBE,FRONT, R.H. AND REAR, L.H. Komatsu China | |
["SN: 1001-UP"] | ||||
17. | 234-43-14560 | [2] | TUBE,FRONT, L.H. AND REAR, R.H. Komatsu China | |
["SN: 1001-UP"] | ||||
18. | 232-43-14232 | [4] | CLIP Komatsu China | |
["SN: 1001-1337"] | ||||
234-43-14760 | [8] | CLIP Komatsu China | ||
["SN: 1338-UP"] |$23. | ||||
19. | 234-43-14570 | [4] | COVER Komatsu China | |
["SN: 1001-1337"] | ||||
20. | 234-977-6650 | [4] | COVER Komatsu China | |
["SN: 1001-1337"] | ||||
234-43-14750 | [4] | COVER Komatsu China | ||
["SN: 1338-UP"] |$26. | ||||
21. | 01010-31245 | [4] | BOLT Komatsu China | 0.056 kg. |
["SN: 1338-UP"] analogs:["01010E1245", "0101061245"] | ||||
21. | 01010-31285 | [8] | BOLT Komatsu | 0.091 kg. |
["SN: 1001-1637"] analogs:["01010E1285"] | ||||
22. | 01602-01236 | [8] | WASHER Komatsu | 0.007 kg. |
["SN: 1001-UP"] | ||||
23. | 234-43-14711 | [1] | COVER Komatsu China | |
["SN: 1001-UP"] | ||||
24. | 234-43-14721 | [1] | COVER Komatsu China | |
["SN: 1001-UP"] | ||||
25. | 234-977-6640 | [2] | PLATE Komatsu China | |
["SN: 1001-UP"] | ||||
28. | 234-43-14690 | [2] | CLIP Komatsu China | |
["SN: 1001-UP"] | ||||
29. | 234-43-14170 | [2] | CLIP Komatsu China | |
["SN: 1001-UP"] | ||||
30. | 01010-31016 | [1] | BOLT Komatsu | 0.022 kg. |
["SN: 1001-UP"] analogs:["01010E1016"] | ||||
32. | 01582-01613 | [2] | NUT Komatsu | 0.029 kg. |
["SN: 1001-UP"] analogs:["0150031613"] | ||||
33. | 01602-01648 | [2] | WASHER Komatsu | 0.28 kg. |
["SN: 1001-UP"] analogs:["820510592"] |