OK request send
ENGINE AND TRANSMISSION MOUNTING PARTS (AUTO TRANSMISSION SPEC.)(#12019-)

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
31
32
33
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 234-01-31120 | [2] | PLATE Komatsu China | |
["SN: 12019-UP"] | ||||
2. | 234-01-31130 | [2] | PLATE Komatsu China | |
["SN: 12019-UP"] analogs:["4250131140"] | ||||
3. | 01011-81815 | [2] | BOLT Komatsu | 0.276 kg. |
["SN: 12019-UP"] analogs:["0101151815"] | ||||
4. | 01643-31845 | [2] | WASHER Komatsu China | 0.02 kg. |
["SN: 12019-UP"] analogs:["0164321845", "R0164331845"] | ||||
5. | 287-01-18340 | [2] | CUSHION Komatsu | 0.47 kg. |
["SN: 12081-UP"] | ||||
234-01-41120 | [2] | CUSHION Komatsu China | ||
["SN: 12019-12080"] |5. | ||||
6. | 235-01-11340 | [12] | SHIM¤ 1.0MM Komatsu | 0.3 kg. |
["SN: 12019-UP"] analogs:["2350100030"] | ||||
235-01-11350 | [4] | SHIM¤ 0.5MM Komatsu | 0.3 kg. | |
["SN: 12019-UP"] analogs:["2350100030"] |6. | ||||
235-01-11360 | [10] | SHIM¤ 0.2MM Komatsu | 0.3 kg. | |
["SN: 12029-UP"] analogs:["2350100030"] |6. | ||||
7. | 01010-81655 | [4] | BOLT Komatsu | 0.119 kg. |
["SN: 12029-UP"] analogs:["0101061655", "801015613", "0101031655", "0101051655"] | ||||
8. | 01643-31645 | [4] | WASHER Komatsu | 0.072 kg. |
["SN: 12029-UP"] analogs:["802170005", "0164301645"] | ||||
9. | 23F-01-21110 | [1] | BRACKET,L.H. Komatsu China | |
["SN: 12029-UP"] | ||||
23F-01-21120 | [1] | BRACKET,R.H. Komatsu China | ||
["SN: 12029-UP"] |9. | ||||
10. | 01010-82060 | [8] | BOLT Komatsu China | 0.2 kg. |
["SN: 12029-UP"] analogs:["0101062060", "0101052060", "0101032060"] | ||||
11. | 01643-32060 | [8] | WASHER Komatsu China | 0.044 kg. |
["SN: 12029-UP"] analogs:["802170007", "0164322045", "0164302045"] | ||||
12. | 23F-01-21130 | [2] | BRACKET Komatsu China | |
["SN: 12029-UP"] | ||||
13. | 01010-82055 | [8] | BOLT Komatsu China | 0.202 kg. |
["SN: 12029-UP"] analogs:["0101062055", "0101052055", "0101032055"] | ||||
15. | 262-01-12210 | [4] | PLATE Komatsu China | |
["SN: 12029-UP"] | ||||
16. | 234-01-31140 | [2] | PLATE Komatsu China | |
["SN: 12029-UP"] | ||||
20. | 205-01-51120 | [4] | SPACER Komatsu China | |
["SN: 12029-UP"] | ||||
21. | 234-01-51130 | [12] | SHIM¤ 1.0MM Komatsu China | |
["SN: 12029-UP"] | ||||
234-01-51140 | [4] | SHIM¤ 0.5MM Komatsu China | ||
["SN: 12029-UP"] |21. | ||||
234-01-51150 | [10] | SHIM¤ 0.2MM Komatsu China | ||
["SN: 12029-UP"] |21. | ||||
22. | 01011-81805 | [4] | BOLT Komatsu | 0.257 kg. |
["SN: 12029-UP"] analogs:["0101161805"] | ||||
24. | 234-01-31170 | [2] | PLATE Komatsu China | |
["SN: 12029-UP"] | ||||
25. | 234-991-1210 | [1] | PLATE Komatsu China | |
["SN: 12029-UP"] | ||||
26. | 234-01-41110 | [2] | CUSHION Komatsu | 1.272 kg. |
["SN: 12029-UP"] | ||||
27. | 23B-01-11120 | [6] | SHIM¤ 1.0MM Komatsu | 0.05 kg. |
["SN: 12029-UP"] | ||||
23B-01-11130 | [4] | SHIM¤ 0.5MM Komatsu | 0.05 kg. | |
["SN: 12029-UP"] |27. | ||||
23B-01-11140 | [5] | SHIM¤ 0.2MM Komatsu | 0.02 kg. | |
["SN: 12029-UP"] |27. | ||||
28. | 01011-82465 | [2] | BOLT Komatsu | 9.808 kg. |
["SN: 12029-UP"] analogs:["0101132465", "0101152465", "0101162465"] | ||||
29. | 01643-32460 | [2] | WASHER Komatsu China | 0.063 kg. |
["SN: 12029-UP"] analogs:["R0164332460"] | ||||
30. | 01010-51875 | [2] | BOLT Komatsu | 0.198 kg. |
["SN: 12029-UP"] analogs:["0101061875", "0101081875"] | ||||
32. | 01580-11815 | [2] | NUT Komatsu China | 0.044 kg. |
["SN: 12029-UP"] analogs:["801920109", "0158001815"] | ||||
33. | 234-01-31181 | [1] | NET Komatsu China | |
["SN: 12029-UP"] analogs:["2340131180"] |