OK request send
AIR INTAKE PIPING(#1003-1265)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 6692-81-7302 | [1] | AIR CLEANER ASS'Y,(SEE FIG. 1035) Komatsu | 26.84 kg. |
["SN: 1003-@"] analogs:["6692817300"] | ||||
2. | 600-181-1510 | [1] | CAP Komatsu | 3 kg. |
["SN: 1003-1265"] analogs:["6001811570"] | ||||
3. | 567-02-42112 | [1] | BRACKET Komatsu China | |
["SN: 1175-1265"] analogs:["5670242111"] | ||||
3. | 567-02-42111 | [1] | BRACKET Komatsu China | |
["SN: 1003-1174"] analogs:["5670242112"] | ||||
4. | 08670-00635 | [1] | INDICATOR,DUST (JAPANESE-ENGLISH) Komatsu | 0.041 kg. |
["SN: 1003-@"] analogs:["0867002001", "0867030635", "0867080640"] | ||||
4. | 08670-30640 | [1] | INDICATOR,DUST (CHINESE) Komatsu | 0.041 kg. |
["SN: 1003-@"] analogs:["0867002001", "0867030635", "0867080640"] | ||||
5. | 01010-51225 | [2] | BOLT Komatsu | 0.074 kg. |
["SN: 1003-@"] analogs:["0101081225", "01010B1225", "0101051222"] | ||||
6. | 01643-31232 | [2] | WASHER Komatsu | 0.027 kg. |
["SN: 1003-@"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
7. | 6127-81-4820 | [1] | GASKET Komatsu | 0.03 kg. |
["SN: 1003-@"] analogs:["6127814821", "6127814823"] | ||||
8. | 01580-11008 | [8] | NUT Komatsu | 0.011 kg. |
["SN: 1003-@"] | ||||
9. | 01643-31032 | [8] | WASHER Komatsu | 0.054 kg. |
["SN: 1003-@"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
10. | 567-02-42120 | [1] | HOSE Komatsu China | |
["SN: 1003-@"] | ||||
11. | 07281-01159 | [2] | CLAMP Komatsu | 0.05 kg. |
["SN: 1003-1265"] analogs:["802660016"] | ||||
12. | 569-02-12120 | [1] | BAND Komatsu China | |
["SN: 1003-@"] | ||||
13. | 567-02-42130 | [1] | BRACKET Komatsu China | |
["SN: 1003-@"] | ||||
14. | 01010-51025 | [2] | BOLT Komatsu | 0.36 kg. |
["SN: 1003-@"] analogs:["0101081025", "0101651025", "801015109"] |