OK request send
AUTO LOCK-UP AND ENGINE OVER RUN PROTECTION SYSTEM(#1819-)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 567-43-44220 | [1] | WIRING HARNESS Komatsu China | |
["SN: 1819-UP"] | ||||
2. | 567-43-55120 | [1] | WIRE HARNESS Komatsu China | |
["SN: 1819-UP"] | ||||
3. | 08036-01214 | [1] | CLIP Komatsu | 0.013 kg. |
["SN: 1819-UP"] | ||||
4. | 01010-51016 | [1] | BOLT Komatsu | 0.06 kg. |
["SN: 1819-UP"] analogs:["0101081016"] | ||||
5. | 01643-31032 | [1] | WASHER Komatsu | 0.054 kg. |
["SN: 1819-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
6. | 566-43-46182 | [1] | SWITCH,PRESSURE Komatsu China | |
["SN: 1819-UP"] | ||||
7. | 287-17-28612 | [1] | SENSOR,SPEED Komatsu China | |
["SN: 1819-UP"] | ||||
8. | 07000-63045 | [1] | O-RING Komatsu OEM | 0.003 kg. |
["SN: 1819-UP"] | ||||
9. | 01010-50830 | [2] | BOLT Komatsu | 0.017 kg. |
["SN: 1819-UP"] analogs:["0101080830", "6735511120", "0737200830", "1240145H1"] | ||||
10. | 01643-30823 | [2] | WASHER Komatsu | 0.004 kg. |
["SN: 1819-UP"] analogs:["802070008", "802150008", "0160510818", "0164310823", "802170001", "01643A0823"] | ||||
11. | 566-35-42540 | [1] | VALVE,SOLENOID Komatsu China | |
["SN: 1819-UP"] | ||||
12. | 01220-40510 | [1] | SCREW Komatsu China | |
["SN: 1819-UP"] analogs:["1444201X", "0121050510", "0121040510", "0122070510", "0122030510", "0121250510", "2651300510", "38510175081", "5653213520"] | ||||
13. | 01641-20508 | [1] | WASHER Komatsu | 0.1 kg. |
["SN: 1819-UP"] analogs:["0164150508", "802070005"] | ||||
14. | 7818-12-0001 | [1] | CONTROLLER Komatsu China | |
["SN: 1819-UP"] analogs:["5664346300", "7818120000", "7818121000"] | ||||
15. | 01220-40612 | [1] | SCREW Komatsu | 0.004 kg. |
["SN: 1819-UP"] | ||||
16. | 01641-20608 | [1] | WASHER Komatsu | 0.001 kg. |
["SN: 1819-UP"] analogs:["0164220608", "0164100608", "0164240608", "6110733520"] | ||||
17. | 08034-00536 | [1] | BAND Komatsu | 0.004 kg. |
["SN: 1819-UP"] | ||||
18. | 567-43-44210 | [1] | TUBE Komatsu China | |
["SN: 1819-UP"] analogs:["5674344211"] | ||||
19. | 07206-22227 | [1] | BOLT,JOINT Komatsu China | |
["SN: 1819-UP"] analogs:["0720602227", "0720612227"] | ||||
20. | 07005-02716 | [1] | SEAL, WASHER,WASHER Komatsu | 0.075 kg. |
["SN: 1819-UP"] analogs:["0700302733"] | ||||
21. | 07211-51522 | [1] | NIPPLE Komatsu China | |
["SN: 1819-UP"] analogs:["0721141522", "0721121522", "0721111522", "0721101522"] | ||||
22. | 567-16-11241 | [1] | TUBE Komatsu China | |
["SN: 1819-UP"] | ||||
23. | 07102-20507 | [1] | HOSE Komatsu China | 0.97 kg. |
["SN: 1819-UP"] | ||||
24. | 285-02-11320 | [1] | CLIP Komatsu China | |
["SN: 1819-UP"] analogs:["802660508"] | ||||
25. | 561-43-41620 | [1] | INSULATOR Komatsu China | |
["SN: 1819-UP"] | ||||
28. | 07834-00617 | [2] | ELBOW Komatsu | 0.05 kg. |
["SN: 1819-UP"] | ||||
29. | 07831-00612 | [2] | SLEEVE Komatsu | 0.01 kg. |
["SN: 1819-UP"] | ||||
30. | 07832-00614 | [2] | NUT Komatsu | 0.01 kg. |
["SN: 1819-UP"] | ||||
31. | 281-34-12300 | [1] | VALVE ASS'Y Komatsu | 0.76 kg. |
["SN: 1819-UP"] | ||||
32. | 438-40-18170 | [1] | ELBOW Komatsu China | |
["SN: 1819-UP"] | ||||
33. | 07822-00603 | [1] | TUBE Komatsu | 0.011 kg. |
["SN: 1819-UP"] analogs:["23C2251270", "20M6272330"] | ||||
34. | 07834-00613 | [3] | ELBOW Komatsu | 0.039 kg. |
["SN: 1819-UP"] | ||||
37. | 07822-00610 | [1] | TUBE Komatsu | 0.04 kg. |
["SN: 1819-UP"] analogs:["0782200607", "0782200606"] | ||||
41. | 07835-00613 | [1] | TEE Komatsu | 0.038 kg. |
["SN: 1819-UP"] | ||||
42. | 567-43-44230 | [1] | PLATE Komatsu China | |
["SN: 1819-UP"] | ||||
43. | 07283-24346 | [1] | CLIP Komatsu | 0.108 kg. |
["SN: 1819-UP"] | ||||
44. | 07283-23442 | [1] | CLIP Komatsu | 0.094 kg. |
["SN: 1819-UP"] analogs:["0728303442", "0728313442"] | ||||
46. | 01599-01011 | [4] | NUT Komatsu | 0.016 kg. |
["SN: 1819-UP"] |