OK request send
SWING MACHINERY

1
2
3
4
5
6
7
8
9
9
10
11
12
13
14
15
16
17
18
19
20
21
22
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 22B-26-01120 | [1] | SWING MACHINERY A. Komatsu China | |
["SN: 4501-UP"] analogs:["22B2601130"] | ||||
2. | 01010-81655 | [12] | BOLT Komatsu | 0.119 kg. |
["SN: 4501-UP"] analogs:["0101061655", "801015613", "0101031655", "0101051655"] | ||||
3. | 01643-31645 | [12] | WASHER Komatsu | 0.072 kg. |
["SN: 4501-UP"] analogs:["802170005", "0164301645"] | ||||
4. | 04020-01638 | [2] | PIN Komatsu | 0.064 kg. |
["SN: 4501-UP"] | ||||
5. | 07049-02025 | [2] | PLUG Komatsu | 0.002 kg. |
["SN: 4501-UP"] | ||||
6. | 20T-26-71330 | [1] | CAP Komatsu China | |
["SN: 4501-UP"] | ||||
7. | 22B-26-11231 | [1] | FILLER Komatsu China | |
["SN: 4501-UP"] | ||||
8. | 07286-02689 | [1] | HOSE Komatsu China | |
["SN: 4501-UP"] | ||||
9. | 07289-00035 | [2] | CLAMP Komatsu | 0.054 kg. |
["SN: 4501-UP"] | ||||
10. | 22B-26-11310 | [1] | GAUGE Komatsu China | |
["SN: 4501-UP"] | ||||
08013-01513 | [1] | CAP Komatsu China | ||
["SN: 4501-UP"] |10. | ||||
11. | 22B-26-11251 | [1] | TUBE Komatsu China | |
["SN: 4501-UP"] | ||||
12. | 6150-21-5930 | [1] | NUT Komatsu | 0.04 kg. |
["SN: 4501-UP"] | ||||
13. | 6150-21-5920 | [1] | COLLAR Komatsu | 0.002 kg. |
["SN: 4501-UP"] | ||||
14. | 04434-51312 | [1] | CLIP Komatsu | 0.02 kg. |
["SN: 4501-UP"] | ||||
15. | 01010-81225 | [1] | BOLT Komatsu | 0.074 kg. |
["SN: 4501-UP"] analogs:["01010B1225", "0101051225", "0101051222", "R0101081225"] | ||||
16. | 01643-31232 | [1] | WASHER Komatsu | 0.027 kg. |
["SN: 4501-UP"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
17. | 07095-20213 | [1] | CUSHION Komatsu | 0.01 kg. |
["SN: 4501-UP"] | ||||
18. | 04434-51912 | [1] | CLIP Komatsu | 0.02 kg. |
["SN: 4501-UP"] | ||||
19. | 01010-81220 | [1] | BOLT Komatsu | 0.032 kg. |
["SN: 4501-UP"] analogs:["0101051220"] |