OK request send
BLADE

1
2
3
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
17
18
19
20
21
21
22
22
23
24
25
26
26
27
27
28
28
29
30
31
32
33
33
34
34
1
1
1
2
2
3
3
3
3
4
4
5
5
6
6
7
7
8
8
9
9
9
9
1
2
3
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
17
18
19
20
21
21
22
22
23
24
25
26
26
27
27
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 21Y-71-11116 | [1] | BLADE ASS'Y Komatsu China | |
["SN: 5025-UP"] analogs:["21Y7111115"] | ||||
1. | 21Y-71-11115 | [1] | BLADE ASS'Y Komatsu China | |
["SN: 4501-5024"] analogs:["21Y7111116"] | ||||
2. | 21K-70-71320 | [2] | BUSHING Komatsu | 0.9 kg. |
["SN: 4501-UP"] | ||||
3. | 22B-70-12230 | [4] | SEAL Komatsu | 0.034 kg. |
["SN: 4501-UP"] | ||||
4. | 07020-00900 | [2] | FITTING Komatsu | 0.01 kg. |
["SN: 4501-UP"] analogs:["0700000900", "M012443000109", "R0702000900"] | ||||
5. | 12H-72-11550 | [2] | PIN Komatsu | 5.8 kg. |
["SN: 4501-UP"] | ||||
6. | 205-70-66580 | [2] | PLATE Komatsu | 0.181 kg. |
["SN: 7793-UP"] analogs:["20S7066580"] | ||||
6. | 203-46-56270 | [2] | PLATE Komatsu | 0.18 kg. |
["SN: 4501-7792"] | ||||
7. | 01010-81230 | [4] | BOLT Komatsu | 0.043 kg. |
["SN: 4501-UP"] analogs:["0101051230", "01010B1230"] | ||||
8. | 01643-31232 | [4] | WASHER Komatsu | 0.027 kg. |
["SN: 4501-UP"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
9. | 20U-70-31340 | [8] | SPACER, 1.0MM Komatsu | 0.09 kg. |
["SN: 4501-UP"] analogs:["2037011210"] |