OK request send
AIR INTAKE AND TAIL PIPE(#20001-26573)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 206-01-45110 | [1] | TUBE Komatsu China | |
["SN: 20001-26573"] | ||||
2. | 01582-11008 | [6] | NUT Komatsu | 0.01 kg. |
["SN: 20001-26573"] analogs:["0158201008", "801750002"] | ||||
3. | 01643-31032 | [6] | WASHER Komatsu | 0.054 kg. |
["SN: 20001-26573"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
4. | 01010-51025 | [2] | BOLT Komatsu | 0.36 kg. |
["SN: 20001-26573"] analogs:["0101081025", "0101651025", "801015109"] | ||||
6. | 206-01-45120 | [1] | HOSE Komatsu China | |
["SN: 20001-26573"] | ||||
7. | 07281-01029 | [2] | CLAMP Komatsu | 0.055 kg. |
["SN: 20001-26573"] | ||||
8. | 206-01-45140 | [1] | BRACKET Komatsu China | |
["SN: 20001-26573"] | ||||
9. | 01010-51020 | [3] | BOLT Komatsu | 0.161 kg. |
["SN: 20001-26573"] analogs:["0101081020", "801014093", "801015108"] | ||||
11. | 206-01-45130 | [1] | TUBE Komatsu China | |
["SN: 20001-26573"] | ||||
12. | 07283-27663 | [2] | CLIP Komatsu | 0.162 kg. |
["SN: 20001-@"] | ||||
13. | 01599-01011 | [4] | NUT Komatsu | 0.016 kg. |
["SN: 20001-@"] | ||||
14. | 01643-01032 | [4] | WASHER Komatsu | 0.054 kg. |
["SN: 20001-@"] analogs:["0164331032", "802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "6127212530", "802170002"] | ||||
15. | 206-01-45150 | [1] | HOSE Komatsu China | |
["SN: 20001-26573"] | ||||
17. | 206-01-45160 | [1] | SEAL Komatsu China | |
["SN: 20001-26573"] | ||||
18. | 205-01-73131 | [1] | PIPE,TAIL Komatsu | 1.441 kg. |
["SN: 20001-26573"] | ||||
19. | 01010-51230 | [4] | BOLT Komatsu | 0.043 kg. |
["SN: 20001-@"] analogs:["0101081230", "01010B1230"] | ||||
20. | 124-54-26540 | [4] | WASHER Komatsu | 0.001 kg. |
["SN: 20001-@"] |