OK request send
CONTROL VALVE (2/7) (FOR WRIST CONTROL)(#20001-25160)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
709-79-12102 | [1] | CONTROL VALVE ASS'Y Komatsu | 165 kg. | |
["SN: 20001-25160"] analogs:["7097912100", "7097912105", "7097922101", "7097922100"] |$0. | ||||
709-79-12101 | [1] | CONTROL VALVE ASS'Y Komatsu | 165 kg. | |
["SN: (20008-23287)"] analogs:["7097912102", "7097912100", "7097912105", "7097922101", "7097922100"] |$1. | ||||
709-79-12100 | [1] | CONTROL VALVE ASS'Y Komatsu | 165 kg. | |
["SN: (20001-20007)"] analogs:["7097912102", "7097912105", "7097922101", "7097922100"] |$2. | ||||
709-75-00020 | [1] | VALVE ASS'Y Komatsu | 29.35 kg. | |
["SN: .-@"] analogs:["7097592100"] |$3. | ||||
709-75-92101 | [1] | VALVE ASS'Y Komatsu | 29.35 kg. | |
["SN: 20001-."] analogs:["7097500020", "7097592100"] |$4. | ||||
709-75-92100 | [1] | VALVE ASS'Y Komatsu | 29.35 kg. | |
["SN: (20001-23287)"] analogs:["7097500020"] |$5. | ||||
1. | [1] | BODY,VALVE Komatsu China | ||
["SN: 20001-@"] | ||||
8. | 709-74-92110 | [7] | RETAINER Komatsu China | |
["SN: 20001-@"] | ||||
9. | 709-74-92180 | [7] | SPRING Komatsu China | |
["SN: 20001-@"] | ||||
10. | 709-74-92360 | [1] | SHIM, 0.5MM Komatsu China | |
["SN: 20001-@"] | ||||
11. | 709-74-92420 | [2] | RETAINER Komatsu China | |
["SN: 20001-@"] | ||||
12. | 709-74-92430 | [2] | SPRING Komatsu China | |
["SN: 20001-@"] | ||||
13. | 709-74-92120 | [1] | CASE Komatsu China | |
["SN: 24684-@"] analogs:["7097492130"] | ||||
13. | 709-74-92130 | [2] | CASE Komatsu China | |
["SN: 20001-20007"] analogs:["7097492120"] | ||||
15. | 709-74-92160 | [1] | COLLAR Komatsu China | |
["SN: 20001-24683"] | ||||
16. | 709-74-92410 | [2] | PLATE Komatsu China | |
["SN: 20001-."] | ||||
17. | 07040-11409 | [3] | PLUG Komatsu | 0.033 kg. |
["SN: 24684-@"] | ||||
18. | 07002-01423 | [3] | O-RING Komatsu China | 0.001 kg. |
["SN: 24684-@"] analogs:["0700211423"] | ||||
19. | 709-74-92590 | [1] | PLATE Komatsu China | |
["SN: 24684-@"] | ||||
20. | 709-74-92170 | [10] | O-RING Komatsu | 0.001 kg. |
["SN: 20001-."] | ||||
21. | 01252-30850 | [4] | BOLT Komatsu China | |
["SN: 20001-."] analogs:["801104106", "801105127", "PZF801104106", "PZF801105127", "0125240850"] | ||||
22. | 01252-30820 | [12] | BOLT Komatsu | 0.015 kg. |
["SN: 20001-."] | ||||
23. | 709-75-92110 | [3] | PLATE Komatsu China | |
["SN: 20001-@"] | ||||
24. | 709-75-92120 | [2] | SEAL Komatsu | 0.009 kg. |
["SN: 20001-@"] | ||||
25. | 709-75-92180 | [1] | SPRING Komatsu China | |
["SN: 23288-@"] analogs:["7097592150"] | ||||
25. | 709-75-92150 | [1] | SPRING Komatsu China | |
["SN: 20001-23287"] analogs:["7097592180"] | ||||
26. | 709-75-92130 | [2] | RETAINER Komatsu China | |
["SN: 20001-@"] | ||||
27. | 01252-30812 | [1] | BOLT Komatsu China | |
["SN: 20001-@"] analogs:["0125200812", "0125260812", "0125240812", "0125210812"] | ||||
28. | 01643-30823 | [1] | WASHER Komatsu | 0.004 kg. |
["SN: 20001-@"] analogs:["802070008", "802150008", "0160510818", "0164310823", "802170001", "01643A0823"] | ||||
29. | 709-75-92140 | [1] | CASE Komatsu China | |
["SN: 20001-@"] | ||||
31. | 01252-30825 | [2] | BOLT Komatsu | 0.017 kg. |
["SN: 20001-@"] analogs:["0125240825", "0125260825"] | ||||
32. | 709-74-92210 | [1] | SPRING Komatsu China | |
["SN: 20001-@"] | ||||
33. | 709-74-92270 | [2] | WASHER Komatsu China | |
["SN: 20001-@"] | ||||
34. | 709-74-92230 | [1] | PLUG Komatsu China | |
["SN: 20001-@"] | ||||
35. | 07002-03034 | [1] | O-RING Komatsu China | 0.005 kg. |
["SN: 20001-@"] analogs:["0700213034", "R0700203034"] | ||||
36. | 709-74-92260 | [1] | PLATE Komatsu China | |
["SN: 20001-@"] | ||||
37. | 07000-02018 | [1] | O-RING Komatsu China | 0.001 kg. |
["SN: 20001-@"] analogs:["0700012018", "KB9511301800", "YM24311000180", "2083811590"] |