OK request send
BUCKET 0.2M3 (MINI 0.32M3) WIDTH 700MM

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
20U-70-00800 | [1] | BUCKET ASS'Y Komatsu China | ||
["SN: 1001-UP"] analogs:["20U7013210"] |1. | ||||
G-1. | 20U-70-X1410 | [1] | BUCKET GROUP Komatsu China | |
["SN: 1001-UP"] | ||||
1. | 20U-70-13210 | [1] | BUCKET,(619MM) Komatsu China | |
["SN: 1001-UP"] analogs:["20U7000800"] | ||||
2. | 20U-70-13120 | [1] | LIP (WELDED) Komatsu China | |
["SN: 1001-UP"] | ||||
G-2. | 20T-70-X4200 | [4] | TOOTH GROUP Komatsu China | |
["SN: 1001-UP"] | ||||
3. | 20T-70-13130 | [1] | TOOTH Komatsu | 10 kg. |
["SN: 1001-UP"] | ||||
4. | 20T-70-05010 | [1] | SHIM ASS'Y Komatsu | 0.06 kg. |
["SN: 1001-UP"] | ||||
5. | 02090-11060 | [2] | BOLT Komatsu | 0.88 kg. |
["SN: 1001-UP"] | ||||
6. | 02205-11015 | [2] | NUT Komatsu | 0.4 kg. |
["SN: 1001-UP"] | ||||
G-3. | 20U-70-X1460 | [1] | SIDE CUTTER GROUP Komatsu China | |
["SN: 1001-UP"] | ||||
7. | 20U-70-13240 | [1] | CUTTER,L.H. Komatsu China | |
["SN: 1001-UP"] | ||||
8. | 20U-70-13250 | [1] | CUTTER,R.H. Komatsu China | |
["SN: 1001-UP"] | ||||
9. | 01802-02262 | [6] | BOLT Komatsu China | |
["SN: 1001-UP"] | ||||
10. | 01803-02228 | [6] | NUT Komatsu China | 0.11 kg. |
["SN: 1001-UP"] analogs:["0180302228E", "0180312228", "1542713130", "R0180302228"] |