OK request send
FUEL AND HYDRAULIC TANK(#8001-8035)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
201-60-00150 | [1] | TANK ASS'Y Komatsu China | ||
["SN: 8001-8035"] |$0. | ||||
2. | 201-60-62120 | [1] | TUBE Komatsu China | |
["SN: 8001-@"] | ||||
3. | 201-04-21160 | [1] | BALL,FLOAT Komatsu China | |
["SN: 8001-@"] analogs:["2030421150"] | ||||
4. | 07281-00197 | [2] | CLAMP Komatsu | 0.015 kg. |
["SN: 8001-@"] analogs:["1950313250"] | ||||
5. | 201-60-65240 | [1] | TUBE Komatsu China | |
["SN: 8001-@"] | ||||
6. | 203-60-31100 | [2] | ELBOW ASS'Y Komatsu | 0.06 kg. |
["SN: 8001-@"] analogs:["22E6011120"] | ||||
7. | 07056-18416 | [1] | STRAINER Komatsu | 0.2 kg. |
["SN: 8001-@"] analogs:["0705608420", "1310441120"] | ||||
8. | 20Y-04-11160 | [1] | CAP Komatsu OEM | 0.52 kg. |
["SN: 8001-@"] analogs:["20Y0411161"] | ||||
9. | 7861-92-4800 | [1] | SENSOR,FUEL LEVEL Komatsu | 0.81 kg. |
["SN: 8001-@"] | ||||
10. | 07000-02085 | [1] | O-RING Komatsu China | 0.03 kg. |
["SN: 8001-@"] analogs:["0700012085", "YM24321000850"] | ||||
11. | 08053-01512 | [1] | CLIP Komatsu | 0.02 kg. |
["SN: 8021-8035"] | ||||
11. | 7821-92-5110 | [1] | BRACKET Komatsu | 0.02 kg. |
["SN: 8001-8020"] analogs:["0805301512"] | ||||
12. | 01010-51016 | [4] | BOLT Komatsu | 0.06 kg. |
["SN: 8001-@"] analogs:["0101081016"] | ||||
13. | 01643-31032 | [4] | WASHER Komatsu | 0.054 kg. |
["SN: 8001-@"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
14. | 203-60-52240 | [1] | ELBOW Komatsu China | |
["SN: 8001-@"] | ||||
15. | 07042-30108 | [1] | PLUG Komatsu | 0.008 kg. |
["SN: 8001-@"] analogs:["0704220108"] | ||||
16. | 07700-40240 | [1] | VALVE Komatsu | 0.076 kg. |
["SN: 8001-@"] | ||||
17. | 154-60-12170 | [1] | ELEMENT Komatsu China | 0.721 kg. |
["SN: 8001-@"] analogs:["0706301054"] | ||||
18. | 201-60-62140 | [1] | STRAINER Komatsu China | |
["SN: 8001-@"] | ||||
19. | 201-60-62130 | [1] | VALVE ASS'Y Komatsu | 0.17 kg. |
["SN: 8001-@"] | ||||
20. | 20X-60-22140 | [1] | SPRING Komatsu China | |
["SN: 8001-@"] analogs:["890000090"] | ||||
21. | 201-60-62150 | [1] | COVER Komatsu China | |
["SN: 8001-@"] analogs:["3F3054615", "PZF3F3054615"] | ||||
22. | 07000-02135 | [1] | O-RING Komatsu China | 0.01 kg. |
["SN: 8001-@"] | ||||
23. | 01010-51025 | [3] | BOLT Komatsu | 0.36 kg. |
["SN: 8001-@"] analogs:["0101081025", "0101651025", "801015109"] | ||||
25. | 201-60-65210 | [1] | STRAINER Komatsu | 0.602 kg. |
["SN: 8001-@"] | ||||
26. | 201-60-62160 | [1] | ROD Komatsu China | |
["SN: 8001-@"] | ||||
27. | 12R-60-11230 | [1] | SPRING Komatsu | 0.01 kg. |
["SN: 8001-@"] | ||||
28. | 203-60-52131 | [1] | COVER Komatsu China | |
["SN: 8001-@"] | ||||
32. | 201-60-12171 | [1] | FILLER NECK Komatsu | 0.6 kg. |
["SN: 8001-@"] | ||||
33. | 205-60-51460 | [1] | GASKET Komatsu | 0.03 kg. |
["SN: 8001-@"] analogs:["20Y6021340"] | ||||
34. | 01220-40516 | [6] | SCREW Komatsu | 0.003 kg. |
["SN: 8001-@"] | ||||
35. | 01601-20513 | [6] | WASHER,SPRING Komatsu | 0.34 kg. |
["SN: 8001-@"] | ||||
36. | 201-60-12190 | [1] | CAP ASS'Y Komatsu | 0.125 kg. |
["SN: 8001-@"] analogs:["2016012191"] | ||||
37. | 07270-00895 | [1] | TUBE Komatsu | 0.096 kg. |
["SN: 8001-@"] analogs:["0727000880", "0727000890"] | ||||
38. | 07280-01110 | [1] | CLAMP Komatsu China | |
["SN: 8001-@"] analogs:["802660041"] | ||||
39. | 07044-12412 | [1] | PLUG Komatsu | 0.09 kg. |
["SN: 8001-@"] analogs:["0704402412", "R0704412412"] | ||||
40. | 07002-02434 | [1] | O-RING Komatsu China | 0.01 kg. |
["SN: 8001-@"] analogs:["0700212434", "0700213434"] | ||||
41. | 01010-51445 | [6] | BOLT Komatsu | 0.079 kg. |
["SN: 8001-8035"] analogs:["0101061445", "0101031445", "0101081445"] | ||||
42. | 01643-31445 | [6] | WASHER Komatsu | 0.019 kg. |
["SN: 8001-8035"] analogs:["0164301432"] | ||||
43. | 201-54-61711 | [1] | GRIP Komatsu China | |
["SN: 8001-@"] |