OK request send
BUCKET¤ 3.8M3¤ WIDTH 1930MM (HORIZONTAL PIN TYPE)(#10893-)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
G-1. | 209-939-X150 | [1] | BUCKET ASS'Y Komatsu China | |
["SN: 10893-UP"] | ||||
1. | 209-939-5150 | [1] | BUCKET Komatsu China | |
["SN: 10893-UP"] | ||||
2. | 209-939-5390 | [1] | PLATE (WELDED) Komatsu China | |
["SN: 10501-UP"] | ||||
3. | 209-939-5370 | [1] | PLATE (WELDED) Komatsu China | |
["SN: 10501-UP"] | ||||
4. | 209-939-5380 | [1] | PLATE (WELDED) Komatsu China | |
["SN: 10501-UP"] | ||||
5. | 209-70-54142 | [6] | ADAPTER (WELDED) Komatsu | 57.6 kg. |
["SN: 10501-UP"] | ||||
6. | 209-939-5410 | [1] | BUSHING Komatsu | 13.21 kg. |
["SN: 10893-UP"] | ||||
7. | 209-939-5420 | [1] | COVER Komatsu | 22.45 kg. |
["SN: 10893-UP"] analogs:["2099395421"] | ||||
8. | 209-939-0011 | [1] | SHIM ASS'Y Komatsu China | |
["SN: 10893-UP"] | ||||
9. | 01010-82480 | [6] | BOLT Komatsu | 0.393 kg. |
["SN: 10501-UP"] analogs:["0101062480", "0101052480", "0101032480"] | ||||
10. | 01643-32460 | [6] | WASHER Komatsu China | 0.063 kg. |
["SN: 10501-UP"] analogs:["R0164332460"] | ||||
11. | 209-70-54210 | [6] | TOOTH Komatsu | 26 kg. |
["SN: 10501-UP"] analogs:["2097054210HX"] | ||||
12. | 209-70-54240 | [6] | PIN ASS'Y Komatsu | 1.23 kg. |
["SN: 10501-UP"] analogs:["R2097054240"] |