OK request send
HYDRAULIC PIPING (STRAIGHT TRAVEL LINE)

1
2
|A
|B
4
1
2
4
3
6
5
7
8
13
3
9
5
12
6
11
15
14
10
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 21D-09-51670 | [2] | ELBOW Komatsu China | |
["SN: 5005145-UP"] analogs:["500352107", "PZF500352107"] | ||||
2. | 21D-09-69970 | [1] | O-RING Komatsu China | 0.001 kg. |
["SN: 5005145-UP"] analogs:["0700012018", "KB9511301800", "YM24311000180", "0700002018", "2083811590"] | ||||
3. | 21D-09-95920 | [1] | HOSE Komatsu China | |
["SN: 5005145-UP"] analogs:["392207031", "PZF392207031"] | ||||
4. | 21D-09-95910 | [1] | HOSE Komatsu China | |
["SN: 5005145-UP"] analogs:["392207030", "PZF392207030"] | ||||
5. | 21D-09-51220 | [2] | UNION Komatsu China | |
["SN: 5005145-UP"] analogs:["500351746", "PZF500351746", "20M62R1311"] | ||||
6. | 21D-09-69910 | [1] | O-RING Komatsu | 0.01 kg. |
["SN: 5005145-UP"] analogs:["855051113"] | ||||
7. | 21D-09-54730 | [2] | PLUG Komatsu China | |
["SN: 5005145-UP"] analogs:["500365503", "PZF500365503"] | ||||
8. | 21D-09-86280 | [2] | GASKET Komatsu | 0.05 kg. |
["SN: 5005145-UP"] | ||||
9. | 21D-60-17410 | [1] | PLATE Komatsu China | |
["SN: 5005145-UP"] analogs:["845510004", "PZF845510004"] | ||||
10. | 01010-50630 | [2] | BOLT Komatsu | 0.009 kg. |
["SN: 5005145-UP"] analogs:["0101080630", "801014048", "0101030630"] | ||||
11. | 21D-09-24160 | [2] | NUT Komatsu | 0.02 kg. |
["SN: 5005145-UP"] analogs:["721651", "801852206", "0159800608"] | ||||
12. | 21D-60-17400 | [1] | STRAIGHT TRAVEL SOLENOID VALVE, ASSY. Komatsu | 1.55 kg. |
["SN: 5005145-UP"] analogs:["845510000"] | ||||
13. | 21D-60-18210 | [1] | KIT, GASKET Komatsu China | |
["SN: 5005145-UP"] analogs:["845010244", "PZF845010244", "21D0918210"] | ||||
14. | 01252-50550 | [4] | SCREW Komatsu China | |
["SN: 5005145-UP"] | ||||
15. | 21D-09-73670 | [4] | SPRING WASHER Komatsu China | |
["SN: 5005145-UP"] analogs:["802130005", "PZF802130005"] |