OK request send
OIL PAN(#16790-20015)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 6150-21-5161 | [1] | PAN,OIL Komatsu China | |
["SN: 16790-@"] analogs:["6150215162"] | ||||
6693-22-5600 | [1] | VALVE ASS'Y Komatsu OEM | 0.791 kg. | |
["SN: 16790-@"] analogs:["6693225610", "6693225620"] |2. | ||||
4. | 04020-00514 | [1] | PIN,DOWEL Komatsu | 0.002 kg. |
["SN: 16790-@"] | ||||
5. | 07040-02412 | [1] | PLUG Komatsu | 0.092 kg. |
["SN: 16790-@"] analogs:["0704012414", "0704012412"] | ||||
6. | 07000-63028 | [1] | O-RING (K2) Komatsu OEM | 0.002 kg. |
["SN: 16790-@"] analogs:["0700073028"] | ||||
7. | 01010-51025 | [2] | BOLT Komatsu | 0.36 kg. |
["SN: 16790-@"] analogs:["0101081025", "0101651025", "801015109"] | ||||
8. | 01640-21016 | [2] | WASHER Komatsu | 0.177 kg. |
["SN: 16790-@"] analogs:["0164001016", "0164221016", "0164201016"] | ||||
9. | 6150-21-5812 | [1] | GASKET Komatsu China | 0.35 kg. |
["SN: ..-@"] analogs:["6150215811", "6150215810", "6150215813"] | ||||
6150-21-5811 | [1] | GASKET Komatsu China | 0.35 kg. | |
["SN: .-.."] analogs:["6150215812", "6150215810", "6150215813"] |9. | ||||
6150-21-5810 | [1] | GASKET (K2) Komatsu China | 0.35 kg. | |
["SN: 16790-."] analogs:["6150215812", "6150215811", "6150215813"] |9. | ||||
11. | 6150-81-9120 | [2] | BOLT Komatsu | 0.022 kg. |
["SN: 16790-@"] analogs:["0143701025"] | ||||
12. | 01010-51030 | [7] | BOLT Komatsu OEM | 0.03 kg. |
["SN: 16790-@"] analogs:["0101081030", "801015110", "M018011000306", "YM26116100302"] | ||||
14. | 6130-22-5290 | [1] | CLIP Komatsu | 0.011 kg. |
["SN: 16790-@"] | ||||
15. | 6150-21-5480 | [1] | OIL FILLER ASS'Y Komatsu China | |
["SN: 16790-20015"] analogs:["6150215481"] | ||||
16. | 6150-21-5820 | [1] | GASKET (K2) Komatsu China | |
["SN: 16790-@"] analogs:["6150215821"] | ||||
18. | 6136-21-7120 | [1] | CAP ASS'Y Komatsu | 0.1 kg. |
["SN: 16790-19487"] | ||||
19. | 6136-21-7180 | [1] | GASKET Komatsu | 0.006 kg. |
["SN: 16790-19487"] | ||||
20. | 6136-21-7190 | [1] | CHAIN Komatsu | 0.01 kg. |
["SN: 16790-19487"] | ||||
21. | 07025-00050 | [1] | CAP Komatsu | 0.405 kg. |
["SN: 19488-@"] analogs:["0702500100", "6216545420", "6610217200"] | ||||
22. | 6136-21-5322 | [1] | GAUGE,OIL Komatsu China | |
["SN: 16790-@"] analogs:["6136215321"] | ||||
23. | 6150-21-5751 | [1] | BRACKET Komatsu China | |
["SN: 16790-@"] | ||||
24. | 01010-51035 | [2] | BOLT Komatsu | 0.033 kg. |
["SN: 16790-@"] analogs:["801015556", "0101081035", "01010D1035"] | ||||
26. | 6150-21-5790 | [1] | STAY Komatsu | 0.08 kg. |
["SN: 16790-@"] | ||||
27. | 6144-21-5650 | [1] | CLIP Komatsu China | |
["SN: 16790-@"] | ||||
28. | 01010-50820 | [2] | BOLT Komatsu | 0.013 kg. |
["SN: 16790-@"] analogs:["0101080820", "801014067", "801015086"] | ||||
29. | 01580-10806 | [2] | NUT Komatsu | 0.005 kg. |
["SN: 16790-@"] analogs:["801920104"] | ||||
30. | 01642-20810 | [2] | WASHER Komatsu | 0.005 kg. |
["SN: 16790-@"] | ||||
31. | 01643-30823 | [2] | WASHER Komatsu | 0.004 kg. |
["SN: 16790-@"] analogs:["802070008", "802150008", "0160510818", "0164310823", "802170001", "01643A0823"] |