OK request send

1
2
3
4
5
6
7
8
9
10
11
12
13
13
14
15
16
17
18
19
19
20
20
20
21
21
21
21
21
22
23
24
25
26
27
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
600-411-1901 | [1] | CORROSION RESIS Komatsu | 3.901 kg. | |
["SN: 13869-UP"] analogs:["6004111902"] |1. | ||||
600-411-1511 | [1] | HEAD ASS'Y Komatsu | 2.542 kg. | |
["SN: 13869-UP"] |1. | ||||
2. | 600-411-1231 | [1] | VALVE Komatsu | 0.179 kg. |
["SN: 13869-UP"] | ||||
3. | 07000-01006 | [1] | O-RING Komatsu | 0.01 kg. |
["SN: 13869-UP"] analogs:["0700011006"] | ||||
4. | 07000-02014 | [1] | O-RING Komatsu China | 0.01 kg. |
["SN: 13869-UP"] analogs:["0700012014"] | ||||
5. | 600-411-1250 | [1] | COVER Komatsu | 0.03 kg. |
["SN: 13869-UP"] | ||||
6. | 600-411-1240 | [1] | HANDLE Komatsu | 0.032 kg. |
["SN: 13869-UP"] | ||||
7. | 600-411-1260 | [1] | PLATE Komatsu | 0.001 kg. |
["SN: 13869-UP"] | ||||
8. | 600-411-1280 | [1] | NUT Komatsu | 0.01 kg. |
["SN: 13869-UP"] | ||||
9. | 600-411-1290 | [1] | WASHER Komatsu | 0.005 kg. |
["SN: 13869-UP"] | ||||
10. | 600-411-1150 | [1] | CARTRIDGE Komatsu China | 1.027 kg. |
["SN: 13869-UP"] analogs:["6004111561", "6004111151", "6004111571", "6004111191", "6004111171", "6004111020", "6004111320", "6004111570", "6004111420", "6127618210", "6127618211", "6710618113", "6710618112"] | ||||
11. | 6211-61-8830 | [1] | BRACKET Komatsu China | |
["SN: 13869-UP"] | ||||
12. | 01010-51025 | [3] | BOLT Komatsu | 0.36 kg. |
["SN: 13869-UP"] analogs:["0101081025", "0101651025", "801015109"] | ||||
13. | 01010-51040 | [2] | BOLT Komatsu | 0.288 kg. |
["SN: 13869-UP"] analogs:["0101081040"] | ||||
14. | 01642-21016 | [2] | WASHER Komatsu | 0.177 kg. |
["SN: 13869-UP"] analogs:["0164021016", "0164001016", "0164201016"] | ||||
15. | 6211-61-8810 | [1] | TUBE Komatsu China | |
["SN: 13869-UP"] | ||||
16. | 6211-61-8820 | [1] | TUBE Komatsu China | |
["SN: 13869-UP"] | ||||
17. | 07000-03025 | [1] | O-RING Komatsu China | 0.001 kg. |
["SN: 13869-UP"] analogs:["0700013025"] | ||||
19. | 6211-61-8740 | [2] | NIPPLE Komatsu China | |
["SN: 13869-UP"] | ||||
20. | 07206-31014 | [3] | JOINT Komatsu | 0.05 kg. |
["SN: 13869-UP"] analogs:["R0720631014"] | ||||
21. | 07005-01412 | [6] | SEAL Komatsu China | 0.01 kg. |
["SN: 13869-UP"] analogs:["1294807H1", "YMR001361", "YM22190140002", "6731715880"] | ||||
22. | 6721-81-3150 | [1] | BRACKET Komatsu China | |
["SN: 13869-UP"] | ||||
23. | 01010-51020 | [1] | BOLT Komatsu | 0.161 kg. |
["SN: 13869-UP"] analogs:["0101081020", "801014093", "801015108"] | ||||
24. | 6202-72-5520 | [1] | CLIP Komatsu China | |
["SN: 13869-UP"] | ||||
26. | 01580-11008 | [1] | NUT Komatsu | 0.011 kg. |
["SN: 13869-UP"] |