OK request send
 
 OIL PAN AND SUCTION TUBE (COLD TERRAIN SPEC.)(#12378-)

 1 
  2 
  3 
  4 
  4 
  5 
  5 
  5 
  6 
  7 
  8 
  9 
  9 
  10 
  10A 
  11 
  11 
  12 
  13 
  14 
  15 
  16 
  16 
  17 
  18 
  19 
  20 
  21 
  22 
  23 
  24 
  25 
  26 
  27 
  28 
  29 
  30 
  31 
  31 
  32 
  32 
  33 
  34 
  34 
  35 
  35 
  36 
  37 
  38 
  39 
  40 
  41 
  42 
  43 
  44 
  44 
  44 
  45 
  46 
  47 
  47 
  48 
  49 
  49 
  50 
  51 
  52 
  53 
 
Parts on group :
| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | 6215-21-5910 | [1] | PAN,OIL Komatsu China | |
| ["SN: 12378-UP"] | ||||
| 2. | 6215-21-5820 | [1] | GASKET (K2) Komatsu | 0.361 kg. | 
| ["SN: 12378-UP"] | ||||
| 3. | 01010-81040 | [35] | BOLT Komatsu | 0.288 kg. | 
| ["SN: 12378-UP"] analogs:["0101051040", "R0101081040"] | ||||
| 4. | 01010-81025 | [26] | BOLT Komatsu | 0.36 kg. | 
| ["SN: 12378-UP"] analogs:["0101051025", "0101651025", "801015109"] | ||||
| 5. | 600-815-8460 | [4] | HEATER,OIL PAN Komatsu | 0.57 kg. | 
| ["SN: 12378-UP"] | ||||
| 6. | 6215-21-5121 | [1] | PLATE Komatsu | 18.05 kg. | 
| ["SN: 12378-UP"] | ||||
| 7. | 6215-21-5811 | [1] | GASKET (K2) Komatsu | 0.46 kg. | 
| ["SN: 12378-UP"] | ||||
| 8. | 6215-21-5130 | [1] | PLATE Komatsu China | |
| ["SN: 12378-UP"] | ||||
| 9. | 6215-21-5140 | [2] | PLATE Komatsu China | |
| ["SN: 12378-UP"] | ||||
| 10. | 01643-31032 | [26] | WASHER Komatsu | 0.054 kg. | 
| ["SN: 12378-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
| 10A. | 01435-01020 | [2] | BOLT Komatsu | 0.023 kg. | 
| ["SN: 12922-UP"] analogs:["0143521020"] | ||||
| 11. | 01010-81035 | [5] | BOLT Komatsu | 0.033 kg. | 
| ["SN: 12922-UP"] analogs:["801015556", "01010D1035", "0101051035"] | ||||
| 12. | 6112-53-7720 | [1] | NIPPLE Komatsu | 0.04 kg. | 
| ["SN: 12378-UP"] | ||||
| 428-01-11100 | [1] | HOSE ASS'Y Komatsu China | ||
| ["SN: 12378-UP"] |13. | ||||
| 13. | 426-01-11211 | [1] | TUBE Komatsu | 0.45 kg. | 
| ["SN: 12378-UP"] | ||||
| 14. | 424-01-11140 | [1] | HOSE Komatsu | 0.35 kg. | 
| ["SN: 12378-UP"] | ||||
| 15. | 426-01-11231 | [1] | TUBE Komatsu | 0.65 kg. | 
| ["SN: 12378-UP"] | ||||
| 16. | 07281-00359 | [4] | CLAMP Komatsu | 0.06 kg. | 
| ["SN: 12378-UP"] | ||||
| 17. | 424-01-11110 | [1] | PLUG Komatsu | 0.29 kg. | 
| ["SN: 12378-UP"] | ||||
| 18. | 07000-73025 | [1] | O-RING Komatsu China | 0.01 kg. | 
| ["SN: 12472-UP"] analogs:["0700063025", "R0700073025"] | ||||
| 07000-63025 | [1] | O-RING Komatsu China | 0.01 kg. | |
| ["SN: 12378-12471"] analogs:["0700073025"] |18. | ||||
| 19. | 01435-01025 | [2] | BOLT Komatsu | 0.192 kg. | 
| ["SN: 12378-UP"] analogs:["0143521025"] | ||||
| 20. | 6215-21-5160 | [1] | COVER Komatsu | 0.28 kg. | 
| ["SN: 12378-UP"] | ||||
| 21. | 01010-81020 | [2] | BOLT Komatsu | 0.161 kg. | 
| ["SN: 12378-UP"] analogs:["801014093", "0101051020", "801015108"] | ||||
| 22. | 7861-92-4550 | [1] | SENSOR Komatsu | 0.362 kg. | 
| ["SN: 12378-UP"] | ||||
| 23. | 6162-83-8612 | [1] | CASE Komatsu | 0.85 kg. | 
| ["SN: 12378-UP"] analogs:["6162838602"] | ||||
| 24. | 07002-23634 | [1] | O-RING (K2) Komatsu | 1.58 kg. | 
| ["SN: 12378-UP"] | ||||
| 25. | 6215-81-5990 | [1] | BRACKET Komatsu China | |
| ["SN: 12378-UP"] | ||||
| 26. | 01010-81085 | [2] | BOLT Komatsu | 0.063 kg. | 
| ["SN: 12378-UP"] | ||||
| 28. | 08053-01510 | [1] | CLIP Komatsu | 0.112 kg. | 
| ["SN: 12378-UP"] | ||||
| 30. | 6215-81-5710 | [1] | TUBE Komatsu | 0.17 kg. | 
| ["SN: 12378-UP"] | ||||
| 31. | 07206-31014 | [2] | BOLT,JOINT Komatsu | 0.05 kg. | 
| ["SN: 12378-UP"] analogs:["R0720631014"] | ||||
| 32. | 07005-01412 | [4] | GASKET (K2) Komatsu China | 0.01 kg. | 
| ["SN: 12378-UP"] analogs:["1294807H1", "YMR001361", "YM22190140002", "6731715880"] | ||||
| 33. | 6215-81-5970 | [1] | HOSE Komatsu | 0.171 kg. | 
| ["SN: 12378-UP"] | ||||
| 36. | 6212-22-5510 | [1] | BUSHING Komatsu | 0.09 kg. | 
| ["SN: 12378-UP"] | ||||
| 37. | 6215-51-6362 | [1] | TUBE Komatsu | 5 kg. | 
| ["SN: 12378-UP"] | ||||
| 38. | 07000-E2080 | [1] | O-RING Komatsu OEM | 0.004 kg. | 
| ["SN: 12378-UP"] | ||||
| 39. | 01010-81235 | [2] | BOLT Komatsu | 0.048 kg. | 
| ["SN: 12378-UP"] analogs:["0101051235", "01010E1235", "801015136"] | ||||
| 40. | 6215-51-6241 | [1] | BRACKET Komatsu China | |
| ["SN: 12378-UP"] | ||||
| 42. | 01010-81030 | [1] | BOLT Komatsu OEM | 0.03 kg. | 
| ["SN: 12378-UP"] analogs:["801015110", "M018011000306", "YM26116100302", "0101051030"] | ||||
| 43. | 01580-01008 | [1] | NUT Komatsu | 0.01 kg. | 
| ["SN: 12378-UP"] analogs:["M018201000006", "0150431006", "0158031008"] | ||||
| 45. | 6141-25-3770 | [1] | WASHER Komatsu | 0.049 kg. | 
| ["SN: 12378-UP"] | ||||
| 46. | 07043-70211 | [1] | PLUG,(WITHOUT BYPASS HOSE) Komatsu | 0.012 kg. | 
| ["SN: 12378-UP"] analogs:["YM23871020000"] | ||||
| 47. | 427-Z91-2190 | [2] | PLATE Komatsu China | |
| ["SN: 12378-UP"] | ||||
| 49. | 08034-00519 | [4] | BAND Komatsu | 0.002 kg. | 
| ["SN: 12378-UP"] analogs:["885180004"] | ||||
| 50. | 6131-12-5920 | [1] | SPACER Komatsu | 0.032 kg. | 
| ["SN: 12378-UP"] | ||||
| 51. | 01011-81010 | [1] | BOLT Komatsu | 0.078 kg. | 
| ["SN: 12378-UP"] analogs:["0101151010"] | ||||
| 53. | 09920-00150 | [-2] | LIQUID GASKET,LG-7¤ 150G Komatsu | 0.22 kg. | 
| ["SN: 12378-UP"] analogs:["TB1207C", "6164214821", "7901299170"] | ||||
 
  
  
  
 