OK request send
TENSION PULLEY(#500013-)

1
2
3
4
4
5
6
7
8
9
10
11
12
13
14
15
16
16
17
18
18
19
20
21
22
23
24
24
25
26
27
28
29
30
31
32
33
34
35
36
36
36
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
6215-61-6700 | [1] | TENSION PULLEY ASS'Y Komatsu | 30.902 kg. | |
["SN: 500013-UP"] |$1. | ||||
1. | 6215-61-4740 | [1] | LEVER,TENSION Komatsu China | |
["SN: 500013-UP"] | ||||
2. | 07043-00108 | [1] | PLUG Komatsu | 0.005 kg. |
["SN: 500013-UP"] analogs:["0704320108", "0704350108", "820510607", "YM23871010000", "R0704300108"] | ||||
3. | 6215-61-4750 | [1] | PULLEY¤ HARDENING Komatsu | 14.9 kg. |
["SN: 500013-UP"] | ||||
4. | 06330-06308 | [2] | BEARING,BALL Komatsu | 0.636 kg. |
["SN: 500013-UP"] | ||||
5. | 6215-61-4760 | [1] | SPACER Komatsu | 0.36 kg. |
["SN: 500013-UP"] | ||||
6. | 04065-09030 | [1] | RING,SNAP Komatsu | 0.03 kg. |
["SN: 500013-UP"] analogs:["2324013250", "R0406509030"] | ||||
7. | 6162-62-3830 | [1] | COVER Komatsu | 0.105 kg. |
["SN: 500013-UP"] | ||||
8. | 01010-80816 | [2] | BOLT Komatsu | 0.022 kg. |
["SN: 500013-UP"] analogs:["0101050816", "801015084"] | ||||
9. | 07012-00065 | [1] | SEAL,OIL Komatsu | 0.062 kg. |
["SN: 500013-UP"] | ||||
10. | 6215-61-4720 | [1] | COVER Komatsu China | |
["SN: 500013-UP"] | ||||
11. | 07000-02090 | [1] | O-RING Komatsu China | 0.03 kg. |
["SN: 500013-UP"] analogs:["0700012090"] | ||||
13. | 07029-00000 | [1] | VALVE Komatsu | 0.09 kg. |
["SN: 500013-UP"] analogs:["6127613890"] | ||||
14. | 07020-00000 | [2] | FITTING,GREASE Komatsu China | 0.006 kg. |
["SN: 500013-UP"] analogs:["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] | ||||
15. | 6215-61-3480 | [1] | SPRING,TENSION Komatsu | 1.45 kg. |
["SN: 500013-UP"] | ||||
6127-61-3900 | [1] | BEARING ASS'Y Komatsu China | 0.27 kg. | |
["SN: 500013-UP"] analogs:["6127613920"] |$17. | ||||
16. | 6127-61-3910 | [2] | BEARING,NEEDLE Komatsu China | 0.062 kg. |
["SN: 500013-UP"] | ||||
17. | 6127-61-3920 | [1] | RACE,INNER Komatsu China | 0.27 kg. |
["SN: 500013-UP"] analogs:["6127613900"] | ||||
18. | 06122-04504 | [2] | SEAL,DUST Komatsu China | 0.01 kg. |
["SN: 500013-UP"] | ||||
19. | 01435-01020 | [2] | BOLT Komatsu | 0.023 kg. |
["SN: 500013-UP"] analogs:["0143521020"] | ||||
20. | 6215-61-3840 | [1] | PLATE Komatsu | 3.8 kg. |
["SN: 500013-UP"] | ||||
21. | 6219-61-3820 | [1] | SHAFT,TENSION Komatsu China | |
["SN: 500013-UP"] | ||||
22. | 01011-81260 | [2] | BOLT Komatsu | 0.155 kg. |
["SN: 500013-UP"] analogs:["01011D1260"] | ||||
23. | 01010-81245 | [2] | BOLT Komatsu | 0.056 kg. |
["SN: 500013-UP"] analogs:["0101051245", "801015574"] | ||||
24. | 01643-31232 | [4] | WASHER Komatsu | 0.027 kg. |
["SN: 500013-UP"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
25. | 6215-61-4770 | [1] | YOKE Komatsu | 2.11 kg. |
["SN: 500013-UP"] | ||||
26. | 6164-61-3770 | [1] | BOLT Komatsu | 0.35 kg. |
["SN: 500013-UP"] | ||||
27. | 6164-61-3780 | [1] | WASHER Komatsu | 0.05 kg. |
["SN: 500013-UP"] | ||||
28. | 01643-21845 | [1] | WASHER Komatsu China | 0.02 kg. |
["SN: 500013-UP"] analogs:["0164331845"] | ||||
29. | 01582-01815 | [1] | NUT Komatsu | 0.043 kg. |
["SN: 500013-UP"] analogs:["0150031816"] | ||||
30. | 6215-61-4710 | [1] | BRACKET Komatsu | 5.7 kg. |
["SN: 500013-UP"] | ||||
32. | 6215-61-4730 | [1] | WASHER Komatsu | 1.5 kg. |
["SN: 500013-UP"] | ||||
33. | 01010-81240 | [1] | BOLT Komatsu | 0.052 kg. |
["SN: 500013-UP"] analogs:["801015573", "0101051240"] | ||||
34. | 01011-81255 | [1] | BOLT Komatsu | 0.151 kg. |
["SN: 500013-UP"] | ||||
35. | 01011-81200 | [1] | BOLT Komatsu | 0.104 kg. |
["SN: 500013-UP"] analogs:["801015583", "0101151200"] | ||||
36. | 6162-43-5350 | [3] | WASHER Komatsu China | |
["SN: 500013-UP"] |