OK request send
 
 FRONT AND REAR SWEEPS

 14 
  9 
  7 
  8 
  10 
  7 
  3 
  1 
  5 
  11 
  3 
  5 
  5 
  2 
  3 
  13 
  5 
  13 
  3 
  4 
  13 
  12 
  12 
  6 
  13 
 
Parts on group :
| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1236 417 H91 | [1] | FRONT AND REAR SWEEPS. . . . . . . . . . FACTORY Komatsu China | ||
| |$0. | ||||
| 1236 418 H91 | [1] | FRONT AND REAR SWEEPS. . . . . . . . . . . FIELD Komatsu China | ||
| |$1. | ||||
| 1. | 1235 280 H91 | [1] | BOW WELDMENT, LEFT, FRONT Komatsu China | |
| 25 346 R1 | [1] | BOLT - 5/8NCx5-1/2 Komatsu China | ||
| |$3. | ||||
| 25 510 R1 | [1] | BOLT - 5/8NCx3-3/4 Komatsu China | ||
| |$4. | ||||
| 25 547 R1 | [2] | WASHER, FLAT - 5/8 Komatsu China | ||
| |$5. | ||||
| 9412 231 | [2] | NUT, LOCK - 5/8NC Komatsu | 0.031 kg. | |
| |$6. | ||||
| 2. | 1235 281 H91 | [1] | BOW WELDMENT, RIGHT, FRONT Komatsu China | |
| 3. | 740 899 C1 | [4] | SPACER Komatsu China | |
| 4. | 1236 392 H91 | [1] | BLOCK ASSY, SWEEP MOUNTING, LEFT Komatsu China | |
| 5. | 740 812 C1 | [2] | INSULATOR Komatsu China | |
| 6. | 1236 393 H91 | [1] | BLOCK ASSY, SWEEP MOUNTING, RIGHT Komatsu China | |
| 7. | 1233 429 H1 | [1] | CHANNEL, FRONT - MACHINES W/EXHAUST GUARD Komatsu China | |
| 1236 396 H1 | [1] | CHANNEL, FRONT - MACHINES W/O EXHAUST GUARD Komatsu China | ||
| |$17. | ||||
| 24 876 R1 | [2] | BOLT - 5/8NCx2-1/4 Komatsu China | ||
| |$18. | ||||
| 8. | 1236 394 H91 | [1] | SUPPORT WELDMENT, FRONT SWEEPS Komatsu China | |
| 26 596 R1 | [2] | BOLT - 3/4NCx10 Komatsu China | ||
| |$22. | ||||
| 25 548 R1 | [4] | WASHER, FLAT - 3/4 Komatsu China | ||
| |$23. | ||||
| 9413 983 | [2] | NUT, LOCK - 3/4NC Komatsu China | ||
| analogs:["3849413983", "389272671", "3899413971", "3899413983"] |$24. | ||||
| 9. | 1234 503 H91 | [1] | BOW WELDMENT, LEFT, REAR Komatsu China | |
| 26 579 R1 | [1] | BOLT - 5/8NCx8-1/2 Komatsu China | ||
| |$27. | ||||
| 10. | 1234 504 H91 | [1] | BOW WELDMENT, RIGHT, REAR Komatsu China | |
| 11. | 1271 368 H91 | [1] | PLATE ASSY, SUPPORT, REAR SWEEPS Komatsu China | |
| 24 875 R1 | [4] | BOLT - 5/8NCx2 Komatsu China | ||
| analogs:["271723"] |$38. | ||||
| 24 873 R1 | [4] | BOLT - 5/8NCx1-1/2 Komatsu China | ||
| |$39. | ||||
| 12. | 1234 546 H1 | [2] | BAR, TAPPED Komatsu China | |
| 13. | 25 537 R1 | [10] | SHIM, SUPPORT PLATE - FLAT WASHER - 5/8 Komatsu China | |
| 14. | 1234 506 H91 | [1] | PLATE, TOP, ROOF CANOPY Komatsu China | |
| 24 871 R1 | [2] | BOLT - 5/8NCx1 Komatsu China | ||
| |$44. | ||||
| 24 872 R1 | [11] | BOLT, MOUNTING - 5/8NCx1-1/4 Komatsu China | ||
| |$45. | ||||
 
  
  
  
  
 