OK request send
LOG GRAPPLE

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 418-880-1111 | [1] | CARRIER Komatsu China | |
["SN: .-UP"] | ||||
1. | 418-880-1110 | [1] | CARRIER Komatsu China | |
["SN: 10001-."] | ||||
2. | 419-880-1120 | [1] | FORK (WELDED) Komatsu China | |
["SN: 10001-UP"] | ||||
418-880-0010 | [1] | ARM ASS'Y Komatsu China | ||
["SN: 10001-UP"] |$3. | ||||
3. | 418-880-1120 | [2] | ARM Komatsu China | |
["SN: 10001-UP"] | ||||
4. | 416-70-11870 | [4] | BUSHING Komatsu | 0.61 kg. |
["SN: 10001-UP"] analogs:["4168392000"] | ||||
5. | 421-09-11340 | [4] | SEAL,DUST Komatsu | 0.02 kg. |
["SN: 10001-UP"] analogs:["4160911130"] | ||||
6. | 418-880-1130 | [2] | PIN Komatsu China | |
["SN: 10001-UP"] | ||||
7. | 07020-00000 | [2] | FITTING,GREASE Komatsu China | 0.006 kg. |
["SN: 10001-UP"] analogs:["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] | ||||
8. | 01010-31220 | [2] | BOLT Komatsu | 0.035 kg. |
["SN: 10001-UP"] analogs:["01010E1220"] | ||||
9. | 175-54-34170 | [2] | WASHER Komatsu | 0.03 kg. |
["SN: 10001-UP"] | ||||
10. | 707-00-80330 | [2] | CYLINDER ASS'Y Komatsu China | |
["SN: 10001-UP"] | ||||
11. | 415-70-11910 | [2] | PIN Komatsu China | |
["SN: 10001-UP"] | ||||
12. | 418-880-1140 | [2] | PIN Komatsu China | |
["SN: 10001-UP"] | ||||
16. | 07124-20609 | [2] | HOSE Komatsu China | |
["SN: 10001-UP"] | ||||
17. | 07000-13025 | [2] | O-RING Komatsu China | 0.001 kg. |
["SN: 10001-UP"] analogs:["0700003025"] | ||||
18. | 07371-30638 | [4] | FLANGE,SPLIT Komatsu | 0.106 kg. |
["SN: 10001-UP"] | ||||
19. | 01010-30830 | [8] | BOLT Komatsu | 0.017 kg. |
["SN: 10001-UP"] analogs:["01010E0830"] | ||||
20. | 01643-50823 | [8] | WASHER Komatsu | 0.01 kg. |
["SN: 10001-UP"] analogs:["0164370823"] | ||||
21. | 07128-10600 | [2] | JOINT Komatsu China | |
["SN: .-UP"] analogs:["0712800600"] | ||||
21. | 07128-00600 | [2] | JOINT Komatsu China | |
["SN: 10001-."] analogs:["0712810600"] | ||||
22. | 418-880-1150 | [1] | TUBE,L.H. Komatsu China | |
["SN: 10001-UP"] | ||||
23. | 418-880-1160 | [1] | TUBE,R.H. Komatsu China | |
["SN: 10001-UP"] | ||||
24. | 07000-13030 | [2] | O-RING Komatsu | 0.001 kg. |
["SN: 10001-UP"] analogs:["37B0915217", "21D0969930"] | ||||
25. | 01010-30840 | [4] | BOLT Komatsu | 0.021 kg. |
["SN: 10001-UP"] | ||||
26. | 01010-30855 | [4] | BOLT Komatsu China | |
["SN: 10001-UP"] analogs:["4700566X", "0100070855", "0100060855", "01010E0855", "0101060855", "0737200855"] | ||||
28. | 418-880-1170 | [4] | TUBE Komatsu China | |
["SN: 10001-UP"] | ||||
29. | 07123-20406 | [4] | HOSE Komatsu China | |
["SN: 10001-UP"] | ||||
30. | 07235-10422 | [4] | ELBOW Komatsu | 0.195 kg. |
["SN: 10001-UP"] | ||||
31. | 07002-12034 | [4] | O-RING Komatsu China | 0.94 kg. |
["SN: 10001-UP"] analogs:["0700002034", "0700202034", "0700012034"] | ||||
32. | 144-Z20-9260 | [3] | CLAMP Komatsu China | |
["SN: 10001-UP"] | ||||
33. | 419-881-1180 | [3] | SPACER Komatsu China | |
["SN: 10001-UP"] | ||||
34. | 01010-31045 | [3] | BOLT Komatsu | 0.039 kg. |
["SN: 10001-UP"] analogs:["01010E1045", "M018011000456"] | ||||
35. | 01643-31032 | [3] | WASHER Komatsu | 0.054 kg. |
["SN: 10001-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
36. | 07283-22738 | [2] | CLIP Komatsu | 0.084 kg. |
["SN: 10001-UP"] | ||||
37. | 01599-01011 | [4] | NUT Komatsu | 0.016 kg. |
["SN: 10001-UP"] | ||||
39. | 418-904-1811 | [1] | PLATE Komatsu China | |
["SN: .-UP"] analogs:["4189041810"] | ||||
39. | 418-904-1810 | [1] | PLATE Komatsu China | |
["SN: 10001-."] analogs:["4189041811"] | ||||
40. | 416-881-1170 | [1] | PLATE, OPERATING,(NOT SHOWN) Komatsu | 0.02 kg. |
["SN: 10001-UP"] |