OK request send
1ST CLUTCH(#10001-19999)

Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
418-15-11001 | [1] | TRANSMISSION ASS'Y Komatsu China | ||
["SN: 10001-19999"] |1. | ||||
418-15-11300 | [1] | CLUTCH ASS'Y,1ST AND 3RD Komatsu China | ||
["SN: 10001-19999"] analogs:["4181511350"] |1. | ||||
1. | 419-15-12210 | [1] | RING,SEAL (K1) Komatsu | 0.008 kg. |
["SN: 10001-@"] | ||||
2. | 419-15-13191 | [1] | PISTON Komatsu | 0.7 kg. |
["SN: 10001-@"] analogs:["4191513190"] | ||||
3. | 419-15-12580 | [1] | RING,SEAL (K1) Komatsu | 0.012 kg. |
["SN: 10001-@"] | ||||
4. | 419-15-12290 | [4] | DISC Komatsu | 0.12 kg. |
["SN: 10001-@"] analogs:["4191512910", "7720502590"] | ||||
5. | 419-15-12310 | [5] | PLATE,SEPARATE Komatsu | 0.185 kg. |
["SN: 10001-@"] analogs:["7141619730"] | ||||
6. | 419-15-12132 | [8] | SPRING,WAVE Komatsu | 0.006 kg. |
["SN: 10001-19999"] analogs:["4191512134"] | ||||
7. | 419-15-12280 | [1] | PLATE,END Komatsu | 0.81 kg. |
["SN: 10001-@"] analogs:["4191512281"] | ||||
8. | 419-15-12140 | [1] | RING,SNAP Komatsu | 0.096 kg. |
["SN: 10001-@"] | ||||
9. | 419-15-12621 | [1] | WASHER,THRUST Komatsu | 0.11 kg. |
["SN: .-@"] analogs:["7140819570", "4191512622"] | ||||
419-15-12620 | [1] | WASHER,THRUST Komatsu | 0.11 kg. | |
["SN: 10001-."] analogs:["7140819570", "4191512622"] |9. | ||||
10. | 418-15-11340 | [1] | GEAR,1ST Komatsu China | |
["SN: 10001-@"] analogs:["4181511341"] | ||||
11. | 419-15-12660 | [2] | BEARING,NEEDLE Komatsu | 0.2 kg. |
["SN: 10001-@"] analogs:["7142319410"] | ||||
12. | 419-15-12631 | [1] | WASHER,THRUST Komatsu | 0.08 kg. |
["SN: .-@"] analogs:["7140819560"] | ||||
419-15-12630 | [1] | WASHER,THRUST Komatsu | 0.08 kg. | |
["SN: 10001-."] analogs:["7140819560"] |12. | ||||
13. | 419-15-12561 | [1] | GEAR Komatsu China | |
["SN: 10001-@"] analogs:["4191512562"] | ||||
14. | 419-15-12571 | [1] | COLLAR Komatsu China | |
["SN: 10001-@"] | ||||
15. | 419-15-12591 | [1] | BEARING,ROLLER Komatsu | 0.725 kg. |
["SN: 10001-@"] |