OK request send
TRANSFER (5/5) (BRAKE)(#70001-)

1
2
3
4
5
6
7
8
9
9
9
9
10
10
10
10
11
11
12
13
14
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
34
35
35
36
37
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
419-17-31003 | [1] | TRANSFER ASS'Y Komatsu | 230.4 kg. | |
["SN: 70001-UP"] analogs:["4191731000"] |$1. | ||||
1. | 418-17-38116 | [1] | HOUSING Komatsu China | |
["SN: 70001-UP"] analogs:["4181738113", "4181738114", "4181738115"] | ||||
2. | 01010-80816 | [2] | BOLT Komatsu | 0.022 kg. |
["SN: 70001-UP"] analogs:["0101050816", "801015084"] | ||||
3. | 01643-30823 | [2] | WASHER Komatsu | 0.004 kg. |
["SN: 70001-UP"] analogs:["802070008", "802150008", "0160510818", "0164310823", "802170001", "01643A0823"] | ||||
4. | 418-17-38160 | [2] | SPACER Komatsu China | |
["SN: 70001-UP"] | ||||
5. | 418-17-38210 | [1] | HUB,SPLINE Komatsu | 1.5 kg. |
["SN: 70001-UP"] | ||||
6. | 04064-06020 | [1] | RING,SNAP Komatsu China | 0.01 kg. |
["SN: 70001-UP"] analogs:["0406406020E", "YM22242000600", "R0406406020"] | ||||
7. | 418-17-38221 | [5] | PLATE Komatsu | 0.28 kg. |
["SN: 70001-UP"] | ||||
8. | 418-17-38170 | [1] | PIN Komatsu China | |
["SN: 70001-UP"] | ||||
9. | 418-17-39710 | [4] | DISC Komatsu | 0.6 kg. |
["SN: 70001-UP"] | ||||
10. | 56D-15-12710 | [4] | SPRING,WAVE Komatsu | 0.01 kg. |
["SN: 70001-UP"] analogs:["4191512133"] | ||||
11. | 418-17-38522 | [1] | PISTON AND PIN Komatsu China | |
["SN: 70001-UP"] | ||||
12. | 714-11-18340 | [6] | BALL Komatsu | 0.3 kg. |
["SN: 70001-UP"] | ||||
13. | 418-17-38134 | [1] | GASKET Komatsu China | |
["SN: 70001-UP"] analogs:["4181738133"] | ||||
14. | 04020-01228 | [2] | PIN,DOWEL Komatsu | 0.026 kg. |
["SN: 70001-UP"] analogs:["21T3016190"] | ||||
15. | 01010-81235 | [8] | BOLT Komatsu | 0.048 kg. |
["SN: 70001-UP"] analogs:["0101051235", "01010E1235", "801015136"] | ||||
16. | 01010-81285 | [4] | BOLT Komatsu | 0.091 kg. |
["SN: 70001-UP"] analogs:["0101051285"] | ||||
17. | 01011-81255 | [1] | BOLT Komatsu | 0.151 kg. |
["SN: 70001-UP"] | ||||
18. | 418-17-38142 | [1] | LEVER Komatsu China | |
["SN: 70001-UP"] | ||||
19. | 714-11-19810 | [1] | SEAL,OIL Komatsu | 0.011 kg. |
["SN: 70001-UP"] | ||||
20. | 06120-02520 | [2] | BEARING,BEARING Komatsu | 0.04 kg. |
["SN: 70001-UP"] | ||||
21. | 418-17-38150 | [1] | LEVER Komatsu China | |
["SN: 70001-UP"] | ||||
22. | 714-09-16282 | [1] | WASHER Komatsu China | |
["SN: 70001-UP"] | ||||
23. | 01252-30816 | [1] | BOLT Komatsu China | |
["SN: 70001-UP"] analogs:["21D0913140", "801105531", "801104098", "PZF801105531", "PZF801104098", "0125210816", "0125200816", "0125240816", "6688711640"] | ||||
24. | 124-15-51740 | [1] | MAGNET ASS'Y Komatsu | 0.224 kg. |
["SN: 70001-UP"] analogs:["1251511722"] | ||||
25. | 418-17-38120 | [1] | COVER Komatsu China | |
["SN: 70001-UP"] | ||||
26. | 07000-73042 | [1] | O-RING Komatsu | 0.01 kg. |
["SN: 70001-UP"] analogs:["0700063042", "R0700073042"] | ||||
28. | 170-21-11190 | [1] | NIPPLE Komatsu | 0.069 kg. |
["SN: 70001-UP"] | ||||
29. | 418-17-34410 | [1] | FLANGE Komatsu China | |
["SN: 70001-UP"] | ||||
30. | 07000-72040 | [1] | O-RING Komatsu | 0.006 kg. |
["SN: 70001-UP"] | ||||
31. | 01010-81030 | [3] | BOLT Komatsu OEM | 0.03 kg. |
["SN: 70001-UP"] analogs:["801015110", "M018011000306", "YM26116100302", "0101051030"] | ||||
32. | 01643-31032 | [3] | WASHER Komatsu | 0.054 kg. |
["SN: 70001-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
33. | 419-17-34420 | [1] | TUBE Komatsu China | |
["SN: 70001-UP"] | ||||
34. | 07005-02012 | [2] | SEAL, WASHER Komatsu | 0.01 kg. |
["SN: 70001-UP"] | ||||
35. | 07005-01212 | [2] | SEAL, WASHER Komatsu China | 0.01 kg. |
["SN: 70001-UP"] analogs:["6731715870", "R0700501212"] | ||||
36. | 418-17-34440 | [1] | JOINT Komatsu China | |
["SN: 70001-UP"] | ||||
37. | 07206-30812 | [1] | BOLT Komatsu | 0.035 kg. |
["SN: 70001-UP"] |