OK request send
BUCKET 3.9M3 (WITH B.O.C.¤ 4.2M3)¤ 3170MM WIDTH(#85001-)

1
2
3
4
5
6
7
8
9
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
421-70-42400 | [1] | BUCKET ASS'Y Komatsu China | ||
["SN: 90001-UP"] |$2. | ||||
421-70-42301 | [1] | BUCKET ASS'Y Komatsu | 1759 kg. | |
["SN: 85001-90000"] |$3. | ||||
1. | 421-70-42320 | [1] | BUCKET Komatsu China | |
["SN: 90001-UP"] | ||||
1. | 421-70-42310 | [1] | BUCKET Komatsu China | |
["SN: 85001-90000"] | ||||
2. | 421-70-32920 | [2] | EDGE (WELDED) Komatsu | 0.000 kg. |
["SN: 85001-UP"] | ||||
3. | 421-70-42930 | [2] | PLATE (WELDED) Komatsu China | |
["SN: 85001-UP"] | ||||
4. | 421-70-32740 | [2] | PLATE (WELDED) Komatsu China | |
["SN: 85001-UP"] | ||||
5. | 416-70-22190 | [1] | PLATE, NAME,(LIMITED SUPPLY) Komatsu China | |
["SN: 85001-UP"] | ||||
6. | 421-70-22140 | [2] | PLATE Komatsu | 29.15 kg. |
["SN: 85001-UP"] | ||||
7. | 02090-11685 | [4] | BOLT Komatsu | 0.399 kg. |
["SN: 85001-UP"] | ||||
8. | 02290-11625 | [4] | NUT Komatsu China | 0.194 kg. |
["SN: 85001-UP"] | ||||
9. | 01643-22460 | [4] | WASHER Komatsu China | 0.063 kg. |
["SN: 85001-UP"] analogs:["0164302460"] |