OK request send
BRAKE OIL PIPING (TANK TO CHAMBER)(#10001-10494)

1
1
1
2
3
4
5
6
6
6
7
7
7
8
8
8
8
8
9
9
9
9
9
10
10
11
12
13
13
13
13
14
14
15
15
16
17
17
18
18
19
19
20
20
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 426-35-15551 | [1] | TANK,BRAKE OIL Komatsu China | |
["SN: 10257-10494"] | ||||
426-35-15550 | [1] | TANK,BRAKE OIL Komatsu China | ||
["SN: 10200-10256"] |1. | ||||
421-35-13340 | [1] | TANK,BRAKE OIL Komatsu China | ||
["SN: 10001-10199"] analogs:["4213513341", "4213513342"] |1. | ||||
2. | 7861-91-4150 | [1] | SENSOR,BRAKE OIL LEVEL Komatsu China | |
["SN: .-@"] | ||||
7861-99-4510 | [1] | SENSOR,BRAKE OIL LEVEL Komatsu | 0.55 kg. | |
["SN: 10001-."] analogs:["7861914510"] |2. | ||||
3. | 07002-23634 | [1] | O-RING Komatsu | 1.58 kg. |
["SN: 10001-@"] | ||||
4. | 07030-03034 | [1] | BREATHER Komatsu | 0.133 kg. |
["SN: 10001-@"] | ||||
5. | 07005-03016 | [1] | GASKET Komatsu | 0.006 kg. |
["SN: 10001-@"] analogs:["0700303036"] | ||||
6. | 421-60-11622 | [1] | GAUGE,SIGHT Komatsu | 0.3 kg. |
["SN: 10343-@"] analogs:["4216011620", "5616062530"] | ||||
421-60-11621 | [1] | GAUGE,SIGHT Komatsu | 0.3 kg. | |
["SN: 10158-10342"] analogs:["4216011622", "4216011620", "5616062530"] |6. | ||||
421-60-11620 | [1] | GAUGE,SIGHT Komatsu | 0.3 kg. | |
["SN: 10001-10157"] analogs:["4216011622", "5616062530"] |6. | ||||
7. | 07002-15234 | [1] | O-RING Komatsu China | 0.01 kg. |
["SN: 10001-10199"] analogs:["855021829", "0700205234"] | ||||
8. | 01010-81225 | [6] | BOLT Komatsu | 0.074 kg. |
["SN: 10200-@"] analogs:["01010B1225", "0101051225", "0101051222", "R0101081225"] | ||||
9. | 01643-31232 | [6] | WASHER Komatsu | 0.027 kg. |
["SN: 10200-@"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
10. | 425-35-11660 | [2] | ELBOW Komatsu China | |
["SN: 10001-@"] | ||||
11. | 07260-21480 | [1] | HOSE Komatsu OEM | 0.36 kg. |
["SN: 10001-@"] | ||||
12. | 07260-21440 | [1] | HOSE Komatsu | 0.18 kg. |
["SN: 10187-@"] | ||||
07260-21450 | [1] | HOSE Komatsu | 0.225 kg. | |
["SN: 10001-10186"] |12. | ||||
13. | 07281-00259 | [4] | CLAMP Komatsu | 0.092 kg. |
["SN: 10001-@"] analogs:["YM23000025000"] | ||||
14. | 425-35-11650 | [2] | NIPPLE Komatsu China | |
["SN: 10001-@"] | ||||
15. | 565-44-15380 | [2] | ELBOW Komatsu | 0.33 kg. |
["SN: 10001-@"] | ||||
16. | 426-09-11230 | [1] | GROMMET Komatsu China | |
["SN: 10001-@"] | ||||
17. | 08036-02514 | [2] | CLIP Komatsu | 0.026 kg. |
["SN: 10001-10186"] | ||||
18. | 01010-81020 | [2] | BOLT Komatsu | 0.161 kg. |
["SN: 10001-10186"] analogs:["801014093", "0101051020", "801015108"] | ||||
19. | 01643-31032 | [2] | WASHER Komatsu | 0.054 kg. |
["SN: 10001-10186"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
20. | 426-35-15560 | [1] | BRACKET Komatsu China | |
["SN: 10200-@"] |