OK request send
FIG. H6950-01A1 LSS PIPING - VALVE AND MOUNTING

6
5
7
4
8
11
21
20
16
18
13
17
19
4
15
12
14
19
2
3
10
1
9
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 312691601 | [1] | SUPPORT Komatsu China | |
["SN: A60029--UP"] | ||||
2. | 801015086 | [2] | BOLT Komatsu | 0.013 kg. |
["SN: A60029--UP"] analogs:["0101080820", "801014067", "0101050820"] | ||||
3. | 802170001 | [2] | WASHER Komatsu | 0.004 kg. |
["SN: A60029--UP"] analogs:["0164330823", "802070008", "802150008", "0160510818", "0164310823", "01643A0823"] | ||||
845510000 | [1] | VALVE Komatsu | 1.55 kg. | |
["SN: A60029--UP"] |$3. | ||||
4. | NSS | [1] | VALVE Komatsu China | |
["SN: A60029--UP"] | ||||
5. | 845010244 | [1] | GASKET Komatsu China | |
["SN: A60029--UP"] analogs:["PZF845010244", "21D0918210", "21D6018210"] | ||||
6. | 801105113 | [4] | BOLT Komatsu China | |
["SN: A60029--UP"] analogs:["801104045", "PZF801105113", "PZF801104045", "0125240550", "0125270550", "0125230550"] | ||||
7. | 802150005 | [4] | SPRING WASHER Komatsu | 0.34 kg. |
["SN: A60029--UP"] analogs:["0160120513"] | ||||
8. | 845510001 | [1] | MANIFOLD Komatsu China | |
["SN: A60029--UP"] analogs:["844200085", "845010227", "PZF845510001", "21D6017610"] | ||||
9. | 801105116 | [2] | BOLT Komatsu | 0.01 kg. |
["SN: A60029--UP"] analogs:["0125270625", "0125240625"] | ||||
10. | 802120006 | [2] | SPRING WASHER Komatsu China | |
["SN: A60029--UP"] analogs:["PZF802120006", "21D0973490"] | ||||
11. | 801880206 | [2] | NUT, LOCK Komatsu | 0.02 kg. |
["SN: A60029--UP"] analogs:["721651", "801852206", "21D0924160", "0159800608"] | ||||
12. | 312691600 | [1] | UNION Komatsu China | |
["SN: A60029--UP"] | ||||
13. | 855051111 | [1] | O-RING Komatsu | 0.002 kg. |
["SN: A60029--UP"] analogs:["21D0969960"] | ||||
14. | 855051014 | [1] | O-RING Komatsu China | 0.17 kg. |
["SN: A60029--UP"] analogs:["0289611012"] | ||||
15. | 500380506 | [1] | ELBOW Komatsu China | |
["SN: A60029--UP"] analogs:["37D096Z506"] | ||||
16. | 855051617 | [1] | O-RING Komatsu China | 0.001 kg. |
["SN: A60029--UP"] analogs:["0700012018", "KB9511301800", "YM24311000180", "0700002018", "2083811590"] | ||||
18. | 500380872 | [1] | TEE UNION Komatsu China | |
["SN: A60029--UP"] | ||||
20. | 500365502 | [2] | PLUG Komatsu | 0.1 kg. |
["SN: A60029--UP"] | ||||
21. | 855150033 | [2] | GASKET Komatsu China | |
["SN: A60029--UP"] |