OK request send
ELECTRICAL SYSTEM (3/6)

B
C
A
A
C
B
13
17
16
15
14
10
8
9
11
6
12
4
5
7
6
3
4
1
2
17
18
15
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 885010005 | [1] | BATTERY Komatsu China | |
["SN: 97F20001-UP"] analogs:["22E0611120"] | ||||
2. | 312612609 | [1] | RUBBER Komatsu China | |
["SN: 97F20001-UP"] | ||||
3. | 312601691 | [1] | BATTERY RETAINER, FRONT Komatsu China | |
["SN: 97F20001-UP"] | ||||
4. | 855710058 | [2] | GASKET Komatsu China | |
["SN: 97F20001-UP"] analogs:["332214667", "898000033", "3F0550705", "816210839", "816210310", "PZF855710058"] | ||||
5. | 801015082 | [2] | BOLT Komatsu | 0.01 kg. |
["SN: 97F20001-UP"] analogs:["0101080812"] | ||||
6. | 802170001 | [4] | WASHER Komatsu | 0.004 kg. |
["SN: 97F20001-UP"] analogs:["0164330823", "802070008", "802150008", "0160510818", "0164310823", "01643A0823"] | ||||
7. | 500156906 | [1] | BATTERY RETAINER, REAR Komatsu China | |
["SN: 97F20001-UP"] analogs:["PZF500156906"] | ||||
8. | 801015087 | [2] | BOLT Komatsu | 0.015 kg. |
["SN: 97F20001-UP"] analogs:["0101080825", "0101050825", "01010D0825"] | ||||
9. | 312612074 | [1] | TERMINAL (-), ASSY Komatsu | 0.000 kg. |
["SN: 97F20001-UP"] | ||||
10. | 885241019 | [1] | COVER Komatsu China | |
["SN: 97F20001-UP"] analogs:["PZF885241019", "Z7820R2151"] | ||||
11. | 801015108 | [1] | BOLT Komatsu | 0.161 kg. |
["SN: 97F20001-UP"] analogs:["0101081020", "801014093", "0101051020"] | ||||
12. | 802170002 | [1] | WASHER Komatsu | 0.054 kg. |
["SN: 97F20001-UP"] analogs:["0164331032", "802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530"] | ||||
13. | 312612073 | [1] | TERMINAL(+), ASSY Komatsu China | |
["SN: 97F20001-UP"] | ||||
14. | 885240018 | [1] | COVER Komatsu | 0.05 kg. |
["SN: 97F20001-UP"] | ||||
15. | 885100001 | [2] | HORN Komatsu China | |
["SN: 97F20001-UP"] | ||||
16. | 801015084 | [1] | BOLT Komatsu | 0.022 kg. |
["SN: 97F20001-UP"] analogs:["0101080816", "0101050816"] |