OK request send
COVERS (1/3)

19
B
B
18
A
A
20
25
21
24
23
22
16
1
17
14
15
13
2
7
4
6
3
5
12
4
9
32
8
10
11
26
31
27
30
28
35
29
34
5
33
15
Parts on group :
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 312605075 | [1] | HOOD Komatsu | 0.000 kg. |
["SN: 97F20001-UP"] | ||||
2. | 855710068 | [1] | HOOD LOWER GASKET Komatsu China | |
["SN: 97F20001-UP"] analogs:["898000035", "22E4711130", "306420635", "306521618", "306421704", "3F1040608", "PZF306420635", "PZF855710068", "21D0411220"] | ||||
3. | 312605749 | [1] | LEVER L.H. Komatsu | 1.05 kg. |
["SN: 97F20001-UP"] | ||||
4. | 802070020 | [4] | WASHER Komatsu | 0.001 kg. |
["SN: 97F20001-UP"] analogs:["0164002032", "0164022032"] | ||||
5. | 802170002 | [4] | WASHER Komatsu | 0.054 kg. |
["SN: 97F20001-UP"] analogs:["0164331032", "802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530"] | ||||
6. | 801015110 | [4] | BOLT Komatsu OEM | 0.03 kg. |
["SN: 97F20001-UP"] analogs:["0101081030", "M018011000306", "YM26116100302", "0101051030"] | ||||
7. | 802620102 | [2] | COTTER Komatsu | 0.02 kg. |
["SN: 97F20001-UP"] analogs:["21D0985520"] | ||||
8. | 312601054 | [1] | HINGE LINKAGE Komatsu | 1.75 kg. |
["SN: 97F20001-UP"] | ||||
9. | 801015573 | [2] | BOLT Komatsu | 0.052 kg. |
["SN: 97F20001-UP"] analogs:["0101081240", "0101051240"] | ||||
10. | 802170003 | [2] | WASHER Komatsu | 0.027 kg. |
["SN: 97F20001-UP"] analogs:["0164331232", "0164371232", "0164381232", "0614331232"] | ||||
11. | 801880212 | [2] | SELF-LOCKING NUT Komatsu | 0.01 kg. |
["SN: 97F20001-UP"] analogs:["21D0924200"] | ||||
12. | 312605753 | [1] | LEVER R.H. Komatsu | 1.05 kg. |
["SN: 97F20001-UP"] | ||||
13. | 312605696 | [2] | HOOD CROOKED Komatsu | 0.3 kg. |
["SN: 97F20001-UP"] | ||||
14. | 801015086 | [4] | BOLT Komatsu | 0.013 kg. |
["SN: 97F20001-UP"] analogs:["0101080820", "801014067", "0101050820"] | ||||
15. | 802170001 | [8] | WASHER Komatsu | 0.004 kg. |
["SN: 97F20001-UP"] analogs:["0164330823", "802070008", "802150008", "0160510818", "0164310823", "01643A0823"] | ||||
16. | 312605070 | [1] | INSPECTION PLUG Komatsu China | |
["SN: 97F20001-UP"] analogs:["312205104", "312205153", "PZF312205104"] | ||||
17. | 801370015 | [4] | BOLT Komatsu | 0.001 kg. |
["SN: 97F20001-UP"] analogs:["0137010308"] | ||||
18. | 855711094 | [1] | HOOD BACK GASKET Komatsu | 0.9 kg. |
["SN: 97F20001-UP"] | ||||
19. | 3F0540602 | [1] | BOOT Komatsu | 0.08 kg. |
["SN: 97F20001-UP"] analogs:["20M54R2250", "20M5472250"] | ||||
20. | 816214529 | [1] | LOCK BLOCK Komatsu | 0.18 kg. |
["SN: 97F20001-UP"] | ||||
21. | 801920103 | [1] | NUT Komatsu | 0.01 kg. |
["SN: 97F20001-UP"] analogs:["21D0921430", "M018200600006", "0158010605"] | ||||
22. | 801104079 | [1] | BOLT Komatsu | 0.01 kg. |
["SN: 97F20001-UP"] analogs:["0125240630"] | ||||
23. | 816214346 | [1] | LOCK HOOD Komatsu | 0.25 kg. |
["SN: 97F20001-UP"] analogs:["2265411130"] | ||||
24. | 801200021 | [2] | BOLT Komatsu China | |
["SN: 97F20001-UP"] analogs:["PZF801200021", "0124000830"] | ||||
25. | 801920104 | [2] | NUT Komatsu | 0.005 kg. |
["SN: 97F20001-UP"] analogs:["0158010806"] | ||||
26. | 312605740 | [1] | BATTERY GUARD Komatsu China | |
["SN: 97F20001-UP"] | ||||
27. | 801015066 | [6] | BOLT Komatsu | 0.007 kg. |
["SN: 97F20001-UP"] analogs:["0101080620", "01010B0620"] | ||||
28. | 802148006 | [6] | WASHER Komatsu | 0.69 kg. |
["SN: 97F20001-UP"] analogs:["21U5431250"] | ||||
29. | 801880001 | [4] | NUT Komatsu | 0.01 kg. |
["SN: 97F20001-UP"] analogs:["801852210", "21D0924190"] | ||||
30. | 312605711 | [2] | HOOD FASTENER CABLE Komatsu China | |
["SN: 97F20001-UP"] | ||||
31. | 816214516 | [2] | CYLINDER Komatsu China | |
["SN: 97F20001-UP"] | ||||
32. | 802620095 | [2] | COTTER Komatsu | 0.001 kg. |
["SN: 97F20001-UP"] analogs:["0405201664"] | ||||
33. | 801015091 | [2] | BOLT Komatsu | 0.023 kg. |
["SN: 97F20001-UP"] analogs:["0101650845"] | ||||
35. | 855180012 | [2] | CLAMP Komatsu China | |
["SN: 97F20001-UP"] |